80030 is a ZIP code for Westminster, Colorado, USA
Westminster is in Adams county.
New abbreviation search
Search for abbreviations related to Westminster Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 15,329 |
Housing Units: | 6,381 |
Land Area: | 2.64 mi2 / 6.83 km2 |
Water Area: | 0.08 mi2 / 0.20 km2 |
SEX AND AGE | |
Total population | 15,329 |
Under 5 years | 1,207 |
5 to 9 years | 1,033 |
10 to 14 years | 936 |
15 to 19 years | 987 |
20 to 24 years | 1,122 |
25 to 29 years | 1,303 |
30 to 34 years | 1,158 |
35 to 39 years | 991 |
40 to 44 years | 952 |
45 to 49 years | 1,064 |
50 to 54 years | 1,021 |
55 to 59 years | 830 |
60 to 64 years | 654 |
65 to 69 years | 477 |
70 to 74 years | 378 |
75 to 79 years | 396 |
80 to 84 years | 364 |
85 years and over | 456 |
Median age (years) | 34.6 |
16 years and over | 11,960 |
18 years and over | 11,550 |
21 years and over | 10,944 |
62 years and over | 2,440 |
65 years and over | 2,071 |
Male population | 7,622 |
Under 5 years | 621 |
5 to 9 years | 512 |
10 to 14 years | 480 |
15 to 19 years | 490 |
20 to 24 years | 568 |
25 to 29 years | 699 |
30 to 34 years | 643 |
35 to 39 years | 533 |
40 to 44 years | 477 |
45 to 49 years | 572 |
50 to 54 years | 539 |
55 to 59 years | 400 |
60 to 64 years | 343 |
65 to 69 years | 197 |
70 to 74 years | 161 |
75 to 79 years | 147 |
80 to 84 years | 116 |
85 years and over | 124 |
Median age (years) | 33.3 |
16 years and over | 5,910 |
18 years and over | 5,715 |
21 years and over | 5,417 |
62 years and over | 939 |
65 years and over | 745 |
Female population | 7,707 |
Under 5 years | 586 |
5 to 9 years | 521 |
10 to 14 years | 456 |
15 to 19 years | 497 |
20 to 24 years | 554 |
25 to 29 years | 604 |
30 to 34 years | 515 |
35 to 39 years | 458 |
40 to 44 years | 475 |
45 to 49 years | 492 |
50 to 54 years | 482 |
55 to 59 years | 430 |
60 to 64 years | 311 |
65 to 69 years | 280 |
70 to 74 years | 217 |
75 to 79 years | 249 |
80 to 84 years | 248 |
85 years and over | 332 |
Median age (years) | 36.4 |
16 years and over | 6,050 |
18 years and over | 5,835 |
21 years and over | 5,527 |
62 years and over | 1,501 |
65 years and over | 1,326 |
RACE | |
Total population | 15,329 |
One Race | 14,770 |
White | 11,160 |
Black or African American | 217 |
American Indian and Alaska Native | 241 |
Asian | 792 |
Asian Indian | 7 |
Chinese | 40 |
Filipino | 23 |
Japanese | 39 |
Korean | 23 |
Vietnamese | 160 |
Other Asian | 500 |
Native Hawaiian and Other Pacific Islander | 20 |
Native Hawaiian | 6 |
Guamanian or Chamorro | 10 |
Samoan | 0 |
Other Pacific Islander | 4 |
Some Other Race | 2,340 |
Two or More Races | 559 |
White; American Indian and Alaska Native | 113 |
White; Asian | 67 |
White; Black or African American | 71 |
White; Some Other Race | 184 |
Race alone or in combination with one or more other races: | |
White | 11,637 |
Black or African American | 352 |
American Indian and Alaska Native | 418 |
Asian | 890 |
Native Hawaiian and Other Pacific Islander | 31 |
Some Other Race | 2,599 |
HISPANIC OR LATINO | |
Total population | 15,329 |
Hispanic or Latino (of any race) | 6,450 |
Mexican | 4,793 |
Puerto Rican | 50 |
Cuban | 8 |
Other Hispanic or Latino | 1,599 |
Not Hispanic or Latino | 8,879 |
HISPANIC OR LATINO AND RACE | |
Total population | 15,329 |
Hispanic or Latino | 6,450 |
White alone | 3,560 |
Black or African American alone | 38 |
American Indian and Alaska Native alone | 170 |
Asian alone | 18 |
Native Hawaiian and Other Pacific Islander alone | 8 |
Some Other Race alone | 2,312 |
Two or More Races | 344 |
Not Hispanic or Latino | 8,879 |
White alone | 7,600 |
Black or African American alone | 179 |
American Indian and Alaska Native alone | 71 |
Asian alone | 774 |
Native Hawaiian and Other Pacific Islander alone | 12 |
Some Other Race alone | 28 |
Two or More Races | 215 |
RELATIONSHIP | |
Total population | 15,329 |
In households | 15,008 |
Householder | 5,983 |
Spouse | 2,303 |
Child | 4,297 |
Own child under 18 years | 3,176 |
Other relatives | 1,320 |
Under 18 years | 521 |
65 years and over | 118 |
Nonrelatives | 1,105 |
Under 18 years | 69 |
65 years and over | 38 |
Unmarried partner | 476 |
In group quarters | 321 |
Institutionalized population | 302 |
Male | 120 |
Female | 182 |
Noninstitutionalized population | 19 |
Male | 11 |
Female | 8 |
HOUSEHOLDS BY TYPE | |
Total households | 5,983 |
Family households (families) | 3,534 |
With own children under 18 years | 1,666 |
Husband-wife family | 2,303 |
With own children under 18 years | 1,021 |
Male householder, no wife present | 430 |
With own children under 18 years | 209 |
Female householder, no husband present | 801 |
With own children under 18 years | 436 |
Nonfamily households | 2,449 |
Householder living alone | 2,000 |
Male | 905 |
65 years and over | 177 |
Female | 1,095 |
65 years and over | 600 |
Households with individuals under 18 years | 1,927 |
Households with individuals 65 years and over | 1,495 |
Average household size | 2.51 |
Average family size | 3.24 |
HOUSING OCCUPANCY | |
Total housing units | 6,381 |
Occupied housing units | 5,983 |
Vacant housing units | 398 |
For rent | 232 |
Rented, not occupied | 6 |
For sale only | 66 |
Sold, not occupied | 14 |
For seasonal, recreational, or occasional use | 8 |
All other vacants | 72 |
Homeowner vacancy rate (percent) | 2.1 |
Rental vacancy rate (percent) | 7.4 |
HOUSING TENURE | |
Occupied housing units | 5,983 |
Owner-occupied housing units | 3,105 |
Population in owner-occupied housing units | 8,126 |
Average household size of owner-occupied units | 2.62 |
Renter-occupied housing units | 2,878 |
Population in renter-occupied housing units | 6,882 |
New abbreviation search
Search for abbreviations related to Westminster Colorado
Places nearby: