66546 is a ZIP code for Wakarusa, Kansas, USA
Wakarusa is in Shawnee county.
New abbreviation search
Search for abbreviations related to Wakarusa Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 1,012 |
Housing Units: | 436 |
Land Area: | 38.29 mi2 / 99.13 km2 |
Water Area: | 0.44 mi2 / 1.15 km2 |
SEX AND AGE | |
Total population | 1,012 |
Under 5 years | 43 |
5 to 9 years | 54 |
10 to 14 years | 55 |
15 to 19 years | 56 |
20 to 24 years | 36 |
25 to 29 years | 37 |
30 to 34 years | 32 |
35 to 39 years | 38 |
40 to 44 years | 71 |
45 to 49 years | 111 |
50 to 54 years | 118 |
55 to 59 years | 109 |
60 to 64 years | 88 |
65 to 69 years | 55 |
70 to 74 years | 44 |
75 to 79 years | 31 |
80 to 84 years | 22 |
85 years and over | 12 |
Median age (years) | 48.8 |
16 years and over | 844 |
18 years and over | 820 |
21 years and over | 794 |
62 years and over | 215 |
65 years and over | 164 |
Male population | 519 |
Under 5 years | 19 |
5 to 9 years | 33 |
10 to 14 years | 28 |
15 to 19 years | 37 |
20 to 24 years | 20 |
25 to 29 years | 18 |
30 to 34 years | 18 |
35 to 39 years | 15 |
40 to 44 years | 32 |
45 to 49 years | 57 |
50 to 54 years | 55 |
55 to 59 years | 60 |
60 to 64 years | 45 |
65 to 69 years | 30 |
70 to 74 years | 19 |
75 to 79 years | 18 |
80 to 84 years | 12 |
85 years and over | 3 |
Median age (years) | 48.3 |
16 years and over | 429 |
18 years and over | 414 |
21 years and over | 397 |
62 years and over | 104 |
65 years and over | 82 |
Female population | 493 |
Under 5 years | 24 |
5 to 9 years | 21 |
10 to 14 years | 27 |
15 to 19 years | 19 |
20 to 24 years | 16 |
25 to 29 years | 19 |
30 to 34 years | 14 |
35 to 39 years | 23 |
40 to 44 years | 39 |
45 to 49 years | 54 |
50 to 54 years | 63 |
55 to 59 years | 49 |
60 to 64 years | 43 |
65 to 69 years | 25 |
70 to 74 years | 25 |
75 to 79 years | 13 |
80 to 84 years | 10 |
85 years and over | 9 |
Median age (years) | 49.3 |
16 years and over | 415 |
18 years and over | 406 |
21 years and over | 397 |
62 years and over | 111 |
65 years and over | 82 |
RACE | |
Total population | 1,012 |
One Race | 995 |
White | 980 |
Black or African American | 3 |
American Indian and Alaska Native | 1 |
Asian | 3 |
Asian Indian | 0 |
Chinese | 1 |
Filipino | 1 |
Japanese | 1 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 8 |
Two or More Races | 17 |
White; American Indian and Alaska Native | 2 |
White; Asian | 6 |
White; Black or African American | 3 |
White; Some Other Race | 4 |
Race alone or in combination with one or more other races: | |
White | 996 |
Black or African American | 7 |
American Indian and Alaska Native | 5 |
Asian | 9 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 13 |
HISPANIC OR LATINO | |
Total population | 1,012 |
Hispanic or Latino (of any race) | 32 |
Mexican | 26 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 6 |
Not Hispanic or Latino | 980 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,012 |
Hispanic or Latino | 32 |
White alone | 18 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 8 |
Two or More Races | 6 |
Not Hispanic or Latino | 980 |
White alone | 962 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 1 |
Asian alone | 3 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 11 |
RELATIONSHIP | |
Total population | 1,012 |
In households | 1,012 |
Householder | 420 |
Spouse | 287 |
Child | 237 |
Own child under 18 years | 174 |
Other relatives | 36 |
Under 18 years | 16 |
65 years and over | 5 |
Nonrelatives | 32 |
Under 18 years | 2 |
65 years and over | 3 |
Unmarried partner | 18 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 420 |
Family households (families) | 322 |
With own children under 18 years | 96 |
Husband-wife family | 287 |
With own children under 18 years | 77 |
Male householder, no wife present | 13 |
With own children under 18 years | 7 |
Female householder, no husband present | 22 |
With own children under 18 years | 12 |
Nonfamily households | 98 |
Householder living alone | 81 |
Male | 40 |
65 years and over | 8 |
Female | 41 |
65 years and over | 20 |
Households with individuals under 18 years | 108 |
Households with individuals 65 years and over | 115 |
Average household size | 2.41 |
Average family size | 2.74 |
HOUSING OCCUPANCY | |
Total housing units | 436 |
Occupied housing units | 420 |
Vacant housing units | 16 |
For rent | 4 |
Rented, not occupied | 0 |
For sale only | 4 |
Sold, not occupied | 2 |
For seasonal, recreational, or occasional use | 4 |
All other vacants | 2 |
Homeowner vacancy rate (percent) | 1.0 |
Rental vacancy rate (percent) | 10.0 |
HOUSING TENURE | |
Occupied housing units | 420 |
Owner-occupied housing units | 384 |
Population in owner-occupied housing units | 936 |
Average household size of owner-occupied units | 2.44 |
Renter-occupied housing units | 36 |
Population in renter-occupied housing units | 76 |
New abbreviation search
Search for abbreviations related to Wakarusa Kansas
Places nearby: