81657 is a ZIP code for Vail, Colorado, USA
Vail is in Eagle county.
New abbreviation search
Search for abbreviations related to Vail Colorado
Telephone area code: | 970 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 5,581 |
Housing Units: | 7,611 |
Land Area: | 111.25 mi2 / 288.02 km2 |
Water Area: | 0.22 mi2 / 0.58 km2 |
SEX AND AGE | |
Total population | 5,581 |
Under 5 years | 172 |
5 to 9 years | 177 |
10 to 14 years | 154 |
15 to 19 years | 144 |
20 to 24 years | 591 |
25 to 29 years | 917 |
30 to 34 years | 614 |
35 to 39 years | 456 |
40 to 44 years | 382 |
45 to 49 years | 366 |
50 to 54 years | 380 |
55 to 59 years | 346 |
60 to 64 years | 309 |
65 to 69 years | 282 |
70 to 74 years | 157 |
75 to 79 years | 90 |
80 to 84 years | 28 |
85 years and over | 16 |
Median age (years) | 35.2 |
16 years and over | 5,052 |
18 years and over | 4,981 |
21 years and over | 4,882 |
62 years and over | 766 |
65 years and over | 573 |
Male population | 3,199 |
Under 5 years | 77 |
5 to 9 years | 97 |
10 to 14 years | 69 |
15 to 19 years | 73 |
20 to 24 years | 357 |
25 to 29 years | 534 |
30 to 34 years | 383 |
35 to 39 years | 271 |
40 to 44 years | 239 |
45 to 49 years | 203 |
50 to 54 years | 237 |
55 to 59 years | 197 |
60 to 64 years | 141 |
65 to 69 years | 149 |
70 to 74 years | 92 |
75 to 79 years | 56 |
80 to 84 years | 17 |
85 years and over | 7 |
Median age (years) | 35.2 |
16 years and over | 2,949 |
18 years and over | 2,909 |
21 years and over | 2,843 |
62 years and over | 408 |
65 years and over | 321 |
Female population | 2,382 |
Under 5 years | 95 |
5 to 9 years | 80 |
10 to 14 years | 85 |
15 to 19 years | 71 |
20 to 24 years | 234 |
25 to 29 years | 383 |
30 to 34 years | 231 |
35 to 39 years | 185 |
40 to 44 years | 143 |
45 to 49 years | 163 |
50 to 54 years | 143 |
55 to 59 years | 149 |
60 to 64 years | 168 |
65 to 69 years | 133 |
70 to 74 years | 65 |
75 to 79 years | 34 |
80 to 84 years | 11 |
85 years and over | 9 |
Median age (years) | 35.2 |
16 years and over | 2,103 |
18 years and over | 2,072 |
21 years and over | 2,039 |
62 years and over | 358 |
65 years and over | 252 |
RACE | |
Total population | 5,581 |
One Race | 5,518 |
White | 5,218 |
Black or African American | 32 |
American Indian and Alaska Native | 26 |
Asian | 93 |
Asian Indian | 8 |
Chinese | 24 |
Filipino | 12 |
Japanese | 11 |
Korean | 14 |
Vietnamese | 6 |
Other Asian | 18 |
Native Hawaiian and Other Pacific Islander | 2 |
Native Hawaiian | 2 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 147 |
Two or More Races | 63 |
White; American Indian and Alaska Native | 11 |
White; Asian | 24 |
White; Black or African American | 8 |
White; Some Other Race | 8 |
Race alone or in combination with one or more other races: | |
White | 5,271 |
Black or African American | 41 |
American Indian and Alaska Native | 40 |
Asian | 126 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 164 |
HISPANIC OR LATINO | |
Total population | 5,581 |
Hispanic or Latino (of any race) | 404 |
Mexican | 284 |
Puerto Rican | 17 |
Cuban | 5 |
Other Hispanic or Latino | 98 |
Not Hispanic or Latino | 5,177 |
HISPANIC OR LATINO AND RACE | |
Total population | 5,581 |
Hispanic or Latino | 404 |
White alone | 245 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 10 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 138 |
Two or More Races | 10 |
Not Hispanic or Latino | 5,177 |
White alone | 4,973 |
Black or African American alone | 31 |
American Indian and Alaska Native alone | 16 |
Asian alone | 93 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 9 |
Two or More Races | 53 |
RELATIONSHIP | |
Total population | 5,581 |
In households | 5,580 |
Householder | 2,720 |
Spouse | 832 |
Child | 668 |
Own child under 18 years | 566 |
Other relatives | 94 |
Under 18 years | 15 |
65 years and over | 12 |
Nonrelatives | 1,266 |
Under 18 years | 19 |
65 years and over | 11 |
Unmarried partner | 221 |
In group quarters | 1 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 1 |
Male | 1 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 2,720 |
Family households (families) | 977 |
With own children under 18 years | 337 |
Husband-wife family | 832 |
With own children under 18 years | 264 |
Male householder, no wife present | 66 |
With own children under 18 years | 26 |
Female householder, no husband present | 79 |
With own children under 18 years | 47 |
Nonfamily households | 1,743 |
Householder living alone | 965 |
Male | 601 |
65 years and over | 83 |
Female | 364 |
65 years and over | 80 |
Households with individuals under 18 years | 358 |
Households with individuals 65 years and over | 424 |
Average household size | 2.05 |
Average family size | 2.63 |
HOUSING OCCUPANCY | |
Total housing units | 7,611 |
Occupied housing units | 2,720 |
Vacant housing units | 4,891 |
For rent | 546 |
Rented, not occupied | 11 |
For sale only | 114 |
Sold, not occupied | 16 |
For seasonal, recreational, or occasional use | 4,057 |
All other vacants | 147 |
Homeowner vacancy rate (percent) | 7.8 |
Rental vacancy rate (percent) | 28.1 |
HOUSING TENURE | |
Occupied housing units | 2,720 |
Owner-occupied housing units | 1,336 |
Population in owner-occupied housing units | 2,759 |
Average household size of owner-occupied units | 2.07 |
Renter-occupied housing units | 1,384 |
Population in renter-occupied housing units | 2,821 |
New abbreviation search
Search for abbreviations related to Vail Colorado
Places nearby: