66607 is a ZIP code for Topeka, Kansas, USA
Topeka is in Shawnee county.
New abbreviation search
Search for abbreviations related to Topeka Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 10,498 |
Housing Units: | 3,793 |
Land Area: | 7.15 mi2 / 18.51 km2 |
Water Area: | 0.00 mi2 / 0.01 km2 |
SEX AND AGE | |
Total population | 10,498 |
Under 5 years | 992 |
5 to 9 years | 959 |
10 to 14 years | 796 |
15 to 19 years | 767 |
20 to 24 years | 754 |
25 to 29 years | 845 |
30 to 34 years | 873 |
35 to 39 years | 673 |
40 to 44 years | 634 |
45 to 49 years | 701 |
50 to 54 years | 634 |
55 to 59 years | 504 |
60 to 64 years | 398 |
65 to 69 years | 314 |
70 to 74 years | 224 |
75 to 79 years | 173 |
80 to 84 years | 138 |
85 years and over | 119 |
Median age (years) | 30.7 |
16 years and over | 7,582 |
18 years and over | 7,267 |
21 years and over | 6,840 |
62 years and over | 1,187 |
65 years and over | 968 |
Male population | 5,098 |
Under 5 years | 508 |
5 to 9 years | 477 |
10 to 14 years | 420 |
15 to 19 years | 426 |
20 to 24 years | 344 |
25 to 29 years | 363 |
30 to 34 years | 402 |
35 to 39 years | 310 |
40 to 44 years | 321 |
45 to 49 years | 326 |
50 to 54 years | 310 |
55 to 59 years | 254 |
60 to 64 years | 218 |
65 to 69 years | 147 |
70 to 74 years | 105 |
75 to 79 years | 75 |
80 to 84 years | 54 |
85 years and over | 38 |
Median age (years) | 30.1 |
16 years and over | 3,615 |
18 years and over | 3,430 |
21 years and over | 3,194 |
62 years and over | 548 |
65 years and over | 419 |
Female population | 5,400 |
Under 5 years | 484 |
5 to 9 years | 482 |
10 to 14 years | 376 |
15 to 19 years | 341 |
20 to 24 years | 410 |
25 to 29 years | 482 |
30 to 34 years | 471 |
35 to 39 years | 363 |
40 to 44 years | 313 |
45 to 49 years | 375 |
50 to 54 years | 324 |
55 to 59 years | 250 |
60 to 64 years | 180 |
65 to 69 years | 167 |
70 to 74 years | 119 |
75 to 79 years | 98 |
80 to 84 years | 84 |
85 years and over | 81 |
Median age (years) | 31.3 |
16 years and over | 3,967 |
18 years and over | 3,837 |
21 years and over | 3,646 |
62 years and over | 639 |
65 years and over | 549 |
RACE | |
Total population | 10,498 |
One Race | 9,792 |
White | 5,754 |
Black or African American | 2,327 |
American Indian and Alaska Native | 258 |
Asian | 18 |
Asian Indian | 3 |
Chinese | 1 |
Filipino | 2 |
Japanese | 3 |
Korean | 1 |
Vietnamese | 1 |
Other Asian | 7 |
Native Hawaiian and Other Pacific Islander | 5 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 2 |
Samoan | 3 |
Other Pacific Islander | 0 |
Some Other Race | 1,430 |
Two or More Races | 706 |
White; American Indian and Alaska Native | 109 |
White; Asian | 16 |
White; Black or African American | 295 |
White; Some Other Race | 131 |
Race alone or in combination with one or more other races: | |
White | 6,369 |
Black or African American | 2,760 |
American Indian and Alaska Native | 476 |
Asian | 63 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 1,597 |
HISPANIC OR LATINO | |
Total population | 10,498 |
Hispanic or Latino (of any race) | 3,663 |
Mexican | 3,318 |
Puerto Rican | 106 |
Cuban | 10 |
Other Hispanic or Latino | 229 |
Not Hispanic or Latino | 6,835 |
HISPANIC OR LATINO AND RACE | |
Total population | 10,498 |
Hispanic or Latino | 3,663 |
White alone | 1,816 |
Black or African American alone | 103 |
American Indian and Alaska Native alone | 77 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1,419 |
Two or More Races | 248 |
Not Hispanic or Latino | 6,835 |
White alone | 3,938 |
Black or African American alone | 2,224 |
American Indian and Alaska Native alone | 181 |
Asian alone | 18 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 11 |
Two or More Races | 458 |
RELATIONSHIP | |
Total population | 10,498 |
In households | 9,130 |
Householder | 3,276 |
Spouse | 1,072 |
Child | 3,309 |
Own child under 18 years | 2,682 |
Other relatives | 865 |
Under 18 years | 414 |
65 years and over | 65 |
Nonrelatives | 608 |
Under 18 years | 51 |
65 years and over | 20 |
Unmarried partner | 316 |
In group quarters | 1,368 |
Institutionalized population | 1,305 |
Male | 601 |
Female | 704 |
Noninstitutionalized population | 63 |
Male | 39 |
Female | 24 |
HOUSEHOLDS BY TYPE | |
Total households | 3,276 |
Family households (families) | 2,134 |
With own children under 18 years | 1,217 |
Husband-wife family | 1,072 |
With own children under 18 years | 547 |
Male householder, no wife present | 258 |
With own children under 18 years | 141 |
Female householder, no husband present | 804 |
With own children under 18 years | 529 |
Nonfamily households | 1,142 |
Householder living alone | 937 |
Male | 459 |
65 years and over | 107 |
Female | 478 |
65 years and over | 198 |
Households with individuals under 18 years | 1,421 |
Households with individuals 65 years and over | 705 |
Average household size | 2.79 |
Average family size | 3.46 |
HOUSING OCCUPANCY | |
Total housing units | 3,793 |
Occupied housing units | 3,276 |
Vacant housing units | 517 |
For rent | 206 |
Rented, not occupied | 5 |
For sale only | 32 |
Sold, not occupied | 22 |
For seasonal, recreational, or occasional use | 11 |
All other vacants | 241 |
Homeowner vacancy rate (percent) | 1.9 |
Rental vacancy rate (percent) | 11.0 |
HOUSING TENURE | |
Occupied housing units | 3,276 |
Owner-occupied housing units | 1,611 |
Population in owner-occupied housing units | 4,330 |
Average household size of owner-occupied units | 2.69 |
Renter-occupied housing units | 1,665 |
Population in renter-occupied housing units | 4,800 |
New abbreviation search
Search for abbreviations related to Topeka Kansas
Places nearby: