66605 is a ZIP code for Topeka, Kansas, USA
Topeka is in Shawnee county.
New abbreviation search
Search for abbreviations related to Topeka Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 19,919 |
Housing Units: | 8,018 |
Land Area: | 9.98 mi2 / 25.84 km2 |
Water Area: | 0.25 mi2 / 0.65 km2 |
SEX AND AGE | |
Total population | 19,919 |
Under 5 years | 1,707 |
5 to 9 years | 1,676 |
10 to 14 years | 1,621 |
15 to 19 years | 1,405 |
20 to 24 years | 1,093 |
25 to 29 years | 1,262 |
30 to 34 years | 1,308 |
35 to 39 years | 1,175 |
40 to 44 years | 1,151 |
45 to 49 years | 1,307 |
50 to 54 years | 1,350 |
55 to 59 years | 1,266 |
60 to 64 years | 1,128 |
65 to 69 years | 779 |
70 to 74 years | 632 |
75 to 79 years | 501 |
80 to 84 years | 330 |
85 years and over | 228 |
Median age (years) | 34.6 |
16 years and over | 14,622 |
18 years and over | 14,014 |
21 years and over | 13,288 |
62 years and over | 3,118 |
65 years and over | 2,470 |
Male population | 9,439 |
Under 5 years | 847 |
5 to 9 years | 861 |
10 to 14 years | 797 |
15 to 19 years | 694 |
20 to 24 years | 511 |
25 to 29 years | 571 |
30 to 34 years | 604 |
35 to 39 years | 574 |
40 to 44 years | 558 |
45 to 49 years | 615 |
50 to 54 years | 632 |
55 to 59 years | 579 |
60 to 64 years | 535 |
65 to 69 years | 353 |
70 to 74 years | 282 |
75 to 79 years | 225 |
80 to 84 years | 117 |
85 years and over | 84 |
Median age (years) | 33.6 |
16 years and over | 6,798 |
18 years and over | 6,482 |
21 years and over | 6,121 |
62 years and over | 1,371 |
65 years and over | 1,061 |
Female population | 10,480 |
Under 5 years | 860 |
5 to 9 years | 815 |
10 to 14 years | 824 |
15 to 19 years | 711 |
20 to 24 years | 582 |
25 to 29 years | 691 |
30 to 34 years | 704 |
35 to 39 years | 601 |
40 to 44 years | 593 |
45 to 49 years | 692 |
50 to 54 years | 718 |
55 to 59 years | 687 |
60 to 64 years | 593 |
65 to 69 years | 426 |
70 to 74 years | 350 |
75 to 79 years | 276 |
80 to 84 years | 213 |
85 years and over | 144 |
Median age (years) | 35.5 |
16 years and over | 7,824 |
18 years and over | 7,532 |
21 years and over | 7,167 |
62 years and over | 1,747 |
65 years and over | 1,409 |
RACE | |
Total population | 19,919 |
One Race | 18,749 |
White | 13,066 |
Black or African American | 3,861 |
American Indian and Alaska Native | 253 |
Asian | 115 |
Asian Indian | 3 |
Chinese | 11 |
Filipino | 32 |
Japanese | 11 |
Korean | 12 |
Vietnamese | 27 |
Other Asian | 19 |
Native Hawaiian and Other Pacific Islander | 14 |
Native Hawaiian | 4 |
Guamanian or Chamorro | 2 |
Samoan | 7 |
Other Pacific Islander | 1 |
Some Other Race | 1,440 |
Two or More Races | 1,170 |
White; American Indian and Alaska Native | 198 |
White; Asian | 47 |
White; Black or African American | 541 |
White; Some Other Race | 112 |
Race alone or in combination with one or more other races: | |
White | 14,073 |
Black or African American | 4,640 |
American Indian and Alaska Native | 641 |
Asian | 209 |
Native Hawaiian and Other Pacific Islander | 29 |
Some Other Race | 1,610 |
HISPANIC OR LATINO | |
Total population | 19,919 |
Hispanic or Latino (of any race) | 3,465 |
Mexican | 3,017 |
Puerto Rican | 178 |
Cuban | 17 |
Other Hispanic or Latino | 253 |
Not Hispanic or Latino | 16,454 |
HISPANIC OR LATINO AND RACE | |
Total population | 19,919 |
Hispanic or Latino | 3,465 |
White alone | 1,520 |
Black or African American alone | 161 |
American Indian and Alaska Native alone | 51 |
Asian alone | 10 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 1,409 |
Two or More Races | 312 |
Not Hispanic or Latino | 16,454 |
White alone | 11,546 |
Black or African American alone | 3,700 |
American Indian and Alaska Native alone | 202 |
Asian alone | 105 |
Native Hawaiian and Other Pacific Islander alone | 12 |
Some Other Race alone | 31 |
Two or More Races | 858 |
RELATIONSHIP | |
Total population | 19,919 |
In households | 19,812 |
Householder | 7,371 |
Spouse | 3,457 |
Child | 6,578 |
Own child under 18 years | 5,118 |
Other relatives | 1,331 |
Under 18 years | 680 |
65 years and over | 117 |
Nonrelatives | 1,075 |
Under 18 years | 104 |
65 years and over | 34 |
Unmarried partner | 573 |
In group quarters | 107 |
Institutionalized population | 78 |
Male | 39 |
Female | 39 |
Noninstitutionalized population | 29 |
Male | 23 |
Female | 6 |
HOUSEHOLDS BY TYPE | |
Total households | 7,371 |
Family households (families) | 5,279 |
With own children under 18 years | 2,553 |
Husband-wife family | 3,457 |
With own children under 18 years | 1,423 |
Male householder, no wife present | 409 |
With own children under 18 years | 239 |
Female householder, no husband present | 1,413 |
With own children under 18 years | 891 |
Nonfamily households | 2,092 |
Householder living alone | 1,721 |
Male | 684 |
65 years and over | 164 |
Female | 1,037 |
65 years and over | 518 |
Households with individuals under 18 years | 2,905 |
Households with individuals 65 years and over | 1,828 |
Average household size | 2.69 |
Average family size | 3.15 |
HOUSING OCCUPANCY | |
Total housing units | 8,018 |
Occupied housing units | 7,371 |
Vacant housing units | 647 |
For rent | 209 |
Rented, not occupied | 21 |
For sale only | 106 |
Sold, not occupied | 19 |
For seasonal, recreational, or occasional use | 10 |
All other vacants | 282 |
Homeowner vacancy rate (percent) | 2.1 |
Rental vacancy rate (percent) | 8.1 |
HOUSING TENURE | |
Occupied housing units | 7,371 |
Owner-occupied housing units | 5,015 |
Population in owner-occupied housing units | 13,343 |
Average household size of owner-occupied units | 2.66 |
Renter-occupied housing units | 2,356 |
Population in renter-occupied housing units | 6,469 |
New abbreviation search
Search for abbreviations related to Topeka Kansas
Places nearby: