65285 is a ZIP code for Thompson, Missouri, USA
Thompson is in Audrain county.
New abbreviation search
Search for abbreviations related to Thompson Missouri
Telephone area code: | 573 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 695 |
Housing Units: | 301 |
Land Area: | 56.21 mi2 / 145.53 km2 |
Water Area: | 0.35 mi2 / 0.91 km2 |
SEX AND AGE | |
Total population | 695 |
Under 5 years | 38 |
5 to 9 years | 47 |
10 to 14 years | 45 |
15 to 19 years | 55 |
20 to 24 years | 29 |
25 to 29 years | 36 |
30 to 34 years | 22 |
35 to 39 years | 47 |
40 to 44 years | 45 |
45 to 49 years | 69 |
50 to 54 years | 55 |
55 to 59 years | 55 |
60 to 64 years | 51 |
65 to 69 years | 32 |
70 to 74 years | 33 |
75 to 79 years | 17 |
80 to 84 years | 8 |
85 years and over | 11 |
Median age (years) | 43.5 |
16 years and over | 553 |
18 years and over | 524 |
21 years and over | 505 |
62 years and over | 125 |
65 years and over | 101 |
Male population | 349 |
Under 5 years | 12 |
5 to 9 years | 24 |
10 to 14 years | 25 |
15 to 19 years | 25 |
20 to 24 years | 15 |
25 to 29 years | 19 |
30 to 34 years | 15 |
35 to 39 years | 23 |
40 to 44 years | 25 |
45 to 49 years | 36 |
50 to 54 years | 25 |
55 to 59 years | 31 |
60 to 64 years | 25 |
65 to 69 years | 15 |
70 to 74 years | 19 |
75 to 79 years | 7 |
80 to 84 years | 4 |
85 years and over | 4 |
Median age (years) | 43.8 |
16 years and over | 282 |
18 years and over | 273 |
21 years and over | 262 |
62 years and over | 62 |
65 years and over | 49 |
Female population | 346 |
Under 5 years | 26 |
5 to 9 years | 23 |
10 to 14 years | 20 |
15 to 19 years | 30 |
20 to 24 years | 14 |
25 to 29 years | 17 |
30 to 34 years | 7 |
35 to 39 years | 24 |
40 to 44 years | 20 |
45 to 49 years | 33 |
50 to 54 years | 30 |
55 to 59 years | 24 |
60 to 64 years | 26 |
65 to 69 years | 17 |
70 to 74 years | 14 |
75 to 79 years | 10 |
80 to 84 years | 4 |
85 years and over | 7 |
Median age (years) | 43.2 |
16 years and over | 271 |
18 years and over | 251 |
21 years and over | 243 |
62 years and over | 63 |
65 years and over | 52 |
RACE | |
Total population | 695 |
One Race | 694 |
White | 682 |
Black or African American | 4 |
American Indian and Alaska Native | 7 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 1 |
Two or More Races | 1 |
White; American Indian and Alaska Native | 0 |
White; Asian | 0 |
White; Black or African American | 1 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 683 |
Black or African American | 5 |
American Indian and Alaska Native | 7 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 1 |
HISPANIC OR LATINO | |
Total population | 695 |
Hispanic or Latino (of any race) | 5 |
Mexican | 4 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 1 |
Not Hispanic or Latino | 690 |
HISPANIC OR LATINO AND RACE | |
Total population | 695 |
Hispanic or Latino | 5 |
White alone | 4 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 0 |
Not Hispanic or Latino | 690 |
White alone | 678 |
Black or African American alone | 4 |
American Indian and Alaska Native alone | 7 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 1 |
RELATIONSHIP | |
Total population | 695 |
In households | 695 |
Householder | 262 |
Spouse | 170 |
Child | 203 |
Own child under 18 years | 157 |
Other relatives | 24 |
Under 18 years | 7 |
65 years and over | 1 |
Nonrelatives | 36 |
Under 18 years | 7 |
65 years and over | 2 |
Unmarried partner | 17 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 262 |
Family households (families) | 200 |
With own children under 18 years | 76 |
Husband-wife family | 170 |
With own children under 18 years | 61 |
Male householder, no wife present | 9 |
With own children under 18 years | 4 |
Female householder, no husband present | 21 |
With own children under 18 years | 11 |
Nonfamily households | 62 |
Householder living alone | 49 |
Male | 27 |
65 years and over | 6 |
Female | 22 |
65 years and over | 12 |
Households with individuals under 18 years | 83 |
Households with individuals 65 years and over | 70 |
Average household size | 2.65 |
Average family size | 2.99 |
HOUSING OCCUPANCY | |
Total housing units | 301 |
Occupied housing units | 262 |
Vacant housing units | 39 |
For rent | 6 |
Rented, not occupied | 0 |
For sale only | 4 |
Sold, not occupied | 2 |
For seasonal, recreational, or occasional use | 6 |
All other vacants | 21 |
Homeowner vacancy rate (percent) | 1.8 |
Rental vacancy rate (percent) | 11.1 |
HOUSING TENURE | |
Occupied housing units | 262 |
Owner-occupied housing units | 214 |
Population in owner-occupied housing units | 569 |
Average household size of owner-occupied units | 2.66 |
Renter-occupied housing units | 48 |
Population in renter-occupied housing units | 126 |
New abbreviation search
Search for abbreviations related to Thompson Missouri
Places nearby: