49092 is a ZIP code for Tekonsha, Michigan, USA
Tekonsha is in Calhoun county.
New abbreviation search
Search for abbreviations related to Tekonsha Michigan
Telephone area code: | 517 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 2,187 |
Housing Units: | 956 |
Land Area: | 55.87 mi2 / 144.65 km2 |
Water Area: | 0.73 mi2 / 1.90 km2 |
SEX AND AGE | |
Total population | 2,187 |
Under 5 years | 122 |
5 to 9 years | 155 |
10 to 14 years | 168 |
15 to 19 years | 151 |
20 to 24 years | 91 |
25 to 29 years | 99 |
30 to 34 years | 126 |
35 to 39 years | 145 |
40 to 44 years | 155 |
45 to 49 years | 172 |
50 to 54 years | 166 |
55 to 59 years | 145 |
60 to 64 years | 143 |
65 to 69 years | 108 |
70 to 74 years | 90 |
75 to 79 years | 62 |
80 to 84 years | 61 |
85 years and over | 28 |
Median age (years) | 41.0 |
16 years and over | 1,702 |
18 years and over | 1,640 |
21 years and over | 1,565 |
62 years and over | 429 |
65 years and over | 349 |
Male population | 1,088 |
Under 5 years | 64 |
5 to 9 years | 84 |
10 to 14 years | 81 |
15 to 19 years | 80 |
20 to 24 years | 48 |
25 to 29 years | 46 |
30 to 34 years | 65 |
35 to 39 years | 70 |
40 to 44 years | 77 |
45 to 49 years | 91 |
50 to 54 years | 94 |
55 to 59 years | 63 |
60 to 64 years | 73 |
65 to 69 years | 50 |
70 to 74 years | 37 |
75 to 79 years | 31 |
80 to 84 years | 23 |
85 years and over | 11 |
Median age (years) | 40.3 |
16 years and over | 838 |
18 years and over | 805 |
21 years and over | 767 |
62 years and over | 193 |
65 years and over | 152 |
Female population | 1,099 |
Under 5 years | 58 |
5 to 9 years | 71 |
10 to 14 years | 87 |
15 to 19 years | 71 |
20 to 24 years | 43 |
25 to 29 years | 53 |
30 to 34 years | 61 |
35 to 39 years | 75 |
40 to 44 years | 78 |
45 to 49 years | 81 |
50 to 54 years | 72 |
55 to 59 years | 82 |
60 to 64 years | 70 |
65 to 69 years | 58 |
70 to 74 years | 53 |
75 to 79 years | 31 |
80 to 84 years | 38 |
85 years and over | 17 |
Median age (years) | 42.0 |
16 years and over | 864 |
18 years and over | 835 |
21 years and over | 798 |
62 years and over | 236 |
65 years and over | 197 |
RACE | |
Total population | 2,187 |
One Race | 2,132 |
White | 2,110 |
Black or African American | 3 |
American Indian and Alaska Native | 6 |
Asian | 8 |
Asian Indian | 5 |
Chinese | 1 |
Filipino | 2 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 5 |
Two or More Races | 55 |
White; American Indian and Alaska Native | 33 |
White; Asian | 0 |
White; Black or African American | 12 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 2,164 |
Black or African American | 25 |
American Indian and Alaska Native | 49 |
Asian | 13 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 5 |
HISPANIC OR LATINO | |
Total population | 2,187 |
Hispanic or Latino (of any race) | 27 |
Mexican | 18 |
Puerto Rican | 4 |
Cuban | 0 |
Other Hispanic or Latino | 5 |
Not Hispanic or Latino | 2,160 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,187 |
Hispanic or Latino | 27 |
White alone | 17 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 5 |
Two or More Races | 5 |
Not Hispanic or Latino | 2,160 |
White alone | 2,093 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 6 |
Asian alone | 8 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 50 |
RELATIONSHIP | |
Total population | 2,187 |
In households | 2,187 |
Householder | 855 |
Spouse | 472 |
Child | 624 |
Own child under 18 years | 470 |
Other relatives | 108 |
Under 18 years | 55 |
65 years and over | 19 |
Nonrelatives | 128 |
Under 18 years | 22 |
65 years and over | 6 |
Unmarried partner | 70 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 855 |
Family households (families) | 615 |
With own children under 18 years | 233 |
Husband-wife family | 472 |
With own children under 18 years | 158 |
Male householder, no wife present | 51 |
With own children under 18 years | 29 |
Female householder, no husband present | 92 |
With own children under 18 years | 46 |
Nonfamily households | 240 |
Householder living alone | 193 |
Male | 88 |
65 years and over | 15 |
Female | 105 |
65 years and over | 65 |
Households with individuals under 18 years | 272 |
Households with individuals 65 years and over | 242 |
Average household size | 2.56 |
Average family size | 2.96 |
HOUSING OCCUPANCY | |
Total housing units | 956 |
Occupied housing units | 855 |
Vacant housing units | 101 |
For rent | 11 |
Rented, not occupied | 3 |
For sale only | 17 |
Sold, not occupied | 6 |
For seasonal, recreational, or occasional use | 25 |
All other vacants | 39 |
Homeowner vacancy rate (percent) | 2.4 |
Rental vacancy rate (percent) | 6.2 |
HOUSING TENURE | |
Occupied housing units | 855 |
Owner-occupied housing units | 691 |
Population in owner-occupied housing units | 1,738 |
Average household size of owner-occupied units | 2.52 |
Renter-occupied housing units | 164 |
Population in renter-occupied housing units | 449 |
New abbreviation search
Search for abbreviations related to Tekonsha Michigan
Places nearby: