66542 is a ZIP code for Tecumseh, Kansas, USA
Tecumseh is in Shawnee county.
New abbreviation search
Search for abbreviations related to Tecumseh Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 3,335 |
Housing Units: | 1,325 |
Land Area: | 32.52 mi2 / 84.19 km2 |
Water Area: | 0.96 mi2 / 2.48 km2 |
SEX AND AGE | |
Total population | 3,335 |
Under 5 years | 169 |
5 to 9 years | 193 |
10 to 14 years | 212 |
15 to 19 years | 228 |
20 to 24 years | 127 |
25 to 29 years | 98 |
30 to 34 years | 154 |
35 to 39 years | 177 |
40 to 44 years | 206 |
45 to 49 years | 279 |
50 to 54 years | 341 |
55 to 59 years | 367 |
60 to 64 years | 245 |
65 to 69 years | 179 |
70 to 74 years | 141 |
75 to 79 years | 107 |
80 to 84 years | 65 |
85 years and over | 47 |
Median age (years) | 47.0 |
16 years and over | 2,705 |
18 years and over | 2,602 |
21 years and over | 2,498 |
62 years and over | 670 |
65 years and over | 539 |
Male population | 1,674 |
Under 5 years | 91 |
5 to 9 years | 98 |
10 to 14 years | 96 |
15 to 19 years | 122 |
20 to 24 years | 77 |
25 to 29 years | 54 |
30 to 34 years | 67 |
35 to 39 years | 100 |
40 to 44 years | 100 |
45 to 49 years | 129 |
50 to 54 years | 162 |
55 to 59 years | 180 |
60 to 64 years | 136 |
65 to 69 years | 89 |
70 to 74 years | 71 |
75 to 79 years | 47 |
80 to 84 years | 37 |
85 years and over | 18 |
Median age (years) | 46.4 |
16 years and over | 1,362 |
18 years and over | 1,299 |
21 years and over | 1,247 |
62 years and over | 335 |
65 years and over | 262 |
Female population | 1,661 |
Under 5 years | 78 |
5 to 9 years | 95 |
10 to 14 years | 116 |
15 to 19 years | 106 |
20 to 24 years | 50 |
25 to 29 years | 44 |
30 to 34 years | 87 |
35 to 39 years | 77 |
40 to 44 years | 106 |
45 to 49 years | 150 |
50 to 54 years | 179 |
55 to 59 years | 187 |
60 to 64 years | 109 |
65 to 69 years | 90 |
70 to 74 years | 70 |
75 to 79 years | 60 |
80 to 84 years | 28 |
85 years and over | 29 |
Median age (years) | 47.5 |
16 years and over | 1,343 |
18 years and over | 1,303 |
21 years and over | 1,251 |
62 years and over | 335 |
65 years and over | 277 |
RACE | |
Total population | 3,335 |
One Race | 3,279 |
White | 3,158 |
Black or African American | 34 |
American Indian and Alaska Native | 29 |
Asian | 16 |
Asian Indian | 4 |
Chinese | 5 |
Filipino | 3 |
Japanese | 0 |
Korean | 2 |
Vietnamese | 0 |
Other Asian | 2 |
Native Hawaiian and Other Pacific Islander | 5 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 5 |
Some Other Race | 37 |
Two or More Races | 56 |
White; American Indian and Alaska Native | 26 |
White; Asian | 10 |
White; Black or African American | 6 |
White; Some Other Race | 8 |
Race alone or in combination with one or more other races: | |
White | 3,212 |
Black or African American | 45 |
American Indian and Alaska Native | 59 |
Asian | 26 |
Native Hawaiian and Other Pacific Islander | 6 |
Some Other Race | 46 |
HISPANIC OR LATINO | |
Total population | 3,335 |
Hispanic or Latino (of any race) | 160 |
Mexican | 133 |
Puerto Rican | 13 |
Cuban | 0 |
Other Hispanic or Latino | 14 |
Not Hispanic or Latino | 3,175 |
HISPANIC OR LATINO AND RACE | |
Total population | 3,335 |
Hispanic or Latino | 160 |
White alone | 115 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 1 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 35 |
Two or More Races | 8 |
Not Hispanic or Latino | 3,175 |
White alone | 3,043 |
Black or African American alone | 33 |
American Indian and Alaska Native alone | 28 |
Asian alone | 16 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 2 |
Two or More Races | 48 |
RELATIONSHIP | |
Total population | 3,335 |
In households | 3,335 |
Householder | 1,272 |
Spouse | 953 |
Child | 921 |
Own child under 18 years | 687 |
Other relatives | 105 |
Under 18 years | 40 |
65 years and over | 20 |
Nonrelatives | 84 |
Under 18 years | 6 |
65 years and over | 10 |
Unmarried partner | 46 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 1,272 |
Family households (families) | 1,060 |
With own children under 18 years | 364 |
Husband-wife family | 953 |
With own children under 18 years | 309 |
Male householder, no wife present | 43 |
With own children under 18 years | 29 |
Female householder, no husband present | 64 |
With own children under 18 years | 26 |
Nonfamily households | 212 |
Householder living alone | 169 |
Male | 73 |
65 years and over | 27 |
Female | 96 |
65 years and over | 50 |
Households with individuals under 18 years | 391 |
Households with individuals 65 years and over | 356 |
Average household size | 2.62 |
Average family size | 2.87 |
HOUSING OCCUPANCY | |
Total housing units | 1,325 |
Occupied housing units | 1,272 |
Vacant housing units | 53 |
For rent | 2 |
Rented, not occupied | 3 |
For sale only | 13 |
Sold, not occupied | 7 |
For seasonal, recreational, or occasional use | 9 |
All other vacants | 19 |
Homeowner vacancy rate (percent) | 1.1 |
Rental vacancy rate (percent) | 2.4 |
HOUSING TENURE | |
Occupied housing units | 1,272 |
Owner-occupied housing units | 1,192 |
Population in owner-occupied housing units | 3,122 |
Average household size of owner-occupied units | 2.62 |
Renter-occupied housing units | 80 |
Population in renter-occupied housing units | 213 |
New abbreviation search
Search for abbreviations related to Tecumseh Kansas
Places nearby: