62701 is a ZIP code for Springfield, Illinois, USA
Springfield is in Sangamon county.
New abbreviation search
Search for abbreviations related to Springfield Illinois
Telephone area code: | 217 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 1,152 |
Housing Units: | 758 |
Land Area: | 0.38 mi2 / 0.99 km2 |
Water Area: | None |
SEX AND AGE | |
Total population | 1,152 |
Under 5 years | 13 |
5 to 9 years | 12 |
10 to 14 years | 14 |
15 to 19 years | 19 |
20 to 24 years | 158 |
25 to 29 years | 168 |
30 to 34 years | 105 |
35 to 39 years | 85 |
40 to 44 years | 79 |
45 to 49 years | 104 |
50 to 54 years | 91 |
55 to 59 years | 90 |
60 to 64 years | 52 |
65 to 69 years | 57 |
70 to 74 years | 21 |
75 to 79 years | 24 |
80 to 84 years | 28 |
85 years and over | 32 |
Median age (years) | 40.1 |
16 years and over | 1,113 |
18 years and over | 1,110 |
21 years and over | 1,080 |
62 years and over | 194 |
65 years and over | 162 |
Male population | 689 |
Under 5 years | 9 |
5 to 9 years | 8 |
10 to 14 years | 9 |
15 to 19 years | 16 |
20 to 24 years | 101 |
25 to 29 years | 115 |
30 to 34 years | 77 |
35 to 39 years | 63 |
40 to 44 years | 55 |
45 to 49 years | 74 |
50 to 54 years | 55 |
55 to 59 years | 52 |
60 to 64 years | 18 |
65 to 69 years | 19 |
70 to 74 years | 7 |
75 to 79 years | 4 |
80 to 84 years | 4 |
85 years and over | 3 |
Median age (years) | 35.9 |
16 years and over | 663 |
18 years and over | 660 |
21 years and over | 636 |
62 years and over | 49 |
65 years and over | 37 |
Female population | 463 |
Under 5 years | 4 |
5 to 9 years | 4 |
10 to 14 years | 5 |
15 to 19 years | 3 |
20 to 24 years | 57 |
25 to 29 years | 53 |
30 to 34 years | 28 |
35 to 39 years | 22 |
40 to 44 years | 24 |
45 to 49 years | 30 |
50 to 54 years | 36 |
55 to 59 years | 38 |
60 to 64 years | 34 |
65 to 69 years | 38 |
70 to 74 years | 14 |
75 to 79 years | 20 |
80 to 84 years | 24 |
85 years and over | 29 |
Median age (years) | 50.2 |
16 years and over | 450 |
18 years and over | 450 |
21 years and over | 444 |
62 years and over | 145 |
65 years and over | 125 |
RACE | |
Total population | 1,152 |
One Race | 1,129 |
White | 748 |
Black or African American | 322 |
American Indian and Alaska Native | 2 |
Asian | 38 |
Asian Indian | 17 |
Chinese | 1 |
Filipino | 6 |
Japanese | 2 |
Korean | 1 |
Vietnamese | 0 |
Other Asian | 11 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 19 |
Two or More Races | 23 |
White; American Indian and Alaska Native | 7 |
White; Asian | 0 |
White; Black or African American | 10 |
White; Some Other Race | 1 |
Race alone or in combination with one or more other races: | |
White | 767 |
Black or African American | 336 |
American Indian and Alaska Native | 11 |
Asian | 40 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 21 |
HISPANIC OR LATINO | |
Total population | 1,152 |
Hispanic or Latino (of any race) | 34 |
Mexican | 22 |
Puerto Rican | 6 |
Cuban | 1 |
Other Hispanic or Latino | 5 |
Not Hispanic or Latino | 1,118 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,152 |
Hispanic or Latino | 34 |
White alone | 10 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 0 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 19 |
Two or More Races | 3 |
Not Hispanic or Latino | 1,118 |
White alone | 738 |
Black or African American alone | 321 |
American Indian and Alaska Native alone | 2 |
Asian alone | 37 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 20 |
RELATIONSHIP | |
Total population | 1,152 |
In households | 824 |
Householder | 655 |
Spouse | 38 |
Child | 39 |
Own child under 18 years | 31 |
Other relatives | 22 |
Under 18 years | 9 |
65 years and over | 0 |
Nonrelatives | 70 |
Under 18 years | 1 |
65 years and over | 2 |
Unmarried partner | 27 |
In group quarters | 328 |
Institutionalized population | 295 |
Male | 260 |
Female | 35 |
Noninstitutionalized population | 33 |
Male | 25 |
Female | 8 |
HOUSEHOLDS BY TYPE | |
Total households | 655 |
Family households (families) | 79 |
With own children under 18 years | 25 |
Husband-wife family | 38 |
With own children under 18 years | 5 |
Male householder, no wife present | 4 |
With own children under 18 years | 3 |
Female householder, no husband present | 37 |
With own children under 18 years | 17 |
Nonfamily households | 576 |
Householder living alone | 513 |
Male | 252 |
65 years and over | 30 |
Female | 261 |
65 years and over | 111 |
Households with individuals under 18 years | 32 |
Households with individuals 65 years and over | 157 |
Average household size | 1.26 |
Average family size | 2.25 |
HOUSING OCCUPANCY | |
Total housing units | 758 |
Occupied housing units | 655 |
Vacant housing units | 103 |
For rent | 59 |
Rented, not occupied | 16 |
For sale only | 0 |
Sold, not occupied | 1 |
For seasonal, recreational, or occasional use | 12 |
All other vacants | 15 |
Homeowner vacancy rate (percent) | 0.0 |
Rental vacancy rate (percent) | 8.2 |
HOUSING TENURE | |
Occupied housing units | 655 |
Owner-occupied housing units | 12 |
Population in owner-occupied housing units | 12 |
Average household size of owner-occupied units | 1.00 |
Renter-occupied housing units | 643 |
Population in renter-occupied housing units | 812 |
New abbreviation search
Search for abbreviations related to Springfield Illinois
Places nearby: