49089 is a ZIP code for Sherwood, Michigan, USA
Sherwood is in Branch county.
New abbreviation search
Search for abbreviations related to Sherwood Michigan
Telephone area code: | 517 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 1,875 |
Housing Units: | 889 |
Land Area: | 38.66 mi2 / 100.09 km2 |
Water Area: | 0.61 mi2 / 1.58 km2 |
SEX AND AGE | |
Total population | 1,875 |
Under 5 years | 117 |
5 to 9 years | 116 |
10 to 14 years | 145 |
15 to 19 years | 143 |
20 to 24 years | 94 |
25 to 29 years | 83 |
30 to 34 years | 106 |
35 to 39 years | 118 |
40 to 44 years | 136 |
45 to 49 years | 181 |
50 to 54 years | 152 |
55 to 59 years | 144 |
60 to 64 years | 97 |
65 to 69 years | 112 |
70 to 74 years | 51 |
75 to 79 years | 45 |
80 to 84 years | 16 |
85 years and over | 19 |
Median age (years) | 40.7 |
16 years and over | 1,464 |
18 years and over | 1,406 |
21 years and over | 1,332 |
62 years and over | 305 |
65 years and over | 243 |
Male population | 969 |
Under 5 years | 51 |
5 to 9 years | 57 |
10 to 14 years | 78 |
15 to 19 years | 80 |
20 to 24 years | 53 |
25 to 29 years | 39 |
30 to 34 years | 53 |
35 to 39 years | 68 |
40 to 44 years | 73 |
45 to 49 years | 97 |
50 to 54 years | 87 |
55 to 59 years | 76 |
60 to 64 years | 47 |
65 to 69 years | 56 |
70 to 74 years | 22 |
75 to 79 years | 20 |
80 to 84 years | 5 |
85 years and over | 7 |
Median age (years) | 40.6 |
16 years and over | 769 |
18 years and over | 736 |
21 years and over | 688 |
62 years and over | 138 |
65 years and over | 110 |
Female population | 906 |
Under 5 years | 66 |
5 to 9 years | 59 |
10 to 14 years | 67 |
15 to 19 years | 63 |
20 to 24 years | 41 |
25 to 29 years | 44 |
30 to 34 years | 53 |
35 to 39 years | 50 |
40 to 44 years | 63 |
45 to 49 years | 84 |
50 to 54 years | 65 |
55 to 59 years | 68 |
60 to 64 years | 50 |
65 to 69 years | 56 |
70 to 74 years | 29 |
75 to 79 years | 25 |
80 to 84 years | 11 |
85 years and over | 12 |
Median age (years) | 40.8 |
16 years and over | 695 |
18 years and over | 670 |
21 years and over | 644 |
62 years and over | 167 |
65 years and over | 133 |
RACE | |
Total population | 1,875 |
One Race | 1,844 |
White | 1,810 |
Black or African American | 9 |
American Indian and Alaska Native | 22 |
Asian | 1 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 1 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 2 |
Two or More Races | 31 |
White; American Indian and Alaska Native | 18 |
White; Asian | 1 |
White; Black or African American | 4 |
White; Some Other Race | 2 |
Race alone or in combination with one or more other races: | |
White | 1,840 |
Black or African American | 18 |
American Indian and Alaska Native | 45 |
Asian | 2 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 4 |
HISPANIC OR LATINO | |
Total population | 1,875 |
Hispanic or Latino (of any race) | 18 |
Mexican | 12 |
Puerto Rican | 1 |
Cuban | 0 |
Other Hispanic or Latino | 5 |
Not Hispanic or Latino | 1,857 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,875 |
Hispanic or Latino | 18 |
White alone | 12 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 2 |
Two or More Races | 3 |
Not Hispanic or Latino | 1,857 |
White alone | 1,798 |
Black or African American alone | 9 |
American Indian and Alaska Native alone | 22 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 28 |
RELATIONSHIP | |
Total population | 1,875 |
In households | 1,875 |
Householder | 709 |
Spouse | 386 |
Child | 552 |
Own child under 18 years | 401 |
Other relatives | 127 |
Under 18 years | 60 |
65 years and over | 13 |
Nonrelatives | 101 |
Under 18 years | 8 |
65 years and over | 6 |
Unmarried partner | 64 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 709 |
Family households (families) | 499 |
With own children under 18 years | 204 |
Husband-wife family | 386 |
With own children under 18 years | 140 |
Male householder, no wife present | 46 |
With own children under 18 years | 31 |
Female householder, no husband present | 67 |
With own children under 18 years | 33 |
Nonfamily households | 210 |
Householder living alone | 171 |
Male | 109 |
65 years and over | 21 |
Female | 62 |
65 years and over | 41 |
Households with individuals under 18 years | 231 |
Households with individuals 65 years and over | 187 |
Average household size | 2.64 |
Average family size | 3.13 |
HOUSING OCCUPANCY | |
Total housing units | 889 |
Occupied housing units | 709 |
Vacant housing units | 180 |
For rent | 12 |
Rented, not occupied | 1 |
For sale only | 21 |
Sold, not occupied | 8 |
For seasonal, recreational, or occasional use | 77 |
All other vacants | 61 |
Homeowner vacancy rate (percent) | 3.5 |
Rental vacancy rate (percent) | 7.8 |
HOUSING TENURE | |
Occupied housing units | 709 |
Owner-occupied housing units | 569 |
Population in owner-occupied housing units | 1,491 |
Average household size of owner-occupied units | 2.62 |
Renter-occupied housing units | 140 |
Population in renter-occupied housing units | 384 |
New abbreviation search
Search for abbreviations related to Sherwood Michigan
Places nearby: