57472 is a ZIP code for Selby, South Dakota, USA
Selby is in Walworth county.
New abbreviation search
Search for abbreviations related to Selby South Dakota
Telephone area code: | 605 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 953 |
Housing Units: | 491 |
Land Area: | 273.09 mi2 / 707.00 km2 |
Water Area: | 1.20 mi2 / 3.11 km2 |
SEX AND AGE | |
Total population | 953 |
Under 5 years | 39 |
5 to 9 years | 60 |
10 to 14 years | 45 |
15 to 19 years | 55 |
20 to 24 years | 15 |
25 to 29 years | 41 |
30 to 34 years | 33 |
35 to 39 years | 48 |
40 to 44 years | 51 |
45 to 49 years | 62 |
50 to 54 years | 83 |
55 to 59 years | 69 |
60 to 64 years | 66 |
65 to 69 years | 69 |
70 to 74 years | 65 |
75 to 79 years | 53 |
80 to 84 years | 45 |
85 years and over | 54 |
Median age (years) | 51.7 |
16 years and over | 799 |
18 years and over | 772 |
21 years and over | 752 |
62 years and over | 327 |
65 years and over | 286 |
Male population | 489 |
Under 5 years | 23 |
5 to 9 years | 36 |
10 to 14 years | 24 |
15 to 19 years | 30 |
20 to 24 years | 9 |
25 to 29 years | 21 |
30 to 34 years | 17 |
35 to 39 years | 30 |
40 to 44 years | 31 |
45 to 49 years | 30 |
50 to 54 years | 42 |
55 to 59 years | 36 |
60 to 64 years | 35 |
65 to 69 years | 28 |
70 to 74 years | 30 |
75 to 79 years | 29 |
80 to 84 years | 16 |
85 years and over | 22 |
Median age (years) | 49.1 |
16 years and over | 402 |
18 years and over | 391 |
21 years and over | 375 |
62 years and over | 142 |
65 years and over | 125 |
Female population | 464 |
Under 5 years | 16 |
5 to 9 years | 24 |
10 to 14 years | 21 |
15 to 19 years | 25 |
20 to 24 years | 6 |
25 to 29 years | 20 |
30 to 34 years | 16 |
35 to 39 years | 18 |
40 to 44 years | 20 |
45 to 49 years | 32 |
50 to 54 years | 41 |
55 to 59 years | 33 |
60 to 64 years | 31 |
65 to 69 years | 41 |
70 to 74 years | 35 |
75 to 79 years | 24 |
80 to 84 years | 29 |
85 years and over | 32 |
Median age (years) | 54.1 |
16 years and over | 397 |
18 years and over | 381 |
21 years and over | 377 |
62 years and over | 185 |
65 years and over | 161 |
RACE | |
Total population | 953 |
One Race | 938 |
White | 912 |
Black or African American | 0 |
American Indian and Alaska Native | 24 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 2 |
Two or More Races | 15 |
White; American Indian and Alaska Native | 12 |
White; Asian | 0 |
White; Black or African American | 3 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 927 |
Black or African American | 3 |
American Indian and Alaska Native | 36 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 2 |
HISPANIC OR LATINO | |
Total population | 953 |
Hispanic or Latino (of any race) | 9 |
Mexican | 3 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 6 |
Not Hispanic or Latino | 944 |
HISPANIC OR LATINO AND RACE | |
Total population | 953 |
Hispanic or Latino | 9 |
White alone | 7 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 2 |
Two or More Races | 0 |
Not Hispanic or Latino | 944 |
White alone | 905 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 24 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 15 |
RELATIONSHIP | |
Total population | 953 |
In households | 905 |
Householder | 423 |
Spouse | 247 |
Child | 210 |
Own child under 18 years | 177 |
Other relatives | 7 |
Under 18 years | 2 |
65 years and over | 1 |
Nonrelatives | 18 |
Under 18 years | 2 |
65 years and over | 2 |
Unmarried partner | 11 |
In group quarters | 48 |
Institutionalized population | 48 |
Male | 19 |
Female | 29 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 423 |
Family households (families) | 273 |
With own children under 18 years | 92 |
Husband-wife family | 247 |
With own children under 18 years | 77 |
Male householder, no wife present | 11 |
With own children under 18 years | 4 |
Female householder, no husband present | 15 |
With own children under 18 years | 11 |
Nonfamily households | 150 |
Householder living alone | 138 |
Male | 67 |
65 years and over | 23 |
Female | 71 |
65 years and over | 58 |
Households with individuals under 18 years | 94 |
Households with individuals 65 years and over | 178 |
Average household size | 2.14 |
Average family size | 2.70 |
HOUSING OCCUPANCY | |
Total housing units | 491 |
Occupied housing units | 423 |
Vacant housing units | 68 |
For rent | 14 |
Rented, not occupied | 2 |
For sale only | 2 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 9 |
All other vacants | 41 |
Homeowner vacancy rate (percent) | 0.6 |
Rental vacancy rate (percent) | 12.3 |
HOUSING TENURE | |
Occupied housing units | 423 |
Owner-occupied housing units | 325 |
Population in owner-occupied housing units | 738 |
Average household size of owner-occupied units | 2.27 |
Renter-occupied housing units | 98 |
Population in renter-occupied housing units | 167 |
New abbreviation search
Search for abbreviations related to Selby South Dakota
Places nearby: