65278 is a ZIP code for Renick, Missouri, USA
Renick is in Randolph county.
New abbreviation search
Search for abbreviations related to Renick Missouri
Telephone area code: | 660 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 123 |
Housing Units: | 52 |
Land Area: | 0.11 mi2 / 0.29 km2 |
Water Area: | None |
SEX AND AGE | |
Total population | 123 |
Under 5 years | 7 |
5 to 9 years | 10 |
10 to 14 years | 8 |
15 to 19 years | 6 |
20 to 24 years | 10 |
25 to 29 years | 5 |
30 to 34 years | 7 |
35 to 39 years | 7 |
40 to 44 years | 7 |
45 to 49 years | 12 |
50 to 54 years | 6 |
55 to 59 years | 5 |
60 to 64 years | 10 |
65 to 69 years | 9 |
70 to 74 years | 7 |
75 to 79 years | 4 |
80 to 84 years | 2 |
85 years and over | 1 |
Median age (years) | 40.8 |
16 years and over | 97 |
18 years and over | 94 |
21 years and over | 90 |
62 years and over | 30 |
65 years and over | 23 |
Male population | 62 |
Under 5 years | 3 |
5 to 9 years | 4 |
10 to 14 years | 5 |
15 to 19 years | 3 |
20 to 24 years | 6 |
25 to 29 years | 2 |
30 to 34 years | 3 |
35 to 39 years | 4 |
40 to 44 years | 4 |
45 to 49 years | 6 |
50 to 54 years | 1 |
55 to 59 years | 4 |
60 to 64 years | 2 |
65 to 69 years | 8 |
70 to 74 years | 4 |
75 to 79 years | 3 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 41.5 |
16 years and over | 49 |
18 years and over | 49 |
21 years and over | 46 |
62 years and over | 16 |
65 years and over | 15 |
Female population | 61 |
Under 5 years | 4 |
5 to 9 years | 6 |
10 to 14 years | 3 |
15 to 19 years | 3 |
20 to 24 years | 4 |
25 to 29 years | 3 |
30 to 34 years | 4 |
35 to 39 years | 3 |
40 to 44 years | 3 |
45 to 49 years | 6 |
50 to 54 years | 5 |
55 to 59 years | 1 |
60 to 64 years | 8 |
65 to 69 years | 1 |
70 to 74 years | 3 |
75 to 79 years | 1 |
80 to 84 years | 2 |
85 years and over | 1 |
Median age (years) | 40.5 |
16 years and over | 48 |
18 years and over | 45 |
21 years and over | 44 |
62 years and over | 14 |
65 years and over | 8 |
RACE | |
Total population | 123 |
One Race | 123 |
White | 122 |
Black or African American | 1 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 0 |
Two or More Races | 0 |
White; American Indian and Alaska Native | 0 |
White; Asian | 0 |
White; Black or African American | 0 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 122 |
Black or African American | 1 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 0 |
HISPANIC OR LATINO | |
Total population | 123 |
Hispanic or Latino (of any race) | 2 |
Mexican | 1 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 1 |
Not Hispanic or Latino | 121 |
HISPANIC OR LATINO AND RACE | |
Total population | 123 |
Hispanic or Latino | 2 |
White alone | 2 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
Not Hispanic or Latino | 121 |
White alone | 120 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
RELATIONSHIP | |
Total population | 123 |
In households | 123 |
Householder | 49 |
Spouse | 29 |
Child | 37 |
Own child under 18 years | 29 |
Other relatives | 3 |
Under 18 years | 0 |
65 years and over | 0 |
Nonrelatives | 5 |
Under 18 years | 0 |
65 years and over | 2 |
Unmarried partner | 4 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 49 |
Family households (families) | 35 |
With own children under 18 years | 14 |
Husband-wife family | 29 |
With own children under 18 years | 9 |
Male householder, no wife present | 1 |
With own children under 18 years | 1 |
Female householder, no husband present | 5 |
With own children under 18 years | 4 |
Nonfamily households | 14 |
Householder living alone | 11 |
Male | 4 |
65 years and over | 2 |
Female | 7 |
65 years and over | 2 |
Households with individuals under 18 years | 14 |
Households with individuals 65 years and over | 16 |
Average household size | 2.51 |
Average family size | 2.97 |
HOUSING OCCUPANCY | |
Total housing units | 52 |
Occupied housing units | 49 |
Vacant housing units | 3 |
For rent | 2 |
Rented, not occupied | 0 |
For sale only | 0 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 0 |
All other vacants | 1 |
Homeowner vacancy rate (percent) | 0.0 |
Rental vacancy rate (percent) | 16.7 |
HOUSING TENURE | |
Occupied housing units | 49 |
Owner-occupied housing units | 39 |
Population in owner-occupied housing units | 95 |
Average household size of owner-occupied units | 2.44 |
Renter-occupied housing units | 10 |
Population in renter-occupied housing units | 28 |
New abbreviation search
Search for abbreviations related to Renick Missouri
Places nearby: