81649 is a ZIP code for Red Cliff, Colorado, USA
Red Cliff is in Eagle county.
New abbreviation search
Search for abbreviations related to Red Cliff Colorado
Telephone area code: | 970 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 277 |
Housing Units: | 150 |
Land Area: | 79.19 mi2 / 205.02 km2 |
Water Area: | 0.07 mi2 / 0.19 km2 |
SEX AND AGE | |
Total population | 277 |
Under 5 years | 20 |
5 to 9 years | 9 |
10 to 14 years | 6 |
15 to 19 years | 11 |
20 to 24 years | 22 |
25 to 29 years | 28 |
30 to 34 years | 31 |
35 to 39 years | 22 |
40 to 44 years | 24 |
45 to 49 years | 25 |
50 to 54 years | 19 |
55 to 59 years | 20 |
60 to 64 years | 9 |
65 to 69 years | 13 |
70 to 74 years | 8 |
75 to 79 years | 6 |
80 to 84 years | 2 |
85 years and over | 2 |
Median age (years) | 38.5 |
16 years and over | 240 |
18 years and over | 234 |
21 years and over | 228 |
62 years and over | 36 |
65 years and over | 31 |
Male population | 152 |
Under 5 years | 8 |
5 to 9 years | 3 |
10 to 14 years | 6 |
15 to 19 years | 5 |
20 to 24 years | 13 |
25 to 29 years | 18 |
30 to 34 years | 18 |
35 to 39 years | 13 |
40 to 44 years | 15 |
45 to 49 years | 15 |
50 to 54 years | 11 |
55 to 59 years | 10 |
60 to 64 years | 3 |
65 to 69 years | 6 |
70 to 74 years | 4 |
75 to 79 years | 1 |
80 to 84 years | 2 |
85 years and over | 1 |
Median age (years) | 38.3 |
16 years and over | 134 |
18 years and over | 132 |
21 years and over | 128 |
62 years and over | 16 |
65 years and over | 14 |
Female population | 125 |
Under 5 years | 12 |
5 to 9 years | 6 |
10 to 14 years | 0 |
15 to 19 years | 6 |
20 to 24 years | 9 |
25 to 29 years | 10 |
30 to 34 years | 13 |
35 to 39 years | 9 |
40 to 44 years | 9 |
45 to 49 years | 10 |
50 to 54 years | 8 |
55 to 59 years | 10 |
60 to 64 years | 6 |
65 to 69 years | 7 |
70 to 74 years | 4 |
75 to 79 years | 5 |
80 to 84 years | 0 |
85 years and over | 1 |
Median age (years) | 39.2 |
16 years and over | 106 |
18 years and over | 102 |
21 years and over | 100 |
62 years and over | 20 |
65 years and over | 17 |
RACE | |
Total population | 277 |
One Race | 262 |
White | 223 |
Black or African American | 3 |
American Indian and Alaska Native | 4 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 32 |
Two or More Races | 15 |
White; American Indian and Alaska Native | 0 |
White; Asian | 0 |
White; Black or African American | 0 |
White; Some Other Race | 15 |
Race alone or in combination with one or more other races: | |
White | 238 |
Black or African American | 3 |
American Indian and Alaska Native | 4 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 47 |
HISPANIC OR LATINO | |
Total population | 277 |
Hispanic or Latino (of any race) | 103 |
Mexican | 60 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 43 |
Not Hispanic or Latino | 174 |
HISPANIC OR LATINO AND RACE | |
Total population | 277 |
Hispanic or Latino | 103 |
White alone | 52 |
Black or African American alone | 2 |
American Indian and Alaska Native alone | 2 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 32 |
Two or More Races | 15 |
Not Hispanic or Latino | 174 |
White alone | 171 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 2 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
RELATIONSHIP | |
Total population | 277 |
In households | 277 |
Householder | 122 |
Spouse | 51 |
Child | 53 |
Own child under 18 years | 36 |
Other relatives | 16 |
Under 18 years | 5 |
65 years and over | 1 |
Nonrelatives | 35 |
Under 18 years | 2 |
65 years and over | 1 |
Unmarried partner | 11 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 122 |
Family households (families) | 69 |
With own children under 18 years | 25 |
Husband-wife family | 51 |
With own children under 18 years | 19 |
Male householder, no wife present | 7 |
With own children under 18 years | 3 |
Female householder, no husband present | 11 |
With own children under 18 years | 3 |
Nonfamily households | 53 |
Householder living alone | 34 |
Male | 23 |
65 years and over | 2 |
Female | 11 |
65 years and over | 3 |
Households with individuals under 18 years | 30 |
Households with individuals 65 years and over | 22 |
Average household size | 2.27 |
Average family size | 2.74 |
HOUSING OCCUPANCY | |
Total housing units | 150 |
Occupied housing units | 122 |
Vacant housing units | 28 |
For rent | 9 |
Rented, not occupied | 0 |
For sale only | 2 |
Sold, not occupied | 1 |
For seasonal, recreational, or occasional use | 5 |
All other vacants | 11 |
Homeowner vacancy rate (percent) | 2.1 |
Rental vacancy rate (percent) | 23.7 |
HOUSING TENURE | |
Occupied housing units | 122 |
Owner-occupied housing units | 93 |
Population in owner-occupied housing units | 218 |
Average household size of owner-occupied units | 2.34 |
Renter-occupied housing units | 29 |
Population in renter-occupied housing units | 59 |
New abbreviation search
Search for abbreviations related to Red Cliff Colorado
Places nearby: