78660 is a ZIP code for Pflugerville, Texas, USA
Pflugerville is in Travis county.
New abbreviation search
Search for abbreviations related to Pflugerville Texas
Telephone area code: | 512 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 68,789 |
Housing Units: | 23,950 |
Land Area: | 45.36 mi2 / 117.43 km2 |
Water Area: | 0.02 mi2 / 0.06 km2 |
SEX AND AGE | |
Total population | 68,789 |
Under 5 years | 5,776 |
5 to 9 years | 6,358 |
10 to 14 years | 5,977 |
15 to 19 years | 5,096 |
20 to 24 years | 3,332 |
25 to 29 years | 5,013 |
30 to 34 years | 6,091 |
35 to 39 years | 6,524 |
40 to 44 years | 5,910 |
45 to 49 years | 5,321 |
50 to 54 years | 4,437 |
55 to 59 years | 3,078 |
60 to 64 years | 2,294 |
65 to 69 years | 1,393 |
70 to 74 years | 840 |
75 to 79 years | 568 |
80 to 84 years | 415 |
85 years and over | 366 |
Median age (years) | 32.3 |
16 years and over | 49,521 |
18 years and over | 47,211 |
21 years and over | 44,911 |
62 years and over | 4,837 |
65 years and over | 3,582 |
Male population | 33,565 |
Under 5 years | 2,928 |
5 to 9 years | 3,255 |
10 to 14 years | 3,021 |
15 to 19 years | 2,710 |
20 to 24 years | 1,639 |
25 to 29 years | 2,367 |
30 to 34 years | 2,862 |
35 to 39 years | 3,218 |
40 to 44 years | 2,876 |
45 to 49 years | 2,556 |
50 to 54 years | 2,188 |
55 to 59 years | 1,455 |
60 to 64 years | 1,046 |
65 to 69 years | 640 |
70 to 74 years | 357 |
75 to 79 years | 222 |
80 to 84 years | 129 |
85 years and over | 96 |
Median age (years) | 31.5 |
16 years and over | 23,741 |
18 years and over | 22,526 |
21 years and over | 21,311 |
62 years and over | 2,025 |
65 years and over | 1,444 |
Female population | 35,224 |
Under 5 years | 2,848 |
5 to 9 years | 3,103 |
10 to 14 years | 2,956 |
15 to 19 years | 2,386 |
20 to 24 years | 1,693 |
25 to 29 years | 2,646 |
30 to 34 years | 3,229 |
35 to 39 years | 3,306 |
40 to 44 years | 3,034 |
45 to 49 years | 2,765 |
50 to 54 years | 2,249 |
55 to 59 years | 1,623 |
60 to 64 years | 1,248 |
65 to 69 years | 753 |
70 to 74 years | 483 |
75 to 79 years | 346 |
80 to 84 years | 286 |
85 years and over | 270 |
Median age (years) | 33.1 |
16 years and over | 25,780 |
18 years and over | 24,685 |
21 years and over | 23,600 |
62 years and over | 2,812 |
65 years and over | 2,138 |
RACE | |
Total population | 68,789 |
One Race | 66,189 |
White | 42,256 |
Black or African American | 10,731 |
American Indian and Alaska Native | 452 |
Asian | 5,723 |
Asian Indian | 789 |
Chinese | 399 |
Filipino | 551 |
Japanese | 83 |
Korean | 276 |
Vietnamese | 2,774 |
Other Asian | 851 |
Native Hawaiian and Other Pacific Islander | 85 |
Native Hawaiian | 24 |
Guamanian or Chamorro | 17 |
Samoan | 26 |
Other Pacific Islander | 18 |
Some Other Race | 6,942 |
Two or More Races | 2,600 |
White; American Indian and Alaska Native | 241 |
White; Asian | 497 |
White; Black or African American | 657 |
White; Some Other Race | 583 |
Race alone or in combination with one or more other races: | |
White | 44,421 |
Black or African American | 11,768 |
American Indian and Alaska Native | 880 |
Asian | 6,472 |
Native Hawaiian and Other Pacific Islander | 190 |
Some Other Race | 7,834 |
HISPANIC OR LATINO | |
Total population | 68,789 |
Hispanic or Latino (of any race) | 20,609 |
Mexican | 16,886 |
Puerto Rican | 535 |
Cuban | 336 |
Other Hispanic or Latino | 2,852 |
Not Hispanic or Latino | 48,180 |
HISPANIC OR LATINO AND RACE | |
Total population | 68,789 |
Hispanic or Latino | 20,609 |
White alone | 11,864 |
Black or African American alone | 382 |
American Indian and Alaska Native alone | 273 |
Asian alone | 98 |
Native Hawaiian and Other Pacific Islander alone | 25 |
Some Other Race alone | 6,823 |
Two or More Races | 1,144 |
Not Hispanic or Latino | 48,180 |
White alone | 30,392 |
Black or African American alone | 10,349 |
American Indian and Alaska Native alone | 179 |
Asian alone | 5,625 |
Native Hawaiian and Other Pacific Islander alone | 60 |
Some Other Race alone | 119 |
Two or More Races | 1,456 |
RELATIONSHIP | |
Total population | 68,789 |
In households | 68,589 |
Householder | 22,847 |
Spouse | 13,311 |
Child | 24,382 |
Own child under 18 years | 19,612 |
Other relatives | 4,684 |
Under 18 years | 1,676 |
65 years and over | 681 |
Nonrelatives | 3,365 |
Under 18 years | 269 |
65 years and over | 75 |
Unmarried partner | 1,467 |
In group quarters | 200 |
Institutionalized population | 145 |
Male | 44 |
Female | 101 |
Noninstitutionalized population | 55 |
Male | 17 |
Female | 38 |
HOUSEHOLDS BY TYPE | |
Total households | 22,847 |
Family households (families) | 17,654 |
With own children under 18 years | 10,402 |
Husband-wife family | 13,311 |
With own children under 18 years | 7,668 |
Male householder, no wife present | 1,188 |
With own children under 18 years | 692 |
Female householder, no husband present | 3,155 |
With own children under 18 years | 2,042 |
Nonfamily households | 5,193 |
Householder living alone | 3,809 |
Male | 1,608 |
65 years and over | 153 |
Female | 2,201 |
65 years and over | 591 |
Households with individuals under 18 years | 11,264 |
Households with individuals 65 years and over | 2,675 |
Average household size | 3.00 |
Average family size | 3.40 |
HOUSING OCCUPANCY | |
Total housing units | 23,950 |
Occupied housing units | 22,847 |
Vacant housing units | 1,103 |
For rent | 435 |
Rented, not occupied | 24 |
For sale only | 369 |
Sold, not occupied | 91 |
For seasonal, recreational, or occasional use | 34 |
All other vacants | 150 |
Homeowner vacancy rate (percent) | 2.1 |
Rental vacancy rate (percent) | 7.2 |
HOUSING TENURE | |
Occupied housing units | 22,847 |
Owner-occupied housing units | 17,286 |
Population in owner-occupied housing units | 52,779 |
Average household size of owner-occupied units | 3.05 |
Renter-occupied housing units | 5,561 |
Population in renter-occupied housing units | 15,810 |
New abbreviation search
Search for abbreviations related to Pflugerville Texas
Places nearby: