66524 is a ZIP code for Overbrook, Kansas, USA
Overbrook is in Osage county.
New abbreviation search
Search for abbreviations related to Overbrook Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 2,499 |
Housing Units: | 1,092 |
Land Area: | 127.71 mi2 / 330.61 km2 |
Water Area: | 0.55 mi2 / 1.43 km2 |
SEX AND AGE | |
Total population | 2,499 |
Under 5 years | 161 |
5 to 9 years | 162 |
10 to 14 years | 187 |
15 to 19 years | 144 |
20 to 24 years | 90 |
25 to 29 years | 91 |
30 to 34 years | 130 |
35 to 39 years | 144 |
40 to 44 years | 141 |
45 to 49 years | 181 |
50 to 54 years | 246 |
55 to 59 years | 187 |
60 to 64 years | 173 |
65 to 69 years | 127 |
70 to 74 years | 105 |
75 to 79 years | 72 |
80 to 84 years | 58 |
85 years and over | 100 |
Median age (years) | 45.0 |
16 years and over | 1,954 |
18 years and over | 1,893 |
21 years and over | 1,831 |
62 years and over | 564 |
65 years and over | 462 |
Male population | 1,243 |
Under 5 years | 86 |
5 to 9 years | 84 |
10 to 14 years | 97 |
15 to 19 years | 69 |
20 to 24 years | 52 |
25 to 29 years | 48 |
30 to 34 years | 62 |
35 to 39 years | 79 |
40 to 44 years | 73 |
45 to 49 years | 80 |
50 to 54 years | 127 |
55 to 59 years | 91 |
60 to 64 years | 93 |
65 to 69 years | 64 |
70 to 74 years | 41 |
75 to 79 years | 35 |
80 to 84 years | 24 |
85 years and over | 38 |
Median age (years) | 43.4 |
16 years and over | 958 |
18 years and over | 931 |
21 years and over | 899 |
62 years and over | 251 |
65 years and over | 202 |
Female population | 1,256 |
Under 5 years | 75 |
5 to 9 years | 78 |
10 to 14 years | 90 |
15 to 19 years | 75 |
20 to 24 years | 38 |
25 to 29 years | 43 |
30 to 34 years | 68 |
35 to 39 years | 65 |
40 to 44 years | 68 |
45 to 49 years | 101 |
50 to 54 years | 119 |
55 to 59 years | 96 |
60 to 64 years | 80 |
65 to 69 years | 63 |
70 to 74 years | 64 |
75 to 79 years | 37 |
80 to 84 years | 34 |
85 years and over | 62 |
Median age (years) | 46.5 |
16 years and over | 996 |
18 years and over | 962 |
21 years and over | 932 |
62 years and over | 313 |
65 years and over | 260 |
RACE | |
Total population | 2,499 |
One Race | 2,480 |
White | 2,437 |
Black or African American | 6 |
American Indian and Alaska Native | 25 |
Asian | 6 |
Asian Indian | 1 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 5 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 6 |
Two or More Races | 19 |
White; American Indian and Alaska Native | 13 |
White; Asian | 1 |
White; Black or African American | 2 |
White; Some Other Race | 2 |
Race alone or in combination with one or more other races: | |
White | 2,456 |
Black or African American | 8 |
American Indian and Alaska Native | 38 |
Asian | 7 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 8 |
HISPANIC OR LATINO | |
Total population | 2,499 |
Hispanic or Latino (of any race) | 32 |
Mexican | 13 |
Puerto Rican | 10 |
Cuban | 0 |
Other Hispanic or Latino | 9 |
Not Hispanic or Latino | 2,467 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,499 |
Hispanic or Latino | 32 |
White alone | 22 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 3 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 6 |
Two or More Races | 1 |
Not Hispanic or Latino | 2,467 |
White alone | 2,415 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 22 |
Asian alone | 6 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 18 |
RELATIONSHIP | |
Total population | 2,499 |
In households | 2,431 |
Householder | 970 |
Spouse | 599 |
Child | 691 |
Own child under 18 years | 547 |
Other relatives | 108 |
Under 18 years | 56 |
65 years and over | 10 |
Nonrelatives | 63 |
Under 18 years | 3 |
65 years and over | 3 |
Unmarried partner | 37 |
In group quarters | 68 |
Institutionalized population | 68 |
Male | 25 |
Female | 43 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 970 |
Family households (families) | 692 |
With own children under 18 years | 268 |
Husband-wife family | 599 |
With own children under 18 years | 218 |
Male householder, no wife present | 33 |
With own children under 18 years | 20 |
Female householder, no husband present | 60 |
With own children under 18 years | 30 |
Nonfamily households | 278 |
Householder living alone | 247 |
Male | 119 |
65 years and over | 34 |
Female | 128 |
65 years and over | 86 |
Households with individuals under 18 years | 298 |
Households with individuals 65 years and over | 289 |
Average household size | 2.51 |
Average family size | 3.02 |
HOUSING OCCUPANCY | |
Total housing units | 1,092 |
Occupied housing units | 970 |
Vacant housing units | 122 |
For rent | 21 |
Rented, not occupied | 0 |
For sale only | 23 |
Sold, not occupied | 5 |
For seasonal, recreational, or occasional use | 38 |
All other vacants | 35 |
Homeowner vacancy rate (percent) | 2.8 |
Rental vacancy rate (percent) | 10.9 |
HOUSING TENURE | |
Occupied housing units | 970 |
Owner-occupied housing units | 799 |
Population in owner-occupied housing units | 2,063 |
Average household size of owner-occupied units | 2.58 |
Renter-occupied housing units | 171 |
Population in renter-occupied housing units | 368 |
New abbreviation search
Search for abbreviations related to Overbrook Kansas
Places nearby: