46776 is a ZIP code for Orland, Indiana, USA
Orland is in Steuben county.
New abbreviation search
Search for abbreviations related to Orland Indiana
Telephone area code: | 260 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 1,484 |
Housing Units: | 843 |
Land Area: | 23.39 mi2 / 60.56 km2 |
Water Area: | 1.47 mi2 / 3.81 km2 |
SEX AND AGE | |
Total population | 1,484 |
Under 5 years | 66 |
5 to 9 years | 109 |
10 to 14 years | 101 |
15 to 19 years | 85 |
20 to 24 years | 78 |
25 to 29 years | 72 |
30 to 34 years | 73 |
35 to 39 years | 88 |
40 to 44 years | 100 |
45 to 49 years | 124 |
50 to 54 years | 124 |
55 to 59 years | 113 |
60 to 64 years | 113 |
65 to 69 years | 87 |
70 to 74 years | 58 |
75 to 79 years | 39 |
80 to 84 years | 30 |
85 years and over | 24 |
Median age (years) | 43.5 |
16 years and over | 1,193 |
18 years and over | 1,149 |
21 years and over | 1,105 |
62 years and over | 313 |
65 years and over | 238 |
Male population | 760 |
Under 5 years | 39 |
5 to 9 years | 57 |
10 to 14 years | 58 |
15 to 19 years | 35 |
20 to 24 years | 47 |
25 to 29 years | 34 |
30 to 34 years | 40 |
35 to 39 years | 46 |
40 to 44 years | 52 |
45 to 49 years | 58 |
50 to 54 years | 68 |
55 to 59 years | 60 |
60 to 64 years | 61 |
65 to 69 years | 40 |
70 to 74 years | 26 |
75 to 79 years | 24 |
80 to 84 years | 11 |
85 years and over | 4 |
Median age (years) | 42.3 |
16 years and over | 599 |
18 years and over | 582 |
21 years and over | 560 |
62 years and over | 144 |
65 years and over | 105 |
Female population | 724 |
Under 5 years | 27 |
5 to 9 years | 52 |
10 to 14 years | 43 |
15 to 19 years | 50 |
20 to 24 years | 31 |
25 to 29 years | 38 |
30 to 34 years | 33 |
35 to 39 years | 42 |
40 to 44 years | 48 |
45 to 49 years | 66 |
50 to 54 years | 56 |
55 to 59 years | 53 |
60 to 64 years | 52 |
65 to 69 years | 47 |
70 to 74 years | 32 |
75 to 79 years | 15 |
80 to 84 years | 19 |
85 years and over | 20 |
Median age (years) | 44.8 |
16 years and over | 594 |
18 years and over | 567 |
21 years and over | 545 |
62 years and over | 169 |
65 years and over | 133 |
RACE | |
Total population | 1,484 |
One Race | 1,470 |
White | 1,436 |
Black or African American | 9 |
American Indian and Alaska Native | 5 |
Asian | 1 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 1 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 19 |
Two or More Races | 14 |
White; American Indian and Alaska Native | 10 |
White; Asian | 1 |
White; Black or African American | 3 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 1,450 |
Black or African American | 12 |
American Indian and Alaska Native | 15 |
Asian | 2 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 19 |
HISPANIC OR LATINO | |
Total population | 1,484 |
Hispanic or Latino (of any race) | 80 |
Mexican | 76 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 4 |
Not Hispanic or Latino | 1,404 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,484 |
Hispanic or Latino | 80 |
White alone | 57 |
Black or African American alone | 4 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 19 |
Two or More Races | 0 |
Not Hispanic or Latino | 1,404 |
White alone | 1,379 |
Black or African American alone | 5 |
American Indian and Alaska Native alone | 5 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 14 |
RELATIONSHIP | |
Total population | 1,484 |
In households | 1,484 |
Householder | 606 |
Spouse | 343 |
Child | 410 |
Own child under 18 years | 293 |
Other relatives | 71 |
Under 18 years | 39 |
65 years and over | 3 |
Nonrelatives | 54 |
Under 18 years | 3 |
65 years and over | 3 |
Unmarried partner | 33 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 606 |
Family households (families) | 425 |
With own children under 18 years | 148 |
Husband-wife family | 343 |
With own children under 18 years | 108 |
Male householder, no wife present | 23 |
With own children under 18 years | 10 |
Female householder, no husband present | 59 |
With own children under 18 years | 30 |
Nonfamily households | 181 |
Householder living alone | 156 |
Male | 81 |
65 years and over | 11 |
Female | 75 |
65 years and over | 48 |
Households with individuals under 18 years | 168 |
Households with individuals 65 years and over | 176 |
Average household size | 2.45 |
Average family size | 2.94 |
HOUSING OCCUPANCY | |
Total housing units | 843 |
Occupied housing units | 606 |
Vacant housing units | 237 |
For rent | 24 |
Rented, not occupied | 0 |
For sale only | 15 |
Sold, not occupied | 10 |
For seasonal, recreational, or occasional use | 170 |
All other vacants | 18 |
Homeowner vacancy rate (percent) | 2.8 |
Rental vacancy rate (percent) | 19.8 |
HOUSING TENURE | |
Occupied housing units | 606 |
Owner-occupied housing units | 509 |
Population in owner-occupied housing units | 1,240 |
Average household size of owner-occupied units | 2.44 |
Renter-occupied housing units | 97 |
Population in renter-occupied housing units | 244 |
New abbreviation search
Search for abbreviations related to Orland Indiana
Places nearby: