80504 is a ZIP code for Longmont, Colorado, USA
Longmont is in Weld county.
New abbreviation search
Search for abbreviations related to Longmont Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 46,876 |
Housing Units: | 16,985 |
Land Area: | 99.07 mi2 / 256.47 km2 |
Water Area: | 3.95 mi2 / 10.24 km2 |
SEX AND AGE | |
Total population | 46,876 |
Under 5 years | 3,714 |
5 to 9 years | 4,152 |
10 to 14 years | 3,862 |
15 to 19 years | 2,996 |
20 to 24 years | 2,015 |
25 to 29 years | 2,776 |
30 to 34 years | 3,368 |
35 to 39 years | 3,917 |
40 to 44 years | 3,786 |
45 to 49 years | 3,620 |
50 to 54 years | 3,441 |
55 to 59 years | 2,911 |
60 to 64 years | 2,428 |
65 to 69 years | 1,635 |
70 to 74 years | 991 |
75 to 79 years | 615 |
80 to 84 years | 389 |
85 years and over | 260 |
Median age (years) | 35.7 |
16 years and over | 34,442 |
18 years and over | 33,079 |
21 years and over | 31,764 |
62 years and over | 5,290 |
65 years and over | 3,890 |
Male population | 23,444 |
Under 5 years | 1,908 |
5 to 9 years | 2,134 |
10 to 14 years | 1,981 |
15 to 19 years | 1,551 |
20 to 24 years | 1,025 |
25 to 29 years | 1,338 |
30 to 34 years | 1,628 |
35 to 39 years | 1,974 |
40 to 44 years | 1,919 |
45 to 49 years | 1,801 |
50 to 54 years | 1,715 |
55 to 59 years | 1,421 |
60 to 64 years | 1,198 |
65 to 69 years | 755 |
70 to 74 years | 501 |
75 to 79 years | 314 |
80 to 84 years | 171 |
85 years and over | 110 |
Median age (years) | 35.4 |
16 years and over | 17,058 |
18 years and over | 16,370 |
21 years and over | 15,673 |
62 years and over | 2,539 |
65 years and over | 1,851 |
Female population | 23,432 |
Under 5 years | 1,806 |
5 to 9 years | 2,018 |
10 to 14 years | 1,881 |
15 to 19 years | 1,445 |
20 to 24 years | 990 |
25 to 29 years | 1,438 |
30 to 34 years | 1,740 |
35 to 39 years | 1,943 |
40 to 44 years | 1,867 |
45 to 49 years | 1,819 |
50 to 54 years | 1,726 |
55 to 59 years | 1,490 |
60 to 64 years | 1,230 |
65 to 69 years | 880 |
70 to 74 years | 490 |
75 to 79 years | 301 |
80 to 84 years | 218 |
85 years and over | 150 |
Median age (years) | 36.0 |
16 years and over | 17,384 |
18 years and over | 16,709 |
21 years and over | 16,091 |
62 years and over | 2,751 |
65 years and over | 2,039 |
RACE | |
Total population | 46,876 |
One Race | 45,574 |
White | 39,961 |
Black or African American | 402 |
American Indian and Alaska Native | 402 |
Asian | 1,313 |
Asian Indian | 178 |
Chinese | 256 |
Filipino | 93 |
Japanese | 105 |
Korean | 117 |
Vietnamese | 165 |
Other Asian | 399 |
Native Hawaiian and Other Pacific Islander | 25 |
Native Hawaiian | 6 |
Guamanian or Chamorro | 4 |
Samoan | 4 |
Other Pacific Islander | 11 |
Some Other Race | 3,471 |
Two or More Races | 1,302 |
White; American Indian and Alaska Native | 331 |
White; Asian | 301 |
White; Black or African American | 144 |
White; Some Other Race | 328 |
Race alone or in combination with one or more other races: | |
White | 41,161 |
Black or African American | 603 |
American Indian and Alaska Native | 814 |
Asian | 1,692 |
Native Hawaiian and Other Pacific Islander | 97 |
Some Other Race | 3,891 |
HISPANIC OR LATINO | |
Total population | 46,876 |
Hispanic or Latino (of any race) | 9,416 |
Mexican | 7,555 |
Puerto Rican | 150 |
Cuban | 58 |
Other Hispanic or Latino | 1,653 |
Not Hispanic or Latino | 37,460 |
HISPANIC OR LATINO AND RACE | |
Total population | 46,876 |
Hispanic or Latino | 9,416 |
White alone | 5,140 |
Black or African American alone | 74 |
American Indian and Alaska Native alone | 207 |
Asian alone | 25 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 3,407 |
Two or More Races | 562 |
Not Hispanic or Latino | 37,460 |
White alone | 34,821 |
Black or African American alone | 328 |
American Indian and Alaska Native alone | 195 |
Asian alone | 1,288 |
Native Hawaiian and Other Pacific Islander alone | 24 |
Some Other Race alone | 64 |
Two or More Races | 740 |
RELATIONSHIP | |
Total population | 46,876 |
In households | 46,825 |
Householder | 16,179 |
Spouse | 10,678 |
Child | 15,452 |
Own child under 18 years | 12,611 |
Other relatives | 2,428 |
Under 18 years | 955 |
65 years and over | 348 |
Nonrelatives | 2,088 |
Under 18 years | 190 |
65 years and over | 80 |
Unmarried partner | 928 |
In group quarters | 51 |
Institutionalized population | 37 |
Male | 28 |
Female | 9 |
Noninstitutionalized population | 14 |
Male | 9 |
Female | 5 |
HOUSEHOLDS BY TYPE | |
Total households | 16,179 |
Family households (families) | 12,628 |
With own children under 18 years | 6,370 |
Husband-wife family | 10,678 |
With own children under 18 years | 5,200 |
Male householder, no wife present | 659 |
With own children under 18 years | 364 |
Female householder, no husband present | 1,291 |
With own children under 18 years | 806 |
Nonfamily households | 3,551 |
Householder living alone | 2,671 |
Male | 1,244 |
65 years and over | 197 |
Female | 1,427 |
65 years and over | 480 |
Households with individuals under 18 years | 6,836 |
Households with individuals 65 years and over | 2,758 |
Average household size | 2.89 |
Average family size | 3.26 |
HOUSING OCCUPANCY | |
Total housing units | 16,985 |
Occupied housing units | 16,179 |
Vacant housing units | 806 |
For rent | 126 |
Rented, not occupied | 16 |
For sale only | 294 |
Sold, not occupied | 45 |
For seasonal, recreational, or occasional use | 138 |
All other vacants | 187 |
Homeowner vacancy rate (percent) | 2.1 |
Rental vacancy rate (percent) | 4.3 |
HOUSING TENURE | |
Occupied housing units | 16,179 |
Owner-occupied housing units | 13,362 |
Population in owner-occupied housing units | 38,243 |
Average household size of owner-occupied units | 2.86 |
Renter-occupied housing units | 2,817 |
Population in renter-occupied housing units | 8,582 |
New abbreviation search
Search for abbreviations related to Longmont Colorado
Places nearby: