72212 is a ZIP code for Little Rock, Arkansas, USA
Little Rock is in Pulaski county.
New abbreviation search
Search for abbreviations related to Little Rock Arkansas
Telephone area code: | 501 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 12,705 |
Housing Units: | 5,329 |
Land Area: | 6.62 mi2 / 17.15 km2 |
Water Area: | 0.03 mi2 / 0.08 km2 |
SEX AND AGE | |
Total population | 12,705 |
Under 5 years | 671 |
5 to 9 years | 895 |
10 to 14 years | 824 |
15 to 19 years | 709 |
20 to 24 years | 480 |
25 to 29 years | 581 |
30 to 34 years | 641 |
35 to 39 years | 815 |
40 to 44 years | 819 |
45 to 49 years | 952 |
50 to 54 years | 1,070 |
55 to 59 years | 1,203 |
60 to 64 years | 1,064 |
65 to 69 years | 723 |
70 to 74 years | 440 |
75 to 79 years | 330 |
80 to 84 years | 266 |
85 years and over | 222 |
Median age (years) | 44.5 |
16 years and over | 10,140 |
18 years and over | 9,806 |
21 years and over | 9,534 |
62 years and over | 2,580 |
65 years and over | 1,981 |
Male population | 6,106 |
Under 5 years | 348 |
5 to 9 years | 430 |
10 to 14 years | 417 |
15 to 19 years | 369 |
20 to 24 years | 224 |
25 to 29 years | 287 |
30 to 34 years | 318 |
35 to 39 years | 392 |
40 to 44 years | 388 |
45 to 49 years | 448 |
50 to 54 years | 487 |
55 to 59 years | 560 |
60 to 64 years | 522 |
65 to 69 years | 348 |
70 to 74 years | 228 |
75 to 79 years | 153 |
80 to 84 years | 114 |
85 years and over | 73 |
Median age (years) | 43.5 |
16 years and over | 4,821 |
18 years and over | 4,651 |
21 years and over | 4,506 |
62 years and over | 1,216 |
65 years and over | 916 |
Female population | 6,599 |
Under 5 years | 323 |
5 to 9 years | 465 |
10 to 14 years | 407 |
15 to 19 years | 340 |
20 to 24 years | 256 |
25 to 29 years | 294 |
30 to 34 years | 323 |
35 to 39 years | 423 |
40 to 44 years | 431 |
45 to 49 years | 504 |
50 to 54 years | 583 |
55 to 59 years | 643 |
60 to 64 years | 542 |
65 to 69 years | 375 |
70 to 74 years | 212 |
75 to 79 years | 177 |
80 to 84 years | 152 |
85 years and over | 149 |
Median age (years) | 45.4 |
16 years and over | 5,319 |
18 years and over | 5,155 |
21 years and over | 5,028 |
62 years and over | 1,364 |
65 years and over | 1,065 |
RACE | |
Total population | 12,705 |
One Race | 12,539 |
White | 10,671 |
Black or African American | 1,253 |
American Indian and Alaska Native | 25 |
Asian | 515 |
Asian Indian | 207 |
Chinese | 119 |
Filipino | 40 |
Japanese | 5 |
Korean | 34 |
Vietnamese | 36 |
Other Asian | 74 |
Native Hawaiian and Other Pacific Islander | 6 |
Native Hawaiian | 1 |
Guamanian or Chamorro | 0 |
Samoan | 1 |
Other Pacific Islander | 4 |
Some Other Race | 69 |
Two or More Races | 166 |
White; American Indian and Alaska Native | 35 |
White; Asian | 52 |
White; Black or African American | 37 |
White; Some Other Race | 13 |
Race alone or in combination with one or more other races: | |
White | 10,811 |
Black or African American | 1,308 |
American Indian and Alaska Native | 74 |
Asian | 579 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 93 |
HISPANIC OR LATINO | |
Total population | 12,705 |
Hispanic or Latino (of any race) | 239 |
Mexican | 114 |
Puerto Rican | 24 |
Cuban | 10 |
Other Hispanic or Latino | 91 |
Not Hispanic or Latino | 12,466 |
HISPANIC OR LATINO AND RACE | |
Total population | 12,705 |
Hispanic or Latino | 239 |
White alone | 155 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 5 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 58 |
Two or More Races | 17 |
Not Hispanic or Latino | 12,466 |
White alone | 10,516 |
Black or African American alone | 1,250 |
American Indian and Alaska Native alone | 20 |
Asian alone | 515 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 11 |
Two or More Races | 149 |
RELATIONSHIP | |
Total population | 12,705 |
In households | 12,586 |
Householder | 5,106 |
Spouse | 3,299 |
Child | 3,470 |
Own child under 18 years | 2,770 |
Other relatives | 358 |
Under 18 years | 105 |
65 years and over | 95 |
Nonrelatives | 353 |
Under 18 years | 21 |
65 years and over | 10 |
Unmarried partner | 159 |
In group quarters | 119 |
Institutionalized population | 119 |
Male | 41 |
Female | 78 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 5,106 |
Family households (families) | 3,748 |
With own children under 18 years | 1,500 |
Husband-wife family | 3,299 |
With own children under 18 years | 1,287 |
Male householder, no wife present | 109 |
With own children under 18 years | 44 |
Female householder, no husband present | 340 |
With own children under 18 years | 169 |
Nonfamily households | 1,358 |
Householder living alone | 1,145 |
Male | 439 |
65 years and over | 80 |
Female | 706 |
65 years and over | 281 |
Households with individuals under 18 years | 1,572 |
Households with individuals 65 years and over | 1,317 |
Average household size | 2.46 |
Average family size | 2.90 |
HOUSING OCCUPANCY | |
Total housing units | 5,329 |
Occupied housing units | 5,106 |
Vacant housing units | 223 |
For rent | 66 |
Rented, not occupied | 4 |
For sale only | 74 |
Sold, not occupied | 10 |
For seasonal, recreational, or occasional use | 42 |
All other vacants | 27 |
Homeowner vacancy rate (percent) | 1.7 |
Rental vacancy rate (percent) | 7.6 |
HOUSING TENURE | |
Occupied housing units | 5,106 |
Owner-occupied housing units | 4,302 |
Population in owner-occupied housing units | 10,994 |
Average household size of owner-occupied units | 2.56 |
Renter-occupied housing units | 804 |
Population in renter-occupied housing units | 1,592 |
New abbreviation search
Search for abbreviations related to Little Rock Arkansas
Places nearby: