48449 is a ZIP code for Lennon, Michigan, USA
Lennon is in Genesee county.
New abbreviation search
Search for abbreviations related to Lennon Michigan
Telephone area code: | 810 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 3,147 |
Housing Units: | 1,316 |
Land Area: | 25.60 mi2 / 66.27 km2 |
Water Area: | 0.05 mi2 / 0.14 km2 |
SEX AND AGE | |
Total population | 3,147 |
Under 5 years | 175 |
5 to 9 years | 182 |
10 to 14 years | 234 |
15 to 19 years | 246 |
20 to 24 years | 174 |
25 to 29 years | 146 |
30 to 34 years | 186 |
35 to 39 years | 179 |
40 to 44 years | 219 |
45 to 49 years | 231 |
50 to 54 years | 263 |
55 to 59 years | 231 |
60 to 64 years | 200 |
65 to 69 years | 174 |
70 to 74 years | 114 |
75 to 79 years | 92 |
80 to 84 years | 57 |
85 years and over | 44 |
Median age (years) | 41.0 |
16 years and over | 2,500 |
18 years and over | 2,400 |
21 years and over | 2,277 |
62 years and over | 601 |
65 years and over | 481 |
Male population | 1,578 |
Under 5 years | 86 |
5 to 9 years | 96 |
10 to 14 years | 125 |
15 to 19 years | 125 |
20 to 24 years | 76 |
25 to 29 years | 78 |
30 to 34 years | 101 |
35 to 39 years | 92 |
40 to 44 years | 110 |
45 to 49 years | 120 |
50 to 54 years | 123 |
55 to 59 years | 119 |
60 to 64 years | 102 |
65 to 69 years | 90 |
70 to 74 years | 61 |
75 to 79 years | 39 |
80 to 84 years | 24 |
85 years and over | 11 |
Median age (years) | 40.5 |
16 years and over | 1,244 |
18 years and over | 1,190 |
21 years and over | 1,133 |
62 years and over | 284 |
65 years and over | 225 |
Female population | 1,569 |
Under 5 years | 89 |
5 to 9 years | 86 |
10 to 14 years | 109 |
15 to 19 years | 121 |
20 to 24 years | 98 |
25 to 29 years | 68 |
30 to 34 years | 85 |
35 to 39 years | 87 |
40 to 44 years | 109 |
45 to 49 years | 111 |
50 to 54 years | 140 |
55 to 59 years | 112 |
60 to 64 years | 98 |
65 to 69 years | 84 |
70 to 74 years | 53 |
75 to 79 years | 53 |
80 to 84 years | 33 |
85 years and over | 33 |
Median age (years) | 41.6 |
16 years and over | 1,256 |
18 years and over | 1,210 |
21 years and over | 1,144 |
62 years and over | 317 |
65 years and over | 256 |
RACE | |
Total population | 3,147 |
One Race | 3,098 |
White | 3,017 |
Black or African American | 18 |
American Indian and Alaska Native | 30 |
Asian | 7 |
Asian Indian | 1 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 1 |
Vietnamese | 0 |
Other Asian | 5 |
Native Hawaiian and Other Pacific Islander | 5 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 5 |
Other Pacific Islander | 0 |
Some Other Race | 21 |
Two or More Races | 49 |
White; American Indian and Alaska Native | 16 |
White; Asian | 6 |
White; Black or African American | 17 |
White; Some Other Race | 8 |
Race alone or in combination with one or more other races: | |
White | 3,066 |
Black or African American | 36 |
American Indian and Alaska Native | 47 |
Asian | 13 |
Native Hawaiian and Other Pacific Islander | 6 |
Some Other Race | 29 |
HISPANIC OR LATINO | |
Total population | 3,147 |
Hispanic or Latino (of any race) | 113 |
Mexican | 94 |
Puerto Rican | 12 |
Cuban | 1 |
Other Hispanic or Latino | 6 |
Not Hispanic or Latino | 3,034 |
HISPANIC OR LATINO AND RACE | |
Total population | 3,147 |
Hispanic or Latino | 113 |
White alone | 83 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 7 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 19 |
Two or More Races | 2 |
Not Hispanic or Latino | 3,034 |
White alone | 2,934 |
Black or African American alone | 17 |
American Indian and Alaska Native alone | 23 |
Asian alone | 7 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 2 |
Two or More Races | 47 |
RELATIONSHIP | |
Total population | 3,147 |
In households | 3,138 |
Householder | 1,181 |
Spouse | 666 |
Child | 930 |
Own child under 18 years | 634 |
Other relatives | 178 |
Under 18 years | 87 |
65 years and over | 19 |
Nonrelatives | 183 |
Under 18 years | 26 |
65 years and over | 8 |
Unmarried partner | 91 |
In group quarters | 9 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 9 |
Male | 8 |
Female | 1 |
HOUSEHOLDS BY TYPE | |
Total households | 1,181 |
Family households (families) | 872 |
With own children under 18 years | 335 |
Husband-wife family | 666 |
With own children under 18 years | 218 |
Male householder, no wife present | 68 |
With own children under 18 years | 42 |
Female householder, no husband present | 138 |
With own children under 18 years | 75 |
Nonfamily households | 309 |
Householder living alone | 250 |
Male | 128 |
65 years and over | 32 |
Female | 122 |
65 years and over | 76 |
Households with individuals under 18 years | 385 |
Households with individuals 65 years and over | 343 |
Average household size | 2.66 |
Average family size | 3.03 |
HOUSING OCCUPANCY | |
Total housing units | 1,316 |
Occupied housing units | 1,181 |
Vacant housing units | 135 |
For rent | 19 |
Rented, not occupied | 1 |
For sale only | 36 |
Sold, not occupied | 11 |
For seasonal, recreational, or occasional use | 11 |
All other vacants | 57 |
Homeowner vacancy rate (percent) | 3.4 |
Rental vacancy rate (percent) | 9.9 |
HOUSING TENURE | |
Occupied housing units | 1,181 |
Owner-occupied housing units | 1,009 |
Population in owner-occupied housing units | 2,647 |
Average household size of owner-occupied units | 2.62 |
Renter-occupied housing units | 172 |
Population in renter-occupied housing units | 491 |
New abbreviation search
Search for abbreviations related to Lennon Michigan
Places nearby: