78641 is a ZIP code for Leander, Texas, USA
Leander is in Williamson county.
New abbreviation search
Search for abbreviations related to Leander Texas
Telephone area code: | 512 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 44,295 |
Housing Units: | 15,749 |
Land Area: | 126.49 mi2 / 327.48 km2 |
Water Area: | 2.02 mi2 / 5.22 km2 |
SEX AND AGE | |
Total population | 44,295 |
Under 5 years | 3,856 |
5 to 9 years | 4,242 |
10 to 14 years | 3,888 |
15 to 19 years | 3,101 |
20 to 24 years | 1,847 |
25 to 29 years | 2,818 |
30 to 34 years | 3,803 |
35 to 39 years | 4,166 |
40 to 44 years | 3,552 |
45 to 49 years | 3,388 |
50 to 54 years | 2,825 |
55 to 59 years | 2,353 |
60 to 64 years | 1,792 |
65 to 69 years | 1,141 |
70 to 74 years | 654 |
75 to 79 years | 421 |
80 to 84 years | 256 |
85 years and over | 192 |
Median age (years) | 33.2 |
16 years and over | 31,574 |
18 years and over | 30,231 |
21 years and over | 28,864 |
62 years and over | 3,669 |
65 years and over | 2,664 |
Male population | 22,045 |
Under 5 years | 1,905 |
5 to 9 years | 2,179 |
10 to 14 years | 2,066 |
15 to 19 years | 1,671 |
20 to 24 years | 932 |
25 to 29 years | 1,304 |
30 to 34 years | 1,797 |
35 to 39 years | 2,056 |
40 to 44 years | 1,796 |
45 to 49 years | 1,684 |
50 to 54 years | 1,426 |
55 to 59 years | 1,154 |
60 to 64 years | 853 |
65 to 69 years | 552 |
70 to 74 years | 292 |
75 to 79 years | 197 |
80 to 84 years | 119 |
85 years and over | 62 |
Median age (years) | 32.7 |
16 years and over | 15,503 |
18 years and over | 14,800 |
21 years and over | 14,047 |
62 years and over | 1,702 |
65 years and over | 1,222 |
Female population | 22,250 |
Under 5 years | 1,951 |
5 to 9 years | 2,063 |
10 to 14 years | 1,822 |
15 to 19 years | 1,430 |
20 to 24 years | 915 |
25 to 29 years | 1,514 |
30 to 34 years | 2,006 |
35 to 39 years | 2,110 |
40 to 44 years | 1,756 |
45 to 49 years | 1,704 |
50 to 54 years | 1,399 |
55 to 59 years | 1,199 |
60 to 64 years | 939 |
65 to 69 years | 589 |
70 to 74 years | 362 |
75 to 79 years | 224 |
80 to 84 years | 137 |
85 years and over | 130 |
Median age (years) | 33.5 |
16 years and over | 16,071 |
18 years and over | 15,431 |
21 years and over | 14,817 |
62 years and over | 1,967 |
65 years and over | 1,442 |
RACE | |
Total population | 44,295 |
One Race | 42,711 |
White | 36,682 |
Black or African American | 1,754 |
American Indian and Alaska Native | 303 |
Asian | 874 |
Asian Indian | 120 |
Chinese | 100 |
Filipino | 204 |
Japanese | 35 |
Korean | 79 |
Vietnamese | 176 |
Other Asian | 160 |
Native Hawaiian and Other Pacific Islander | 37 |
Native Hawaiian | 14 |
Guamanian or Chamorro | 7 |
Samoan | 11 |
Other Pacific Islander | 5 |
Some Other Race | 3,061 |
Two or More Races | 1,584 |
White; American Indian and Alaska Native | 348 |
White; Asian | 328 |
White; Black or African American | 275 |
White; Some Other Race | 417 |
Race alone or in combination with one or more other races: | |
White | 38,180 |
Black or African American | 2,146 |
American Indian and Alaska Native | 722 |
Asian | 1,279 |
Native Hawaiian and Other Pacific Islander | 96 |
Some Other Race | 3,572 |
HISPANIC OR LATINO | |
Total population | 44,295 |
Hispanic or Latino (of any race) | 9,534 |
Mexican | 7,775 |
Puerto Rican | 335 |
Cuban | 104 |
Other Hispanic or Latino | 1,320 |
Not Hispanic or Latino | 34,761 |
HISPANIC OR LATINO AND RACE | |
Total population | 44,295 |
Hispanic or Latino | 9,534 |
White alone | 5,623 |
Black or African American alone | 120 |
American Indian and Alaska Native alone | 115 |
Asian alone | 49 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 2,964 |
Two or More Races | 659 |
Not Hispanic or Latino | 34,761 |
White alone | 31,059 |
Black or African American alone | 1,634 |
American Indian and Alaska Native alone | 188 |
Asian alone | 825 |
Native Hawaiian and Other Pacific Islander alone | 33 |
Some Other Race alone | 97 |
Two or More Races | 925 |
RELATIONSHIP | |
Total population | 44,295 |
In households | 44,289 |
Householder | 14,839 |
Spouse | 9,435 |
Child | 15,663 |
Own child under 18 years | 12,880 |
Other relatives | 2,379 |
Under 18 years | 968 |
65 years and over | 355 |
Nonrelatives | 1,973 |
Under 18 years | 212 |
65 years and over | 50 |
Unmarried partner | 869 |
In group quarters | 6 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 6 |
Male | 6 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 14,839 |
Family households (families) | 11,824 |
With own children under 18 years | 6,691 |
Husband-wife family | 9,435 |
With own children under 18 years | 5,239 |
Male householder, no wife present | 733 |
With own children under 18 years | 432 |
Female householder, no husband present | 1,656 |
With own children under 18 years | 1,020 |
Nonfamily households | 3,015 |
Householder living alone | 2,311 |
Male | 1,143 |
65 years and over | 155 |
Female | 1,168 |
65 years and over | 383 |
Households with individuals under 18 years | 7,234 |
Households with individuals 65 years and over | 2,022 |
Average household size | 2.98 |
Average family size | 3.32 |
HOUSING OCCUPANCY | |
Total housing units | 15,749 |
Occupied housing units | 14,839 |
Vacant housing units | 910 |
For rent | 187 |
Rented, not occupied | 9 |
For sale only | 238 |
Sold, not occupied | 48 |
For seasonal, recreational, or occasional use | 205 |
All other vacants | 223 |
Homeowner vacancy rate (percent) | 1.9 |
Rental vacancy rate (percent) | 6.7 |
HOUSING TENURE | |
Occupied housing units | 14,839 |
Owner-occupied housing units | 12,244 |
Population in owner-occupied housing units | 36,071 |
Average household size of owner-occupied units | 2.95 |
Renter-occupied housing units | 2,595 |
Population in renter-occupied housing units | 8,218 |
New abbreviation search
Search for abbreviations related to Leander Texas
Places nearby: