80461 is a ZIP code for Leadville, Colorado, USA
Leadville is in Lake county.
New abbreviation search
Search for abbreviations related to Leadville Colorado
Telephone area code: | 719 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 7,090 |
Housing Units: | 3,970 |
Land Area: | 289.36 mi2 / 749.12 km2 |
Water Area: | 3.37 mi2 / 8.72 km2 |
SEX AND AGE | |
Total population | 7,090 |
Under 5 years | 552 |
5 to 9 years | 472 |
10 to 14 years | 483 |
15 to 19 years | 474 |
20 to 24 years | 520 |
25 to 29 years | 552 |
30 to 34 years | 549 |
35 to 39 years | 569 |
40 to 44 years | 462 |
45 to 49 years | 484 |
50 to 54 years | 486 |
55 to 59 years | 527 |
60 to 64 years | 360 |
65 to 69 years | 215 |
70 to 74 years | 163 |
75 to 79 years | 106 |
80 to 84 years | 64 |
85 years and over | 52 |
Median age (years) | 34.5 |
16 years and over | 5,498 |
18 years and over | 5,300 |
21 years and over | 4,990 |
62 years and over | 773 |
65 years and over | 600 |
Male population | 3,795 |
Under 5 years | 280 |
5 to 9 years | 236 |
10 to 14 years | 242 |
15 to 19 years | 242 |
20 to 24 years | 321 |
25 to 29 years | 321 |
30 to 34 years | 311 |
35 to 39 years | 312 |
40 to 44 years | 241 |
45 to 49 years | 251 |
50 to 54 years | 270 |
55 to 59 years | 280 |
60 to 64 years | 207 |
65 to 69 years | 102 |
70 to 74 years | 90 |
75 to 79 years | 48 |
80 to 84 years | 23 |
85 years and over | 18 |
Median age (years) | 34.2 |
16 years and over | 2,986 |
18 years and over | 2,896 |
21 years and over | 2,710 |
62 years and over | 375 |
65 years and over | 281 |
Female population | 3,295 |
Under 5 years | 272 |
5 to 9 years | 236 |
10 to 14 years | 241 |
15 to 19 years | 232 |
20 to 24 years | 199 |
25 to 29 years | 231 |
30 to 34 years | 238 |
35 to 39 years | 257 |
40 to 44 years | 221 |
45 to 49 years | 233 |
50 to 54 years | 216 |
55 to 59 years | 247 |
60 to 64 years | 153 |
65 to 69 years | 113 |
70 to 74 years | 73 |
75 to 79 years | 58 |
80 to 84 years | 41 |
85 years and over | 34 |
Median age (years) | 35.0 |
16 years and over | 2,512 |
18 years and over | 2,404 |
21 years and over | 2,280 |
62 years and over | 398 |
65 years and over | 319 |
RACE | |
Total population | 7,090 |
One Race | 6,831 |
White | 5,695 |
Black or African American | 27 |
American Indian and Alaska Native | 92 |
Asian | 32 |
Asian Indian | 4 |
Chinese | 1 |
Filipino | 12 |
Japanese | 7 |
Korean | 6 |
Vietnamese | 0 |
Other Asian | 2 |
Native Hawaiian and Other Pacific Islander | 4 |
Native Hawaiian | 1 |
Guamanian or Chamorro | 2 |
Samoan | 0 |
Other Pacific Islander | 1 |
Some Other Race | 981 |
Two or More Races | 259 |
White; American Indian and Alaska Native | 61 |
White; Asian | 27 |
White; Black or African American | 12 |
White; Some Other Race | 134 |
Race alone or in combination with one or more other races: | |
White | 5,942 |
Black or African American | 49 |
American Indian and Alaska Native | 169 |
Asian | 63 |
Native Hawaiian and Other Pacific Islander | 8 |
Some Other Race | 1,129 |
HISPANIC OR LATINO | |
Total population | 7,090 |
Hispanic or Latino (of any race) | 2,816 |
Mexican | 2,274 |
Puerto Rican | 15 |
Cuban | 0 |
Other Hispanic or Latino | 527 |
Not Hispanic or Latino | 4,274 |
HISPANIC OR LATINO AND RACE | |
Total population | 7,090 |
Hispanic or Latino | 2,816 |
White alone | 1,615 |
Black or African American alone | 5 |
American Indian and Alaska Native alone | 51 |
Asian alone | 5 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 963 |
Two or More Races | 177 |
Not Hispanic or Latino | 4,274 |
White alone | 4,080 |
Black or African American alone | 22 |
American Indian and Alaska Native alone | 41 |
Asian alone | 27 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 18 |
Two or More Races | 82 |
RELATIONSHIP | |
Total population | 7,090 |
In households | 6,957 |
Householder | 2,843 |
Spouse | 1,330 |
Child | 1,938 |
Own child under 18 years | 1,604 |
Other relatives | 320 |
Under 18 years | 132 |
65 years and over | 25 |
Nonrelatives | 526 |
Under 18 years | 40 |
65 years and over | 18 |
Unmarried partner | 234 |
In group quarters | 133 |
Institutionalized population | 29 |
Male | 16 |
Female | 13 |
Noninstitutionalized population | 104 |
Male | 79 |
Female | 25 |
HOUSEHOLDS BY TYPE | |
Total households | 2,843 |
Family households (families) | 1,734 |
With own children under 18 years | 826 |
Husband-wife family | 1,330 |
With own children under 18 years | 570 |
Male householder, no wife present | 172 |
With own children under 18 years | 102 |
Female householder, no husband present | 232 |
With own children under 18 years | 154 |
Nonfamily households | 1,109 |
Householder living alone | 835 |
Male | 512 |
65 years and over | 70 |
Female | 323 |
65 years and over | 105 |
Households with individuals under 18 years | 911 |
Households with individuals 65 years and over | 435 |
Average household size | 2.45 |
Average family size | 3.07 |
HOUSING OCCUPANCY | |
Total housing units | 3,970 |
Occupied housing units | 2,843 |
Vacant housing units | 1,127 |
For rent | 195 |
Rented, not occupied | 3 |
For sale only | 91 |
Sold, not occupied | 29 |
For seasonal, recreational, or occasional use | 611 |
All other vacants | 198 |
Homeowner vacancy rate (percent) | 4.5 |
Rental vacancy rate (percent) | 17.0 |
HOUSING TENURE | |
Occupied housing units | 2,843 |
Owner-occupied housing units | 1,893 |
Population in owner-occupied housing units | 4,686 |
Average household size of owner-occupied units | 2.48 |
Renter-occupied housing units | 950 |
Population in renter-occupied housing units | 2,271 |
New abbreviation search
Search for abbreviations related to Leadville Colorado
Places nearby: