80456 is a ZIP code for Jefferson, Colorado, USA
Jefferson is in Park county.
New abbreviation search
Search for abbreviations related to Jefferson Colorado
Telephone area code: | 719 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 620 |
Housing Units: | 1,343 |
Land Area: | 231.44 mi2 / 599.17 km2 |
Water Area: | 0.59 mi2 / 1.54 km2 |
SEX AND AGE | |
Total population | 620 |
Under 5 years | 10 |
5 to 9 years | 18 |
10 to 14 years | 19 |
15 to 19 years | 14 |
20 to 24 years | 9 |
25 to 29 years | 19 |
30 to 34 years | 11 |
35 to 39 years | 24 |
40 to 44 years | 40 |
45 to 49 years | 60 |
50 to 54 years | 95 |
55 to 59 years | 90 |
60 to 64 years | 97 |
65 to 69 years | 60 |
70 to 74 years | 34 |
75 to 79 years | 14 |
80 to 84 years | 3 |
85 years and over | 3 |
Median age (years) | 54.6 |
16 years and over | 571 |
18 years and over | 563 |
21 years and over | 557 |
62 years and over | 177 |
65 years and over | 114 |
Male population | 329 |
Under 5 years | 6 |
5 to 9 years | 7 |
10 to 14 years | 13 |
15 to 19 years | 4 |
20 to 24 years | 5 |
25 to 29 years | 13 |
30 to 34 years | 6 |
35 to 39 years | 11 |
40 to 44 years | 21 |
45 to 49 years | 26 |
50 to 54 years | 51 |
55 to 59 years | 52 |
60 to 64 years | 48 |
65 to 69 years | 31 |
70 to 74 years | 25 |
75 to 79 years | 8 |
80 to 84 years | 1 |
85 years and over | 1 |
Median age (years) | 55.1 |
16 years and over | 302 |
18 years and over | 300 |
21 years and over | 298 |
62 years and over | 103 |
65 years and over | 66 |
Female population | 291 |
Under 5 years | 4 |
5 to 9 years | 11 |
10 to 14 years | 6 |
15 to 19 years | 10 |
20 to 24 years | 4 |
25 to 29 years | 6 |
30 to 34 years | 5 |
35 to 39 years | 13 |
40 to 44 years | 19 |
45 to 49 years | 34 |
50 to 54 years | 44 |
55 to 59 years | 38 |
60 to 64 years | 49 |
65 to 69 years | 29 |
70 to 74 years | 9 |
75 to 79 years | 6 |
80 to 84 years | 2 |
85 years and over | 2 |
Median age (years) | 54.1 |
16 years and over | 269 |
18 years and over | 263 |
21 years and over | 259 |
62 years and over | 74 |
65 years and over | 48 |
RACE | |
Total population | 620 |
One Race | 612 |
White | 602 |
Black or African American | 1 |
American Indian and Alaska Native | 5 |
Asian | 3 |
Asian Indian | 0 |
Chinese | 1 |
Filipino | 1 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 1 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 1 |
Two or More Races | 8 |
White; American Indian and Alaska Native | 4 |
White; Asian | 1 |
White; Black or African American | 1 |
White; Some Other Race | 2 |
Race alone or in combination with one or more other races: | |
White | 610 |
Black or African American | 2 |
American Indian and Alaska Native | 9 |
Asian | 4 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 3 |
HISPANIC OR LATINO | |
Total population | 620 |
Hispanic or Latino (of any race) | 28 |
Mexican | 15 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 13 |
Not Hispanic or Latino | 592 |
HISPANIC OR LATINO AND RACE | |
Total population | 620 |
Hispanic or Latino | 28 |
White alone | 23 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 1 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 3 |
Not Hispanic or Latino | 592 |
White alone | 579 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 4 |
Asian alone | 3 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 5 |
RELATIONSHIP | |
Total population | 620 |
In households | 620 |
Householder | 324 |
Spouse | 190 |
Child | 68 |
Own child under 18 years | 53 |
Other relatives | 8 |
Under 18 years | 2 |
65 years and over | 2 |
Nonrelatives | 30 |
Under 18 years | 2 |
65 years and over | 6 |
Unmarried partner | 24 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 324 |
Family households (families) | 202 |
With own children under 18 years | 31 |
Husband-wife family | 190 |
With own children under 18 years | 28 |
Male householder, no wife present | 4 |
With own children under 18 years | 1 |
Female householder, no husband present | 8 |
With own children under 18 years | 2 |
Nonfamily households | 122 |
Householder living alone | 98 |
Male | 65 |
65 years and over | 14 |
Female | 33 |
65 years and over | 9 |
Households with individuals under 18 years | 34 |
Households with individuals 65 years and over | 90 |
Average household size | 1.91 |
Average family size | 2.32 |
HOUSING OCCUPANCY | |
Total housing units | 1,343 |
Occupied housing units | 324 |
Vacant housing units | 1,019 |
For rent | 3 |
Rented, not occupied | 1 |
For sale only | 12 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 969 |
All other vacants | 34 |
Homeowner vacancy rate (percent) | 4.0 |
Rental vacancy rate (percent) | 7.0 |
HOUSING TENURE | |
Occupied housing units | 324 |
Owner-occupied housing units | 285 |
Population in owner-occupied housing units | 545 |
Average household size of owner-occupied units | 1.91 |
Renter-occupied housing units | 39 |
Population in renter-occupied housing units | 75 |
New abbreviation search
Search for abbreviations related to Jefferson Colorado
Places nearby: