57452 is a ZIP code for Java, South Dakota, USA
Java is in Walworth county.
New abbreviation search
Search for abbreviations related to Java South Dakota
Telephone area code: | 605 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 278 |
Housing Units: | 192 |
Land Area: | 198.38 mi2 / 513.58 km2 |
Water Area: | 1.41 mi2 / 3.65 km2 |
SEX AND AGE | |
Total population | 278 |
Under 5 years | 11 |
5 to 9 years | 27 |
10 to 14 years | 10 |
15 to 19 years | 16 |
20 to 24 years | 5 |
25 to 29 years | 8 |
30 to 34 years | 24 |
35 to 39 years | 10 |
40 to 44 years | 10 |
45 to 49 years | 21 |
50 to 54 years | 21 |
55 to 59 years | 19 |
60 to 64 years | 23 |
65 to 69 years | 17 |
70 to 74 years | 18 |
75 to 79 years | 12 |
80 to 84 years | 18 |
85 years and over | 8 |
Median age (years) | 49.3 |
16 years and over | 228 |
18 years and over | 217 |
21 years and over | 214 |
62 years and over | 87 |
65 years and over | 73 |
Male population | 139 |
Under 5 years | 4 |
5 to 9 years | 13 |
10 to 14 years | 7 |
15 to 19 years | 8 |
20 to 24 years | 2 |
25 to 29 years | 5 |
30 to 34 years | 12 |
35 to 39 years | 6 |
40 to 44 years | 2 |
45 to 49 years | 12 |
50 to 54 years | 12 |
55 to 59 years | 11 |
60 to 64 years | 10 |
65 to 69 years | 9 |
70 to 74 years | 7 |
75 to 79 years | 5 |
80 to 84 years | 7 |
85 years and over | 7 |
Median age (years) | 49.3 |
16 years and over | 115 |
18 years and over | 107 |
21 years and over | 107 |
62 years and over | 40 |
65 years and over | 35 |
Female population | 139 |
Under 5 years | 7 |
5 to 9 years | 14 |
10 to 14 years | 3 |
15 to 19 years | 8 |
20 to 24 years | 3 |
25 to 29 years | 3 |
30 to 34 years | 12 |
35 to 39 years | 4 |
40 to 44 years | 8 |
45 to 49 years | 9 |
50 to 54 years | 9 |
55 to 59 years | 8 |
60 to 64 years | 13 |
65 to 69 years | 8 |
70 to 74 years | 11 |
75 to 79 years | 7 |
80 to 84 years | 11 |
85 years and over | 1 |
Median age (years) | 49.3 |
16 years and over | 113 |
18 years and over | 110 |
21 years and over | 107 |
62 years and over | 47 |
65 years and over | 38 |
RACE | |
Total population | 278 |
One Race | 272 |
White | 268 |
Black or African American | 0 |
American Indian and Alaska Native | 4 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 0 |
Two or More Races | 6 |
White; American Indian and Alaska Native | 4 |
White; Asian | 0 |
White; Black or African American | 1 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 273 |
Black or African American | 1 |
American Indian and Alaska Native | 9 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 1 |
HISPANIC OR LATINO | |
Total population | 278 |
Hispanic or Latino (of any race) | 1 |
Mexican | 1 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 0 |
Not Hispanic or Latino | 277 |
HISPANIC OR LATINO AND RACE | |
Total population | 278 |
Hispanic or Latino | 1 |
White alone | 1 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
Not Hispanic or Latino | 277 |
White alone | 267 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 4 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 6 |
RELATIONSHIP | |
Total population | 278 |
In households | 278 |
Householder | 127 |
Spouse | 70 |
Child | 69 |
Own child under 18 years | 58 |
Other relatives | 4 |
Under 18 years | 1 |
65 years and over | 1 |
Nonrelatives | 8 |
Under 18 years | 2 |
65 years and over | 0 |
Unmarried partner | 3 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 127 |
Family households (families) | 81 |
With own children under 18 years | 29 |
Husband-wife family | 70 |
With own children under 18 years | 23 |
Male householder, no wife present | 4 |
With own children under 18 years | 3 |
Female householder, no husband present | 7 |
With own children under 18 years | 3 |
Nonfamily households | 46 |
Householder living alone | 43 |
Male | 24 |
65 years and over | 8 |
Female | 19 |
65 years and over | 14 |
Households with individuals under 18 years | 31 |
Households with individuals 65 years and over | 55 |
Average household size | 2.19 |
Average family size | 2.77 |
HOUSING OCCUPANCY | |
Total housing units | 192 |
Occupied housing units | 127 |
Vacant housing units | 65 |
For rent | 2 |
Rented, not occupied | 0 |
For sale only | 1 |
Sold, not occupied | 2 |
For seasonal, recreational, or occasional use | 21 |
All other vacants | 39 |
Homeowner vacancy rate (percent) | 0.9 |
Rental vacancy rate (percent) | 12.5 |
HOUSING TENURE | |
Occupied housing units | 127 |
Owner-occupied housing units | 113 |
Population in owner-occupied housing units | 256 |
Average household size of owner-occupied units | 2.27 |
Renter-occupied housing units | 14 |
Population in renter-occupied housing units | 22 |
New abbreviation search
Search for abbreviations related to Java South Dakota
Places nearby: