57450 is a ZIP code for Hoven, South Dakota, USA
Hoven is in Potter county.
New abbreviation search
Search for abbreviations related to Hoven South Dakota
Telephone area code: | 605 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 672 |
Housing Units: | 349 |
Land Area: | 196.11 mi2 / 507.70 km2 |
Water Area: | 7.44 mi2 / 19.27 km2 |
SEX AND AGE | |
Total population | 672 |
Under 5 years | 32 |
5 to 9 years | 38 |
10 to 14 years | 44 |
15 to 19 years | 37 |
20 to 24 years | 23 |
25 to 29 years | 30 |
30 to 34 years | 17 |
35 to 39 years | 26 |
40 to 44 years | 33 |
45 to 49 years | 46 |
50 to 54 years | 67 |
55 to 59 years | 50 |
60 to 64 years | 46 |
65 to 69 years | 35 |
70 to 74 years | 32 |
75 to 79 years | 50 |
80 to 84 years | 39 |
85 years and over | 27 |
Median age (years) | 50.5 |
16 years and over | 553 |
18 years and over | 531 |
21 years and over | 516 |
62 years and over | 207 |
65 years and over | 183 |
Male population | 325 |
Under 5 years | 10 |
5 to 9 years | 19 |
10 to 14 years | 18 |
15 to 19 years | 18 |
20 to 24 years | 13 |
25 to 29 years | 16 |
30 to 34 years | 10 |
35 to 39 years | 15 |
40 to 44 years | 16 |
45 to 49 years | 19 |
50 to 54 years | 44 |
55 to 59 years | 23 |
60 to 64 years | 22 |
65 to 69 years | 21 |
70 to 74 years | 11 |
75 to 79 years | 20 |
80 to 84 years | 20 |
85 years and over | 10 |
Median age (years) | 50.6 |
16 years and over | 274 |
18 years and over | 265 |
21 years and over | 257 |
62 years and over | 95 |
65 years and over | 82 |
Female population | 347 |
Under 5 years | 22 |
5 to 9 years | 19 |
10 to 14 years | 26 |
15 to 19 years | 19 |
20 to 24 years | 10 |
25 to 29 years | 14 |
30 to 34 years | 7 |
35 to 39 years | 11 |
40 to 44 years | 17 |
45 to 49 years | 27 |
50 to 54 years | 23 |
55 to 59 years | 27 |
60 to 64 years | 24 |
65 to 69 years | 14 |
70 to 74 years | 21 |
75 to 79 years | 30 |
80 to 84 years | 19 |
85 years and over | 17 |
Median age (years) | 50.3 |
16 years and over | 279 |
18 years and over | 266 |
21 years and over | 259 |
62 years and over | 112 |
65 years and over | 101 |
RACE | |
Total population | 672 |
One Race | 667 |
White | 659 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 3 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 3 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 1 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 1 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 4 |
Two or More Races | 5 |
White; American Indian and Alaska Native | 2 |
White; Asian | 1 |
White; Black or African American | 2 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 664 |
Black or African American | 2 |
American Indian and Alaska Native | 2 |
Asian | 4 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 4 |
HISPANIC OR LATINO | |
Total population | 672 |
Hispanic or Latino (of any race) | 9 |
Mexican | 6 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 3 |
Not Hispanic or Latino | 663 |
HISPANIC OR LATINO AND RACE | |
Total population | 672 |
Hispanic or Latino | 9 |
White alone | 5 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 4 |
Two or More Races | 0 |
Not Hispanic or Latino | 663 |
White alone | 654 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 3 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 0 |
Two or More Races | 5 |
RELATIONSHIP | |
Total population | 672 |
In households | 658 |
Householder | 296 |
Spouse | 175 |
Child | 163 |
Own child under 18 years | 138 |
Other relatives | 12 |
Under 18 years | 3 |
65 years and over | 7 |
Nonrelatives | 12 |
Under 18 years | 0 |
65 years and over | 1 |
Unmarried partner | 8 |
In group quarters | 14 |
Institutionalized population | 14 |
Male | 1 |
Female | 13 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 296 |
Family households (families) | 195 |
With own children under 18 years | 66 |
Husband-wife family | 175 |
With own children under 18 years | 52 |
Male householder, no wife present | 10 |
With own children under 18 years | 8 |
Female householder, no husband present | 10 |
With own children under 18 years | 6 |
Nonfamily households | 101 |
Householder living alone | 94 |
Male | 47 |
65 years and over | 17 |
Female | 47 |
65 years and over | 36 |
Households with individuals under 18 years | 67 |
Households with individuals 65 years and over | 120 |
Average household size | 2.22 |
Average family size | 2.79 |
HOUSING OCCUPANCY | |
Total housing units | 349 |
Occupied housing units | 296 |
Vacant housing units | 53 |
For rent | 21 |
Rented, not occupied | 0 |
For sale only | 3 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 13 |
All other vacants | 16 |
Homeowner vacancy rate (percent) | 1.2 |
Rental vacancy rate (percent) | 30.4 |
HOUSING TENURE | |
Occupied housing units | 296 |
Owner-occupied housing units | 248 |
Population in owner-occupied housing units | 554 |
Average household size of owner-occupied units | 2.23 |
Renter-occupied housing units | 48 |
Population in renter-occupied housing units | 104 |
New abbreviation search
Search for abbreviations related to Hoven South Dakota
Places nearby: