57632 is a ZIP code for Herreid, South Dakota, USA
Herreid is in Campbell county.
New abbreviation search
Search for abbreviations related to Herreid South Dakota
Telephone area code: | 605 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 634 |
Housing Units: | 355 |
Land Area: | 202.67 mi2 / 524.69 km2 |
Water Area: | 1.04 mi2 / 2.68 km2 |
SEX AND AGE | |
Total population | 634 |
Under 5 years | 24 |
5 to 9 years | 23 |
10 to 14 years | 46 |
15 to 19 years | 41 |
20 to 24 years | 15 |
25 to 29 years | 32 |
30 to 34 years | 20 |
35 to 39 years | 22 |
40 to 44 years | 38 |
45 to 49 years | 64 |
50 to 54 years | 56 |
55 to 59 years | 48 |
60 to 64 years | 33 |
65 to 69 years | 39 |
70 to 74 years | 40 |
75 to 79 years | 35 |
80 to 84 years | 22 |
85 years and over | 36 |
Median age (years) | 49.5 |
16 years and over | 533 |
18 years and over | 514 |
21 years and over | 497 |
62 years and over | 193 |
65 years and over | 172 |
Male population | 309 |
Under 5 years | 13 |
5 to 9 years | 12 |
10 to 14 years | 22 |
15 to 19 years | 18 |
20 to 24 years | 4 |
25 to 29 years | 18 |
30 to 34 years | 10 |
35 to 39 years | 10 |
40 to 44 years | 21 |
45 to 49 years | 35 |
50 to 54 years | 32 |
55 to 59 years | 29 |
60 to 64 years | 13 |
65 to 69 years | 20 |
70 to 74 years | 20 |
75 to 79 years | 16 |
80 to 84 years | 7 |
85 years and over | 9 |
Median age (years) | 49.1 |
16 years and over | 258 |
18 years and over | 250 |
21 years and over | 243 |
62 years and over | 77 |
65 years and over | 72 |
Female population | 325 |
Under 5 years | 11 |
5 to 9 years | 11 |
10 to 14 years | 24 |
15 to 19 years | 23 |
20 to 24 years | 11 |
25 to 29 years | 14 |
30 to 34 years | 10 |
35 to 39 years | 12 |
40 to 44 years | 17 |
45 to 49 years | 29 |
50 to 54 years | 24 |
55 to 59 years | 19 |
60 to 64 years | 20 |
65 to 69 years | 19 |
70 to 74 years | 20 |
75 to 79 years | 19 |
80 to 84 years | 15 |
85 years and over | 27 |
Median age (years) | 50.1 |
16 years and over | 275 |
18 years and over | 264 |
21 years and over | 254 |
62 years and over | 116 |
65 years and over | 100 |
RACE | |
Total population | 634 |
One Race | 626 |
White | 621 |
Black or African American | 1 |
American Indian and Alaska Native | 3 |
Asian | 1 |
Asian Indian | 1 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 0 |
Two or More Races | 8 |
White; American Indian and Alaska Native | 4 |
White; Asian | 0 |
White; Black or African American | 1 |
White; Some Other Race | 3 |
Race alone or in combination with one or more other races: | |
White | 629 |
Black or African American | 2 |
American Indian and Alaska Native | 7 |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 3 |
HISPANIC OR LATINO | |
Total population | 634 |
Hispanic or Latino (of any race) | 11 |
Mexican | 9 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 2 |
Not Hispanic or Latino | 623 |
HISPANIC OR LATINO AND RACE | |
Total population | 634 |
Hispanic or Latino | 11 |
White alone | 6 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 4 |
Not Hispanic or Latino | 623 |
White alone | 615 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 3 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 4 |
RELATIONSHIP | |
Total population | 634 |
In households | 634 |
Householder | 301 |
Spouse | 164 |
Child | 135 |
Own child under 18 years | 106 |
Other relatives | 5 |
Under 18 years | 5 |
65 years and over | 0 |
Nonrelatives | 29 |
Under 18 years | 9 |
65 years and over | 4 |
Unmarried partner | 10 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 301 |
Family households (families) | 178 |
With own children under 18 years | 60 |
Husband-wife family | 164 |
With own children under 18 years | 50 |
Male householder, no wife present | 3 |
With own children under 18 years | 2 |
Female householder, no husband present | 11 |
With own children under 18 years | 8 |
Nonfamily households | 123 |
Householder living alone | 109 |
Male | 54 |
65 years and over | 15 |
Female | 55 |
65 years and over | 44 |
Households with individuals under 18 years | 66 |
Households with individuals 65 years and over | 124 |
Average household size | 2.11 |
Average family size | 2.71 |
HOUSING OCCUPANCY | |
Total housing units | 355 |
Occupied housing units | 301 |
Vacant housing units | 54 |
For rent | 6 |
Rented, not occupied | 0 |
For sale only | 0 |
Sold, not occupied | 1 |
For seasonal, recreational, or occasional use | 15 |
All other vacants | 32 |
Homeowner vacancy rate (percent) | 0.0 |
Rental vacancy rate (percent) | 11.1 |
HOUSING TENURE | |
Occupied housing units | 301 |
Owner-occupied housing units | 253 |
Population in owner-occupied housing units | 556 |
Average household size of owner-occupied units | 2.20 |
Renter-occupied housing units | 48 |
Population in renter-occupied housing units | 78 |
New abbreviation search
Search for abbreviations related to Herreid South Dakota
Places nearby: