48353 is a ZIP code for Hartland, Michigan, USA
Hartland is in Livingston county.
New abbreviation search
Search for abbreviations related to Hartland Michigan
Telephone area code: | 810 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 6,481 |
Housing Units: | 2,553 |
Land Area: | 13.39 mi2 / 34.68 km2 |
Water Area: | 0.66 mi2 / 1.71 km2 |
SEX AND AGE | |
Total population | 6,481 |
Under 5 years | 341 |
5 to 9 years | 465 |
10 to 14 years | 544 |
15 to 19 years | 504 |
20 to 24 years | 261 |
25 to 29 years | 274 |
30 to 34 years | 338 |
35 to 39 years | 367 |
40 to 44 years | 488 |
45 to 49 years | 615 |
50 to 54 years | 529 |
55 to 59 years | 458 |
60 to 64 years | 448 |
65 to 69 years | 319 |
70 to 74 years | 196 |
75 to 79 years | 143 |
80 to 84 years | 95 |
85 years and over | 96 |
Median age (years) | 41.6 |
16 years and over | 5,034 |
18 years and over | 4,799 |
21 years and over | 4,571 |
62 years and over | 1,130 |
65 years and over | 849 |
Male population | 3,240 |
Under 5 years | 176 |
5 to 9 years | 230 |
10 to 14 years | 294 |
15 to 19 years | 278 |
20 to 24 years | 127 |
25 to 29 years | 144 |
30 to 34 years | 172 |
35 to 39 years | 174 |
40 to 44 years | 217 |
45 to 49 years | 316 |
50 to 54 years | 285 |
55 to 59 years | 224 |
60 to 64 years | 210 |
65 to 69 years | 161 |
70 to 74 years | 92 |
75 to 79 years | 68 |
80 to 84 years | 42 |
85 years and over | 30 |
Median age (years) | 40.7 |
16 years and over | 2,491 |
18 years and over | 2,358 |
21 years and over | 2,235 |
62 years and over | 530 |
65 years and over | 393 |
Female population | 3,241 |
Under 5 years | 165 |
5 to 9 years | 235 |
10 to 14 years | 250 |
15 to 19 years | 226 |
20 to 24 years | 134 |
25 to 29 years | 130 |
30 to 34 years | 166 |
35 to 39 years | 193 |
40 to 44 years | 271 |
45 to 49 years | 299 |
50 to 54 years | 244 |
55 to 59 years | 234 |
60 to 64 years | 238 |
65 to 69 years | 158 |
70 to 74 years | 104 |
75 to 79 years | 75 |
80 to 84 years | 53 |
85 years and over | 66 |
Median age (years) | 42.3 |
16 years and over | 2,543 |
18 years and over | 2,441 |
21 years and over | 2,336 |
62 years and over | 600 |
65 years and over | 456 |
RACE | |
Total population | 6,481 |
One Race | 6,373 |
White | 6,265 |
Black or African American | 18 |
American Indian and Alaska Native | 17 |
Asian | 49 |
Asian Indian | 3 |
Chinese | 5 |
Filipino | 6 |
Japanese | 7 |
Korean | 7 |
Vietnamese | 2 |
Other Asian | 19 |
Native Hawaiian and Other Pacific Islander | 1 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 1 |
Some Other Race | 23 |
Two or More Races | 108 |
White; American Indian and Alaska Native | 46 |
White; Asian | 31 |
White; Black or African American | 11 |
White; Some Other Race | 16 |
Race alone or in combination with one or more other races: | |
White | 6,372 |
Black or African American | 30 |
American Indian and Alaska Native | 66 |
Asian | 82 |
Native Hawaiian and Other Pacific Islander | 2 |
Some Other Race | 40 |
HISPANIC OR LATINO | |
Total population | 6,481 |
Hispanic or Latino (of any race) | 138 |
Mexican | 84 |
Puerto Rican | 24 |
Cuban | 2 |
Other Hispanic or Latino | 28 |
Not Hispanic or Latino | 6,343 |
HISPANIC OR LATINO AND RACE | |
Total population | 6,481 |
Hispanic or Latino | 138 |
White alone | 84 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 4 |
Asian alone | 2 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 23 |
Two or More Races | 25 |
Not Hispanic or Latino | 6,343 |
White alone | 6,181 |
Black or African American alone | 18 |
American Indian and Alaska Native alone | 13 |
Asian alone | 47 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 0 |
Two or More Races | 83 |
RELATIONSHIP | |
Total population | 6,481 |
In households | 6,480 |
Householder | 2,393 |
Spouse | 1,509 |
Child | 2,103 |
Own child under 18 years | 1,564 |
Other relatives | 236 |
Under 18 years | 80 |
65 years and over | 56 |
Nonrelatives | 239 |
Under 18 years | 38 |
65 years and over | 29 |
Unmarried partner | 121 |
In group quarters | 1 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 1 |
Male | 1 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 2,393 |
Family households (families) | 1,834 |
With own children under 18 years | 839 |
Husband-wife family | 1,509 |
With own children under 18 years | 660 |
Male householder, no wife present | 98 |
With own children under 18 years | 47 |
Female householder, no husband present | 227 |
With own children under 18 years | 132 |
Nonfamily households | 559 |
Householder living alone | 467 |
Male | 220 |
65 years and over | 49 |
Female | 247 |
65 years and over | 134 |
Households with individuals under 18 years | 894 |
Households with individuals 65 years and over | 596 |
Average household size | 2.71 |
Average family size | 3.10 |
HOUSING OCCUPANCY | |
Total housing units | 2,553 |
Occupied housing units | 2,393 |
Vacant housing units | 160 |
For rent | 19 |
Rented, not occupied | 1 |
For sale only | 50 |
Sold, not occupied | 5 |
For seasonal, recreational, or occasional use | 53 |
All other vacants | 32 |
Homeowner vacancy rate (percent) | 2.2 |
Rental vacancy rate (percent) | 8.8 |
HOUSING TENURE | |
Occupied housing units | 2,393 |
Owner-occupied housing units | 2,198 |
Population in owner-occupied housing units | 5,916 |
Average household size of owner-occupied units | 2.69 |
Renter-occupied housing units | 195 |
Population in renter-occupied housing units | 564 |
New abbreviation search
Search for abbreviations related to Hartland Michigan
Places nearby: