58542 is a ZIP code for Hague, North Dakota, USA
Hague is in Emmons county.
New abbreviation search
Search for abbreviations related to Hague North Dakota
Telephone area code: | 701 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 324 |
Housing Units: | 168 |
Land Area: | 195.94 mi2 / 507.27 km2 |
Water Area: | 1.93 mi2 / 5.00 km2 |
SEX AND AGE | |
Total population | 324 |
Under 5 years | 25 |
5 to 9 years | 20 |
10 to 14 years | 25 |
15 to 19 years | 22 |
20 to 24 years | 5 |
25 to 29 years | 9 |
30 to 34 years | 14 |
35 to 39 years | 27 |
40 to 44 years | 16 |
45 to 49 years | 18 |
50 to 54 years | 24 |
55 to 59 years | 18 |
60 to 64 years | 22 |
65 to 69 years | 19 |
70 to 74 years | 17 |
75 to 79 years | 15 |
80 to 84 years | 16 |
85 years and over | 12 |
Median age (years) | 44.5 |
16 years and over | 248 |
18 years and over | 234 |
21 years and over | 230 |
62 years and over | 92 |
65 years and over | 79 |
Male population | 173 |
Under 5 years | 20 |
5 to 9 years | 7 |
10 to 14 years | 13 |
15 to 19 years | 10 |
20 to 24 years | 3 |
25 to 29 years | 5 |
30 to 34 years | 10 |
35 to 39 years | 13 |
40 to 44 years | 8 |
45 to 49 years | 9 |
50 to 54 years | 14 |
55 to 59 years | 14 |
60 to 64 years | 8 |
65 to 69 years | 11 |
70 to 74 years | 9 |
75 to 79 years | 6 |
80 to 84 years | 5 |
85 years and over | 8 |
Median age (years) | 42.8 |
16 years and over | 131 |
18 years and over | 123 |
21 years and over | 121 |
62 years and over | 43 |
65 years and over | 39 |
Female population | 151 |
Under 5 years | 5 |
5 to 9 years | 13 |
10 to 14 years | 12 |
15 to 19 years | 12 |
20 to 24 years | 2 |
25 to 29 years | 4 |
30 to 34 years | 4 |
35 to 39 years | 14 |
40 to 44 years | 8 |
45 to 49 years | 9 |
50 to 54 years | 10 |
55 to 59 years | 4 |
60 to 64 years | 14 |
65 to 69 years | 8 |
70 to 74 years | 8 |
75 to 79 years | 9 |
80 to 84 years | 11 |
85 years and over | 4 |
Median age (years) | 45.8 |
16 years and over | 117 |
18 years and over | 111 |
21 years and over | 109 |
62 years and over | 49 |
65 years and over | 40 |
RACE | |
Total population | 324 |
One Race | 322 |
White | 322 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 0 |
Two or More Races | 2 |
White; American Indian and Alaska Native | 2 |
White; Asian | 0 |
White; Black or African American | 0 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 324 |
Black or African American | 0 |
American Indian and Alaska Native | 2 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 0 |
HISPANIC OR LATINO | |
Total population | 324 |
Hispanic or Latino (of any race) | 1 |
Mexican | 1 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 0 |
Not Hispanic or Latino | 323 |
HISPANIC OR LATINO AND RACE | |
Total population | 324 |
Hispanic or Latino | 1 |
White alone | 1 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
Not Hispanic or Latino | 323 |
White alone | 321 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 2 |
RELATIONSHIP | |
Total population | 324 |
In households | 324 |
Householder | 129 |
Spouse | 86 |
Child | 94 |
Own child under 18 years | 86 |
Other relatives | 6 |
Under 18 years | 1 |
65 years and over | 4 |
Nonrelatives | 9 |
Under 18 years | 3 |
65 years and over | 1 |
Unmarried partner | 6 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 129 |
Family households (families) | 95 |
With own children under 18 years | 36 |
Husband-wife family | 86 |
With own children under 18 years | 32 |
Male householder, no wife present | 7 |
With own children under 18 years | 3 |
Female householder, no husband present | 2 |
With own children under 18 years | 1 |
Nonfamily households | 34 |
Householder living alone | 30 |
Male | 17 |
65 years and over | 4 |
Female | 13 |
65 years and over | 12 |
Households with individuals under 18 years | 37 |
Households with individuals 65 years and over | 53 |
Average household size | 2.51 |
Average family size | 2.96 |
HOUSING OCCUPANCY | |
Total housing units | 168 |
Occupied housing units | 129 |
Vacant housing units | 39 |
For rent | 1 |
Rented, not occupied | 0 |
For sale only | 0 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 19 |
All other vacants | 19 |
Homeowner vacancy rate (percent) | 0.0 |
Rental vacancy rate (percent) | 7.7 |
HOUSING TENURE | |
Occupied housing units | 129 |
Owner-occupied housing units | 117 |
Population in owner-occupied housing units | 289 |
Average household size of owner-occupied units | 2.47 |
Renter-occupied housing units | 12 |
Population in renter-occupied housing units | 35 |
New abbreviation search
Search for abbreviations related to Hague North Dakota
Places nearby: