57631 is a ZIP code for Glenham, South Dakota, USA
Glenham is in Walworth county.
New abbreviation search
Search for abbreviations related to Glenham South Dakota
Telephone area code: | 605 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 361 |
Housing Units: | 246 |
Land Area: | 156.52 mi2 / 405.22 km2 |
Water Area: | 33.19 mi2 / 85.94 km2 |
SEX AND AGE | |
Total population | 361 |
Under 5 years | 17 |
5 to 9 years | 10 |
10 to 14 years | 13 |
15 to 19 years | 26 |
20 to 24 years | 14 |
25 to 29 years | 15 |
30 to 34 years | 14 |
35 to 39 years | 9 |
40 to 44 years | 19 |
45 to 49 years | 31 |
50 to 54 years | 47 |
55 to 59 years | 42 |
60 to 64 years | 28 |
65 to 69 years | 23 |
70 to 74 years | 16 |
75 to 79 years | 19 |
80 to 84 years | 12 |
85 years and over | 6 |
Median age (years) | 51.2 |
16 years and over | 315 |
18 years and over | 305 |
21 years and over | 295 |
62 years and over | 91 |
65 years and over | 76 |
Male population | 193 |
Under 5 years | 4 |
5 to 9 years | 7 |
10 to 14 years | 3 |
15 to 19 years | 19 |
20 to 24 years | 9 |
25 to 29 years | 9 |
30 to 34 years | 8 |
35 to 39 years | 5 |
40 to 44 years | 11 |
45 to 49 years | 11 |
50 to 54 years | 33 |
55 to 59 years | 24 |
60 to 64 years | 14 |
65 to 69 years | 11 |
70 to 74 years | 8 |
75 to 79 years | 8 |
80 to 84 years | 7 |
85 years and over | 2 |
Median age (years) | 51.5 |
16 years and over | 175 |
18 years and over | 168 |
21 years and over | 160 |
62 years and over | 45 |
65 years and over | 36 |
Female population | 168 |
Under 5 years | 13 |
5 to 9 years | 3 |
10 to 14 years | 10 |
15 to 19 years | 7 |
20 to 24 years | 5 |
25 to 29 years | 6 |
30 to 34 years | 6 |
35 to 39 years | 4 |
40 to 44 years | 8 |
45 to 49 years | 20 |
50 to 54 years | 14 |
55 to 59 years | 18 |
60 to 64 years | 14 |
65 to 69 years | 12 |
70 to 74 years | 8 |
75 to 79 years | 11 |
80 to 84 years | 5 |
85 years and over | 4 |
Median age (years) | 50.7 |
16 years and over | 140 |
18 years and over | 137 |
21 years and over | 135 |
62 years and over | 46 |
65 years and over | 40 |
RACE | |
Total population | 361 |
One Race | 360 |
White | 354 |
Black or African American | 1 |
American Indian and Alaska Native | 3 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 2 |
Two or More Races | 1 |
White; American Indian and Alaska Native | 1 |
White; Asian | 0 |
White; Black or African American | 0 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 355 |
Black or African American | 1 |
American Indian and Alaska Native | 4 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 2 |
HISPANIC OR LATINO | |
Total population | 361 |
Hispanic or Latino (of any race) | 3 |
Mexican | 3 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 0 |
Not Hispanic or Latino | 358 |
HISPANIC OR LATINO AND RACE | |
Total population | 361 |
Hispanic or Latino | 3 |
White alone | 1 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 2 |
Two or More Races | 0 |
Not Hispanic or Latino | 358 |
White alone | 353 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 3 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 1 |
RELATIONSHIP | |
Total population | 361 |
In households | 361 |
Householder | 165 |
Spouse | 104 |
Child | 76 |
Own child under 18 years | 49 |
Other relatives | 8 |
Under 18 years | 5 |
65 years and over | 1 |
Nonrelatives | 8 |
Under 18 years | 2 |
65 years and over | 1 |
Unmarried partner | 5 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 165 |
Family households (families) | 114 |
With own children under 18 years | 31 |
Husband-wife family | 104 |
With own children under 18 years | 29 |
Male householder, no wife present | 5 |
With own children under 18 years | 1 |
Female householder, no husband present | 5 |
With own children under 18 years | 1 |
Nonfamily households | 51 |
Householder living alone | 46 |
Male | 29 |
65 years and over | 4 |
Female | 17 |
65 years and over | 10 |
Households with individuals under 18 years | 35 |
Households with individuals 65 years and over | 52 |
Average household size | 2.19 |
Average family size | 2.65 |
HOUSING OCCUPANCY | |
Total housing units | 246 |
Occupied housing units | 165 |
Vacant housing units | 81 |
For rent | 0 |
Rented, not occupied | 0 |
For sale only | 1 |
Sold, not occupied | 1 |
For seasonal, recreational, or occasional use | 44 |
All other vacants | 35 |
Homeowner vacancy rate (percent) | 0.7 |
Rental vacancy rate (percent) | 0.0 |
HOUSING TENURE | |
Occupied housing units | 165 |
Owner-occupied housing units | 145 |
Population in owner-occupied housing units | 335 |
Average household size of owner-occupied units | 2.31 |
Renter-occupied housing units | 20 |
Population in renter-occupied housing units | 26 |
New abbreviation search
Search for abbreviations related to Glenham South Dakota
Places nearby: