80443 is a ZIP code for Frisco, Colorado, USA
Frisco is in Summit county.
New abbreviation search
Search for abbreviations related to Frisco Colorado
Telephone area code: | 970 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 3,676 |
Housing Units: | 5,208 |
Land Area: | 104.08 mi2 / 269.45 km2 |
Water Area: | 3.87 mi2 / 10.02 km2 |
SEX AND AGE | |
Total population | 3,676 |
Under 5 years | 137 |
5 to 9 years | 151 |
10 to 14 years | 142 |
15 to 19 years | 119 |
20 to 24 years | 241 |
25 to 29 years | 394 |
30 to 34 years | 306 |
35 to 39 years | 327 |
40 to 44 years | 290 |
45 to 49 years | 262 |
50 to 54 years | 305 |
55 to 59 years | 306 |
60 to 64 years | 265 |
65 to 69 years | 200 |
70 to 74 years | 136 |
75 to 79 years | 58 |
80 to 84 years | 28 |
85 years and over | 9 |
Median age (years) | 40.3 |
16 years and over | 3,220 |
18 years and over | 3,173 |
21 years and over | 3,110 |
62 years and over | 585 |
65 years and over | 431 |
Male population | 2,049 |
Under 5 years | 74 |
5 to 9 years | 81 |
10 to 14 years | 80 |
15 to 19 years | 69 |
20 to 24 years | 148 |
25 to 29 years | 221 |
30 to 34 years | 195 |
35 to 39 years | 171 |
40 to 44 years | 166 |
45 to 49 years | 150 |
50 to 54 years | 166 |
55 to 59 years | 150 |
60 to 64 years | 136 |
65 to 69 years | 107 |
70 to 74 years | 74 |
75 to 79 years | 41 |
80 to 84 years | 16 |
85 years and over | 4 |
Median age (years) | 39.6 |
16 years and over | 1,798 |
18 years and over | 1,768 |
21 years and over | 1,735 |
62 years and over | 322 |
65 years and over | 242 |
Female population | 1,627 |
Under 5 years | 63 |
5 to 9 years | 70 |
10 to 14 years | 62 |
15 to 19 years | 50 |
20 to 24 years | 93 |
25 to 29 years | 173 |
30 to 34 years | 111 |
35 to 39 years | 156 |
40 to 44 years | 124 |
45 to 49 years | 112 |
50 to 54 years | 139 |
55 to 59 years | 156 |
60 to 64 years | 129 |
65 to 69 years | 93 |
70 to 74 years | 62 |
75 to 79 years | 17 |
80 to 84 years | 12 |
85 years and over | 5 |
Median age (years) | 41.6 |
16 years and over | 1,422 |
18 years and over | 1,405 |
21 years and over | 1,375 |
62 years and over | 263 |
65 years and over | 189 |
RACE | |
Total population | 3,676 |
One Race | 3,625 |
White | 3,441 |
Black or African American | 27 |
American Indian and Alaska Native | 15 |
Asian | 46 |
Asian Indian | 1 |
Chinese | 13 |
Filipino | 7 |
Japanese | 6 |
Korean | 2 |
Vietnamese | 10 |
Other Asian | 7 |
Native Hawaiian and Other Pacific Islander | 6 |
Native Hawaiian | 1 |
Guamanian or Chamorro | 4 |
Samoan | 1 |
Other Pacific Islander | 0 |
Some Other Race | 90 |
Two or More Races | 51 |
White; American Indian and Alaska Native | 10 |
White; Asian | 13 |
White; Black or African American | 2 |
White; Some Other Race | 13 |
Race alone or in combination with one or more other races: | |
White | 3,486 |
Black or African American | 33 |
American Indian and Alaska Native | 31 |
Asian | 61 |
Native Hawaiian and Other Pacific Islander | 12 |
Some Other Race | 106 |
HISPANIC OR LATINO | |
Total population | 3,676 |
Hispanic or Latino (of any race) | 200 |
Mexican | 127 |
Puerto Rican | 7 |
Cuban | 5 |
Other Hispanic or Latino | 61 |
Not Hispanic or Latino | 3,476 |
HISPANIC OR LATINO AND RACE | |
Total population | 3,676 |
Hispanic or Latino | 200 |
White alone | 89 |
Black or African American alone | 5 |
American Indian and Alaska Native alone | 5 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 81 |
Two or More Races | 16 |
Not Hispanic or Latino | 3,476 |
White alone | 3,352 |
Black or African American alone | 22 |
American Indian and Alaska Native alone | 10 |
Asian alone | 45 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 9 |
Two or More Races | 35 |
RELATIONSHIP | |
Total population | 3,676 |
In households | 3,607 |
Householder | 1,713 |
Spouse | 766 |
Child | 577 |
Own child under 18 years | 484 |
Other relatives | 56 |
Under 18 years | 8 |
65 years and over | 5 |
Nonrelatives | 495 |
Under 18 years | 10 |
65 years and over | 8 |
Unmarried partner | 141 |
In group quarters | 69 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 69 |
Male | 42 |
Female | 27 |
HOUSEHOLDS BY TYPE | |
Total households | 1,713 |
Family households (families) | 877 |
With own children under 18 years | 290 |
Husband-wife family | 766 |
With own children under 18 years | 225 |
Male householder, no wife present | 55 |
With own children under 18 years | 24 |
Female householder, no husband present | 56 |
With own children under 18 years | 41 |
Nonfamily households | 836 |
Householder living alone | 550 |
Male | 339 |
65 years and over | 46 |
Female | 211 |
65 years and over | 47 |
Households with individuals under 18 years | 300 |
Households with individuals 65 years and over | 307 |
Average household size | 2.11 |
Average family size | 2.60 |
HOUSING OCCUPANCY | |
Total housing units | 5,208 |
Occupied housing units | 1,713 |
Vacant housing units | 3,495 |
For rent | 239 |
Rented, not occupied | 9 |
For sale only | 73 |
Sold, not occupied | 15 |
For seasonal, recreational, or occasional use | 3,016 |
All other vacants | 143 |
Homeowner vacancy rate (percent) | 6.0 |
Rental vacancy rate (percent) | 29.0 |
HOUSING TENURE | |
Occupied housing units | 1,713 |
Owner-occupied housing units | 1,136 |
Population in owner-occupied housing units | 2,365 |
Average household size of owner-occupied units | 2.08 |
Renter-occupied housing units | 577 |
Population in renter-occupied housing units | 1,242 |
New abbreviation search
Search for abbreviations related to Frisco Colorado
Places nearby: