40604 is a ZIP code for Frankfort, Kentucky, USA
Frankfort is in Franklin county.
New abbreviation search
Search for abbreviations related to Frankfort Kentucky
Telephone area code: | 502 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 462 |
Housing Units: | 1 |
Land Area: | 0.35 mi2 / 0.91 km2 |
Water Area: | 0.05 mi2 / 0.13 km2 |
SEX AND AGE | |
Total population | 462 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 2 |
20 to 24 years | 66 |
25 to 29 years | 83 |
30 to 34 years | 88 |
35 to 39 years | 57 |
40 to 44 years | 52 |
45 to 49 years | 57 |
50 to 54 years | 37 |
55 to 59 years | 13 |
60 to 64 years | 4 |
65 to 69 years | 2 |
70 to 74 years | 1 |
75 to 79 years | 0 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 34.3 |
16 years and over | 462 |
18 years and over | 462 |
21 years and over | 445 |
62 years and over | 4 |
65 years and over | 3 |
Male population | 437 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 2 |
20 to 24 years | 61 |
25 to 29 years | 76 |
30 to 34 years | 85 |
35 to 39 years | 56 |
40 to 44 years | 48 |
45 to 49 years | 55 |
50 to 54 years | 34 |
55 to 59 years | 13 |
60 to 64 years | 4 |
65 to 69 years | 2 |
70 to 74 years | 1 |
75 to 79 years | 0 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 34.5 |
16 years and over | 437 |
18 years and over | 437 |
21 years and over | 420 |
62 years and over | 4 |
65 years and over | 3 |
Female population | 25 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 0 |
20 to 24 years | 5 |
25 to 29 years | 7 |
30 to 34 years | 3 |
35 to 39 years | 1 |
40 to 44 years | 4 |
45 to 49 years | 2 |
50 to 54 years | 3 |
55 to 59 years | 0 |
60 to 64 years | 0 |
65 to 69 years | 0 |
70 to 74 years | 0 |
75 to 79 years | 0 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 30.5 |
16 years and over | 25 |
18 years and over | 25 |
21 years and over | 25 |
62 years and over | 0 |
65 years and over | 0 |
RACE | |
Total population | 462 |
One Race | 457 |
White | 308 |
Black or African American | 147 |
American Indian and Alaska Native | 1 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 1 |
Two or More Races | 5 |
White; American Indian and Alaska Native | 2 |
White; Asian | 0 |
White; Black or African American | 1 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 312 |
Black or African American | 149 |
American Indian and Alaska Native | 3 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 2 |
HISPANIC OR LATINO | |
Total population | 462 |
Hispanic or Latino (of any race) | 7 |
Mexican | 4 |
Puerto Rican | 0 |
Cuban | 2 |
Other Hispanic or Latino | 1 |
Not Hispanic or Latino | 455 |
HISPANIC OR LATINO AND RACE | |
Total population | 462 |
Hispanic or Latino | 7 |
White alone | 2 |
Black or African American alone | 2 |
American Indian and Alaska Native alone | 1 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 1 |
Not Hispanic or Latino | 455 |
White alone | 306 |
Black or African American alone | 145 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 4 |
RELATIONSHIP | |
Total population | 462 |
In households | 2 |
Householder | 1 |
Spouse | 1 |
Child | 0 |
Own child under 18 years | 0 |
Other relatives | 0 |
Under 18 years | 0 |
65 years and over | 0 |
Nonrelatives | 0 |
Under 18 years | 0 |
65 years and over | 0 |
Unmarried partner | 0 |
In group quarters | 460 |
Institutionalized population | 460 |
Male | 436 |
Female | 24 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 1 |
Family households (families) | 1 |
With own children under 18 years | 0 |
Husband-wife family | 1 |
With own children under 18 years | 0 |
Male householder, no wife present | 0 |
With own children under 18 years | 0 |
Female householder, no husband present | 0 |
With own children under 18 years | 0 |
Nonfamily households | 0 |
Householder living alone | 0 |
Male | 0 |
65 years and over | 0 |
Female | 0 |
65 years and over | 0 |
Households with individuals under 18 years | 0 |
Households with individuals 65 years and over | 0 |
Average household size | 2.00 |
Average family size | 2.00 |
HOUSING OCCUPANCY | |
Total housing units | 1 |
Occupied housing units | 1 |
Vacant housing units | 0 |
For rent | 0 |
Rented, not occupied | 0 |
For sale only | 0 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 0 |
All other vacants | 0 |
Homeowner vacancy rate (percent) | 0.0 |
Rental vacancy rate (percent) | 0.0 |
HOUSING TENURE | |
Occupied housing units | 1 |
Owner-occupied housing units | 1 |
Population in owner-occupied housing units | 2 |
Average household size of owner-occupied units | 2.00 |
Renter-occupied housing units | 0 |
Population in renter-occupied housing units | 0 |
New abbreviation search
Search for abbreviations related to Frankfort Kentucky
Places nearby: