80621 is a ZIP code for Fort Lupton, Colorado, USA
Fort Lupton is in Weld county.
New abbreviation search
Search for abbreviations related to Fort Lupton Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 12,079 |
Housing Units: | 4,359 |
Land Area: | 127.42 mi2 / 329.87 km2 |
Water Area: | 0.82 mi2 / 2.12 km2 |
SEX AND AGE | |
Total population | 12,079 |
Under 5 years | 925 |
5 to 9 years | 982 |
10 to 14 years | 957 |
15 to 19 years | 912 |
20 to 24 years | 775 |
25 to 29 years | 738 |
30 to 34 years | 715 |
35 to 39 years | 692 |
40 to 44 years | 769 |
45 to 49 years | 1,002 |
50 to 54 years | 993 |
55 to 59 years | 831 |
60 to 64 years | 605 |
65 to 69 years | 396 |
70 to 74 years | 310 |
75 to 79 years | 221 |
80 to 84 years | 141 |
85 years and over | 115 |
Median age (years) | 35.3 |
16 years and over | 9,025 |
18 years and over | 8,644 |
21 years and over | 8,138 |
62 years and over | 1,519 |
65 years and over | 1,183 |
Male population | 6,070 |
Under 5 years | 486 |
5 to 9 years | 495 |
10 to 14 years | 471 |
15 to 19 years | 473 |
20 to 24 years | 397 |
25 to 29 years | 371 |
30 to 34 years | 357 |
35 to 39 years | 350 |
40 to 44 years | 369 |
45 to 49 years | 479 |
50 to 54 years | 516 |
55 to 59 years | 426 |
60 to 64 years | 326 |
65 to 69 years | 193 |
70 to 74 years | 149 |
75 to 79 years | 107 |
80 to 84 years | 70 |
85 years and over | 35 |
Median age (years) | 34.8 |
16 years and over | 4,524 |
18 years and over | 4,316 |
21 years and over | 4,071 |
62 years and over | 740 |
65 years and over | 554 |
Female population | 6,009 |
Under 5 years | 439 |
5 to 9 years | 487 |
10 to 14 years | 486 |
15 to 19 years | 439 |
20 to 24 years | 378 |
25 to 29 years | 367 |
30 to 34 years | 358 |
35 to 39 years | 342 |
40 to 44 years | 400 |
45 to 49 years | 523 |
50 to 54 years | 477 |
55 to 59 years | 405 |
60 to 64 years | 279 |
65 to 69 years | 203 |
70 to 74 years | 161 |
75 to 79 years | 114 |
80 to 84 years | 71 |
85 years and over | 80 |
Median age (years) | 35.8 |
16 years and over | 4,501 |
18 years and over | 4,328 |
21 years and over | 4,067 |
62 years and over | 779 |
65 years and over | 629 |
RACE | |
Total population | 12,079 |
One Race | 11,708 |
White | 9,162 |
Black or African American | 83 |
American Indian and Alaska Native | 166 |
Asian | 119 |
Asian Indian | 1 |
Chinese | 9 |
Filipino | 5 |
Japanese | 61 |
Korean | 4 |
Vietnamese | 6 |
Other Asian | 33 |
Native Hawaiian and Other Pacific Islander | 6 |
Native Hawaiian | 1 |
Guamanian or Chamorro | 2 |
Samoan | 0 |
Other Pacific Islander | 3 |
Some Other Race | 2,172 |
Two or More Races | 371 |
White; American Indian and Alaska Native | 74 |
White; Asian | 32 |
White; Black or African American | 43 |
White; Some Other Race | 162 |
Race alone or in combination with one or more other races: | |
White | 9,496 |
Black or African American | 151 |
American Indian and Alaska Native | 266 |
Asian | 163 |
Native Hawaiian and Other Pacific Islander | 29 |
Some Other Race | 2,367 |
HISPANIC OR LATINO | |
Total population | 12,079 |
Hispanic or Latino (of any race) | 5,643 |
Mexican | 4,794 |
Puerto Rican | 38 |
Cuban | 5 |
Other Hispanic or Latino | 806 |
Not Hispanic or Latino | 6,436 |
HISPANIC OR LATINO AND RACE | |
Total population | 12,079 |
Hispanic or Latino | 5,643 |
White alone | 3,097 |
Black or African American alone | 17 |
American Indian and Alaska Native alone | 108 |
Asian alone | 10 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 2,158 |
Two or More Races | 248 |
Not Hispanic or Latino | 6,436 |
White alone | 6,065 |
Black or African American alone | 66 |
American Indian and Alaska Native alone | 58 |
Asian alone | 109 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 14 |
Two or More Races | 123 |
RELATIONSHIP | |
Total population | 12,079 |
In households | 12,079 |
Householder | 4,070 |
Spouse | 2,362 |
Child | 3,946 |
Own child under 18 years | 2,844 |
Other relatives | 1,109 |
Under 18 years | 514 |
65 years and over | 125 |
Nonrelatives | 592 |
Under 18 years | 77 |
65 years and over | 29 |
Unmarried partner | 258 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 4,070 |
Family households (families) | 3,088 |
With own children under 18 years | 1,408 |
Husband-wife family | 2,362 |
With own children under 18 years | 1,020 |
Male householder, no wife present | 259 |
With own children under 18 years | 133 |
Female householder, no husband present | 467 |
With own children under 18 years | 255 |
Nonfamily households | 982 |
Householder living alone | 794 |
Male | 432 |
65 years and over | 126 |
Female | 362 |
65 years and over | 165 |
Households with individuals under 18 years | 1,631 |
Households with individuals 65 years and over | 890 |
Average household size | 2.97 |
Average family size | 3.40 |
HOUSING OCCUPANCY | |
Total housing units | 4,359 |
Occupied housing units | 4,070 |
Vacant housing units | 289 |
For rent | 47 |
Rented, not occupied | 2 |
For sale only | 63 |
Sold, not occupied | 15 |
For seasonal, recreational, or occasional use | 13 |
All other vacants | 149 |
Homeowner vacancy rate (percent) | 2.2 |
Rental vacancy rate (percent) | 3.7 |
HOUSING TENURE | |
Occupied housing units | 4,070 |
Owner-occupied housing units | 2,852 |
Population in owner-occupied housing units | 8,595 |
Average household size of owner-occupied units | 3.01 |
Renter-occupied housing units | 1,218 |
Population in renter-occupied housing units | 3,484 |
New abbreviation search
Search for abbreviations related to Fort Lupton Colorado
Places nearby: