80520 is a ZIP code for Firestone, Colorado, USA
Firestone is in Weld county.
New abbreviation search
Search for abbreviations related to Firestone Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 1,498 |
Housing Units: | 559 |
Land Area: | 0.40 mi2 / 1.04 km2 |
Water Area: | None |
SEX AND AGE | |
Total population | 1,498 |
Under 5 years | 119 |
5 to 9 years | 103 |
10 to 14 years | 103 |
15 to 19 years | 123 |
20 to 24 years | 72 |
25 to 29 years | 81 |
30 to 34 years | 109 |
35 to 39 years | 125 |
40 to 44 years | 112 |
45 to 49 years | 115 |
50 to 54 years | 106 |
55 to 59 years | 102 |
60 to 64 years | 105 |
65 to 69 years | 45 |
70 to 74 years | 41 |
75 to 79 years | 14 |
80 to 84 years | 16 |
85 years and over | 7 |
Median age (years) | 36.7 |
16 years and over | 1,149 |
18 years and over | 1,096 |
21 years and over | 1,031 |
62 years and over | 177 |
65 years and over | 123 |
Male population | 715 |
Under 5 years | 46 |
5 to 9 years | 60 |
10 to 14 years | 48 |
15 to 19 years | 52 |
20 to 24 years | 41 |
25 to 29 years | 35 |
30 to 34 years | 58 |
35 to 39 years | 56 |
40 to 44 years | 54 |
45 to 49 years | 67 |
50 to 54 years | 47 |
55 to 59 years | 52 |
60 to 64 years | 51 |
65 to 69 years | 20 |
70 to 74 years | 18 |
75 to 79 years | 3 |
80 to 84 years | 4 |
85 years and over | 3 |
Median age (years) | 36.6 |
16 years and over | 552 |
18 years and over | 529 |
21 years and over | 499 |
62 years and over | 78 |
65 years and over | 48 |
Female population | 783 |
Under 5 years | 73 |
5 to 9 years | 43 |
10 to 14 years | 55 |
15 to 19 years | 71 |
20 to 24 years | 31 |
25 to 29 years | 46 |
30 to 34 years | 51 |
35 to 39 years | 69 |
40 to 44 years | 58 |
45 to 49 years | 48 |
50 to 54 years | 59 |
55 to 59 years | 50 |
60 to 64 years | 54 |
65 to 69 years | 25 |
70 to 74 years | 23 |
75 to 79 years | 11 |
80 to 84 years | 12 |
85 years and over | 4 |
Median age (years) | 36.9 |
16 years and over | 597 |
18 years and over | 567 |
21 years and over | 532 |
62 years and over | 99 |
65 years and over | 75 |
RACE | |
Total population | 1,498 |
One Race | 1,454 |
White | 1,216 |
Black or African American | 8 |
American Indian and Alaska Native | 16 |
Asian | 4 |
Asian Indian | 0 |
Chinese | 2 |
Filipino | 1 |
Japanese | 1 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 3 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 3 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 207 |
Two or More Races | 44 |
White; American Indian and Alaska Native | 11 |
White; Asian | 1 |
White; Black or African American | 5 |
White; Some Other Race | 16 |
Race alone or in combination with one or more other races: | |
White | 1,258 |
Black or African American | 15 |
American Indian and Alaska Native | 30 |
Asian | 8 |
Native Hawaiian and Other Pacific Islander | 8 |
Some Other Race | 228 |
HISPANIC OR LATINO | |
Total population | 1,498 |
Hispanic or Latino (of any race) | 417 |
Mexican | 311 |
Puerto Rican | 7 |
Cuban | 0 |
Other Hispanic or Latino | 99 |
Not Hispanic or Latino | 1,081 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,498 |
Hispanic or Latino | 417 |
White alone | 162 |
Black or African American alone | 4 |
American Indian and Alaska Native alone | 14 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 207 |
Two or More Races | 29 |
Not Hispanic or Latino | 1,081 |
White alone | 1,054 |
Black or African American alone | 4 |
American Indian and Alaska Native alone | 2 |
Asian alone | 3 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 0 |
Two or More Races | 15 |
RELATIONSHIP | |
Total population | 1,498 |
In households | 1,498 |
Householder | 530 |
Spouse | 302 |
Child | 464 |
Own child under 18 years | 336 |
Other relatives | 115 |
Under 18 years | 51 |
65 years and over | 13 |
Nonrelatives | 87 |
Under 18 years | 14 |
65 years and over | 1 |
Unmarried partner | 28 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 530 |
Family households (families) | 393 |
With own children under 18 years | 189 |
Husband-wife family | 302 |
With own children under 18 years | 136 |
Male householder, no wife present | 22 |
With own children under 18 years | 15 |
Female householder, no husband present | 69 |
With own children under 18 years | 38 |
Nonfamily households | 137 |
Householder living alone | 110 |
Male | 59 |
65 years and over | 5 |
Female | 51 |
65 years and over | 23 |
Households with individuals under 18 years | 219 |
Households with individuals 65 years and over | 94 |
Average household size | 2.83 |
Average family size | 3.24 |
HOUSING OCCUPANCY | |
Total housing units | 559 |
Occupied housing units | 530 |
Vacant housing units | 29 |
For rent | 7 |
Rented, not occupied | 1 |
For sale only | 10 |
Sold, not occupied | 1 |
For seasonal, recreational, or occasional use | 1 |
All other vacants | 9 |
Homeowner vacancy rate (percent) | 2.3 |
Rental vacancy rate (percent) | 6.7 |
HOUSING TENURE | |
Occupied housing units | 530 |
Owner-occupied housing units | 433 |
Population in owner-occupied housing units | 1,207 |
Average household size of owner-occupied units | 2.79 |
Renter-occupied housing units | 97 |
Population in renter-occupied housing units | 291 |
New abbreviation search
Search for abbreviations related to Firestone Colorado
Places nearby: