80435 is a ZIP code for Dillon, Colorado, USA
Dillon is in Summit county.
New abbreviation search
Search for abbreviations related to Dillon Colorado
Telephone area code: | 970 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 7,278 |
Housing Units: | 7,610 |
Land Area: | 103.76 mi2 / 268.62 km2 |
Water Area: | 2.62 mi2 / 6.78 km2 |
SEX AND AGE | |
Total population | 7,278 |
Under 5 years | 459 |
5 to 9 years | 400 |
10 to 14 years | 346 |
15 to 19 years | 367 |
20 to 24 years | 641 |
25 to 29 years | 781 |
30 to 34 years | 713 |
35 to 39 years | 641 |
40 to 44 years | 565 |
45 to 49 years | 635 |
50 to 54 years | 524 |
55 to 59 years | 403 |
60 to 64 years | 293 |
65 to 69 years | 229 |
70 to 74 years | 146 |
75 to 79 years | 82 |
80 to 84 years | 39 |
85 years and over | 14 |
Median age (years) | 34.5 |
16 years and over | 5,999 |
18 years and over | 5,839 |
21 years and over | 5,617 |
62 years and over | 686 |
65 years and over | 510 |
Male population | 3,997 |
Under 5 years | 239 |
5 to 9 years | 188 |
10 to 14 years | 171 |
15 to 19 years | 203 |
20 to 24 years | 376 |
25 to 29 years | 474 |
30 to 34 years | 401 |
35 to 39 years | 372 |
40 to 44 years | 306 |
45 to 49 years | 341 |
50 to 54 years | 284 |
55 to 59 years | 223 |
60 to 64 years | 158 |
65 to 69 years | 113 |
70 to 74 years | 70 |
75 to 79 years | 49 |
80 to 84 years | 23 |
85 years and over | 6 |
Median age (years) | 34.3 |
16 years and over | 3,358 |
18 years and over | 3,271 |
21 years and over | 3,133 |
62 years and over | 364 |
65 years and over | 261 |
Female population | 3,281 |
Under 5 years | 220 |
5 to 9 years | 212 |
10 to 14 years | 175 |
15 to 19 years | 164 |
20 to 24 years | 265 |
25 to 29 years | 307 |
30 to 34 years | 312 |
35 to 39 years | 269 |
40 to 44 years | 259 |
45 to 49 years | 294 |
50 to 54 years | 240 |
55 to 59 years | 180 |
60 to 64 years | 135 |
65 to 69 years | 116 |
70 to 74 years | 76 |
75 to 79 years | 33 |
80 to 84 years | 16 |
85 years and over | 8 |
Median age (years) | 34.8 |
16 years and over | 2,641 |
18 years and over | 2,568 |
21 years and over | 2,484 |
62 years and over | 322 |
65 years and over | 249 |
RACE | |
Total population | 7,278 |
One Race | 7,159 |
White | 6,222 |
Black or African American | 53 |
American Indian and Alaska Native | 23 |
Asian | 72 |
Asian Indian | 17 |
Chinese | 13 |
Filipino | 3 |
Japanese | 10 |
Korean | 8 |
Vietnamese | 9 |
Other Asian | 12 |
Native Hawaiian and Other Pacific Islander | 7 |
Native Hawaiian | 3 |
Guamanian or Chamorro | 1 |
Samoan | 2 |
Other Pacific Islander | 1 |
Some Other Race | 782 |
Two or More Races | 119 |
White; American Indian and Alaska Native | 15 |
White; Asian | 27 |
White; Black or African American | 11 |
White; Some Other Race | 41 |
Race alone or in combination with one or more other races: | |
White | 6,327 |
Black or African American | 75 |
American Indian and Alaska Native | 42 |
Asian | 108 |
Native Hawaiian and Other Pacific Islander | 18 |
Some Other Race | 830 |
HISPANIC OR LATINO | |
Total population | 7,278 |
Hispanic or Latino (of any race) | 1,599 |
Mexican | 1,144 |
Puerto Rican | 19 |
Cuban | 5 |
Other Hispanic or Latino | 431 |
Not Hispanic or Latino | 5,679 |
HISPANIC OR LATINO AND RACE | |
Total population | 7,278 |
Hispanic or Latino | 1,599 |
White alone | 742 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 12 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 773 |
Two or More Races | 63 |
Not Hispanic or Latino | 5,679 |
White alone | 5,480 |
Black or African American alone | 47 |
American Indian and Alaska Native alone | 11 |
Asian alone | 71 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 9 |
Two or More Races | 56 |
RELATIONSHIP | |
Total population | 7,278 |
In households | 7,181 |
Householder | 2,944 |
Spouse | 1,384 |
Child | 1,559 |
Own child under 18 years | 1,326 |
Other relatives | 294 |
Under 18 years | 77 |
65 years and over | 18 |
Nonrelatives | 1,000 |
Under 18 years | 32 |
65 years and over | 9 |
Unmarried partner | 214 |
In group quarters | 97 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 97 |
Male | 69 |
Female | 28 |
HOUSEHOLDS BY TYPE | |
Total households | 2,944 |
Family households (families) | 1,673 |
With own children under 18 years | 797 |
Husband-wife family | 1,384 |
With own children under 18 years | 607 |
Male householder, no wife present | 122 |
With own children under 18 years | 69 |
Female householder, no husband present | 167 |
With own children under 18 years | 121 |
Nonfamily households | 1,271 |
Householder living alone | 776 |
Male | 489 |
65 years and over | 53 |
Female | 287 |
65 years and over | 73 |
Households with individuals under 18 years | 844 |
Households with individuals 65 years and over | 367 |
Average household size | 2.44 |
Average family size | 2.93 |
HOUSING OCCUPANCY | |
Total housing units | 7,610 |
Occupied housing units | 2,944 |
Vacant housing units | 4,666 |
For rent | 807 |
Rented, not occupied | 19 |
For sale only | 69 |
Sold, not occupied | 110 |
For seasonal, recreational, or occasional use | 3,579 |
All other vacants | 82 |
Homeowner vacancy rate (percent) | 3.5 |
Rental vacancy rate (percent) | 41.3 |
HOUSING TENURE | |
Occupied housing units | 2,944 |
Owner-occupied housing units | 1,816 |
Population in owner-occupied housing units | 4,364 |
Average household size of owner-occupied units | 2.40 |
Renter-occupied housing units | 1,128 |
Population in renter-occupied housing units | 2,817 |
New abbreviation search
Search for abbreviations related to Dillon Colorado
Places nearby: