48817 is a ZIP code for Corunna, Michigan, USA
Corunna is in Shiawassee county.
New abbreviation search
Search for abbreviations related to Corunna Michigan
Telephone area code: | 989 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 6,422 |
Housing Units: | 2,724 |
Land Area: | 59.12 mi2 / 153.06 km2 |
Water Area: | 0.41 mi2 / 1.07 km2 |
SEX AND AGE | |
Total population | 6,422 |
Under 5 years | 374 |
5 to 9 years | 356 |
10 to 14 years | 443 |
15 to 19 years | 502 |
20 to 24 years | 385 |
25 to 29 years | 368 |
30 to 34 years | 336 |
35 to 39 years | 330 |
40 to 44 years | 451 |
45 to 49 years | 502 |
50 to 54 years | 471 |
55 to 59 years | 457 |
60 to 64 years | 369 |
65 to 69 years | 290 |
70 to 74 years | 235 |
75 to 79 years | 238 |
80 to 84 years | 140 |
85 years and over | 175 |
Median age (years) | 41.2 |
16 years and over | 5,160 |
18 years and over | 4,968 |
21 years and over | 4,670 |
62 years and over | 1,283 |
65 years and over | 1,078 |
Male population | 3,119 |
Under 5 years | 184 |
5 to 9 years | 191 |
10 to 14 years | 237 |
15 to 19 years | 246 |
20 to 24 years | 177 |
25 to 29 years | 198 |
30 to 34 years | 171 |
35 to 39 years | 166 |
40 to 44 years | 222 |
45 to 49 years | 251 |
50 to 54 years | 244 |
55 to 59 years | 222 |
60 to 64 years | 162 |
65 to 69 years | 131 |
70 to 74 years | 113 |
75 to 79 years | 100 |
80 to 84 years | 54 |
85 years and over | 50 |
Median age (years) | 39.8 |
16 years and over | 2,466 |
18 years and over | 2,363 |
21 years and over | 2,225 |
62 years and over | 537 |
65 years and over | 448 |
Female population | 3,303 |
Under 5 years | 190 |
5 to 9 years | 165 |
10 to 14 years | 206 |
15 to 19 years | 256 |
20 to 24 years | 208 |
25 to 29 years | 170 |
30 to 34 years | 165 |
35 to 39 years | 164 |
40 to 44 years | 229 |
45 to 49 years | 251 |
50 to 54 years | 227 |
55 to 59 years | 235 |
60 to 64 years | 207 |
65 to 69 years | 159 |
70 to 74 years | 122 |
75 to 79 years | 138 |
80 to 84 years | 86 |
85 years and over | 125 |
Median age (years) | 42.7 |
16 years and over | 2,694 |
18 years and over | 2,605 |
21 years and over | 2,445 |
62 years and over | 746 |
65 years and over | 630 |
RACE | |
Total population | 6,422 |
One Race | 6,338 |
White | 6,190 |
Black or African American | 43 |
American Indian and Alaska Native | 30 |
Asian | 50 |
Asian Indian | 27 |
Chinese | 4 |
Filipino | 5 |
Japanese | 1 |
Korean | 2 |
Vietnamese | 1 |
Other Asian | 10 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 25 |
Two or More Races | 84 |
White; American Indian and Alaska Native | 39 |
White; Asian | 13 |
White; Black or African American | 25 |
White; Some Other Race | 1 |
Race alone or in combination with one or more other races: | |
White | 6,273 |
Black or African American | 71 |
American Indian and Alaska Native | 73 |
Asian | 68 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 26 |
HISPANIC OR LATINO | |
Total population | 6,422 |
Hispanic or Latino (of any race) | 135 |
Mexican | 111 |
Puerto Rican | 4 |
Cuban | 0 |
Other Hispanic or Latino | 20 |
Not Hispanic or Latino | 6,287 |
HISPANIC OR LATINO AND RACE | |
Total population | 6,422 |
Hispanic or Latino | 135 |
White alone | 88 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 10 |
Asian alone | 5 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 22 |
Two or More Races | 9 |
Not Hispanic or Latino | 6,287 |
White alone | 6,102 |
Black or African American alone | 42 |
American Indian and Alaska Native alone | 20 |
Asian alone | 45 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 3 |
Two or More Races | 75 |
RELATIONSHIP | |
Total population | 6,422 |
In households | 6,162 |
Householder | 2,522 |
Spouse | 1,287 |
Child | 1,782 |
Own child under 18 years | 1,322 |
Other relatives | 271 |
Under 18 years | 98 |
65 years and over | 45 |
Nonrelatives | 300 |
Under 18 years | 29 |
65 years and over | 7 |
Unmarried partner | 170 |
In group quarters | 260 |
Institutionalized population | 260 |
Male | 155 |
Female | 105 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 2,522 |
Family households (families) | 1,735 |
With own children under 18 years | 721 |
Husband-wife family | 1,287 |
With own children under 18 years | 453 |
Male householder, no wife present | 118 |
With own children under 18 years | 66 |
Female householder, no husband present | 330 |
With own children under 18 years | 202 |
Nonfamily households | 787 |
Householder living alone | 660 |
Male | 264 |
65 years and over | 60 |
Female | 396 |
65 years and over | 193 |
Households with individuals under 18 years | 800 |
Households with individuals 65 years and over | 695 |
Average household size | 2.44 |
Average family size | 2.93 |
HOUSING OCCUPANCY | |
Total housing units | 2,724 |
Occupied housing units | 2,522 |
Vacant housing units | 202 |
For rent | 63 |
Rented, not occupied | 8 |
For sale only | 29 |
Sold, not occupied | 10 |
For seasonal, recreational, or occasional use | 20 |
All other vacants | 72 |
Homeowner vacancy rate (percent) | 1.7 |
Rental vacancy rate (percent) | 6.9 |
HOUSING TENURE | |
Occupied housing units | 2,522 |
Owner-occupied housing units | 1,677 |
Population in owner-occupied housing units | 4,330 |
Average household size of owner-occupied units | 2.58 |
Renter-occupied housing units | 845 |
Population in renter-occupied housing units | 1,832 |
New abbreviation search
Search for abbreviations related to Corunna Michigan
Places nearby: