80432 is a ZIP code for Como, Colorado, USA
Como is in Park county.
New abbreviation search
Search for abbreviations related to Como Colorado
Telephone area code: | 719 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 439 |
Housing Units: | 860 |
Land Area: | 109.18 mi2 / 282.66 km2 |
Water Area: | 0.33 mi2 / 0.85 km2 |
SEX AND AGE | |
Total population | 439 |
Under 5 years | 12 |
5 to 9 years | 12 |
10 to 14 years | 19 |
15 to 19 years | 18 |
20 to 24 years | 7 |
25 to 29 years | 10 |
30 to 34 years | 13 |
35 to 39 years | 14 |
40 to 44 years | 37 |
45 to 49 years | 43 |
50 to 54 years | 54 |
55 to 59 years | 69 |
60 to 64 years | 56 |
65 to 69 years | 45 |
70 to 74 years | 17 |
75 to 79 years | 6 |
80 to 84 years | 6 |
85 years and over | 1 |
Median age (years) | 53.7 |
16 years and over | 392 |
18 years and over | 388 |
21 years and over | 377 |
62 years and over | 114 |
65 years and over | 75 |
Male population | 244 |
Under 5 years | 8 |
5 to 9 years | 6 |
10 to 14 years | 11 |
15 to 19 years | 12 |
20 to 24 years | 6 |
25 to 29 years | 5 |
30 to 34 years | 8 |
35 to 39 years | 9 |
40 to 44 years | 17 |
45 to 49 years | 22 |
50 to 54 years | 31 |
55 to 59 years | 38 |
60 to 64 years | 27 |
65 to 69 years | 24 |
70 to 74 years | 10 |
75 to 79 years | 5 |
80 to 84 years | 5 |
85 years and over | 0 |
Median age (years) | 53.3 |
16 years and over | 216 |
18 years and over | 215 |
21 years and over | 206 |
62 years and over | 67 |
65 years and over | 44 |
Female population | 195 |
Under 5 years | 4 |
5 to 9 years | 6 |
10 to 14 years | 8 |
15 to 19 years | 6 |
20 to 24 years | 1 |
25 to 29 years | 5 |
30 to 34 years | 5 |
35 to 39 years | 5 |
40 to 44 years | 20 |
45 to 49 years | 21 |
50 to 54 years | 23 |
55 to 59 years | 31 |
60 to 64 years | 29 |
65 to 69 years | 21 |
70 to 74 years | 7 |
75 to 79 years | 1 |
80 to 84 years | 1 |
85 years and over | 1 |
Median age (years) | 54.2 |
16 years and over | 176 |
18 years and over | 173 |
21 years and over | 171 |
62 years and over | 47 |
65 years and over | 31 |
RACE | |
Total population | 439 |
One Race | 429 |
White | 415 |
Black or African American | 2 |
American Indian and Alaska Native | 1 |
Asian | 3 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 3 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 8 |
Two or More Races | 10 |
White; American Indian and Alaska Native | 6 |
White; Asian | 2 |
White; Black or African American | 0 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 425 |
Black or African American | 4 |
American Indian and Alaska Native | 9 |
Asian | 5 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 8 |
HISPANIC OR LATINO | |
Total population | 439 |
Hispanic or Latino (of any race) | 30 |
Mexican | 17 |
Puerto Rican | 3 |
Cuban | 1 |
Other Hispanic or Latino | 9 |
Not Hispanic or Latino | 409 |
HISPANIC OR LATINO AND RACE | |
Total population | 439 |
Hispanic or Latino | 30 |
White alone | 19 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 8 |
Two or More Races | 3 |
Not Hispanic or Latino | 409 |
White alone | 396 |
Black or African American alone | 2 |
American Indian and Alaska Native alone | 1 |
Asian alone | 3 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 7 |
RELATIONSHIP | |
Total population | 439 |
In households | 439 |
Householder | 232 |
Spouse | 125 |
Child | 61 |
Own child under 18 years | 45 |
Other relatives | 5 |
Under 18 years | 2 |
65 years and over | 2 |
Nonrelatives | 16 |
Under 18 years | 4 |
65 years and over | 1 |
Unmarried partner | 6 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 232 |
Family households (families) | 135 |
With own children under 18 years | 26 |
Husband-wife family | 125 |
With own children under 18 years | 21 |
Male householder, no wife present | 4 |
With own children under 18 years | 2 |
Female householder, no husband present | 6 |
With own children under 18 years | 3 |
Nonfamily households | 97 |
Householder living alone | 88 |
Male | 59 |
65 years and over | 9 |
Female | 29 |
65 years and over | 6 |
Households with individuals under 18 years | 27 |
Households with individuals 65 years and over | 55 |
Average household size | 1.89 |
Average family size | 2.41 |
HOUSING OCCUPANCY | |
Total housing units | 860 |
Occupied housing units | 232 |
Vacant housing units | 628 |
For rent | 1 |
Rented, not occupied | 0 |
For sale only | 20 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 580 |
All other vacants | 27 |
Homeowner vacancy rate (percent) | 8.7 |
Rental vacancy rate (percent) | 4.3 |
HOUSING TENURE | |
Occupied housing units | 232 |
Owner-occupied housing units | 210 |
Population in owner-occupied housing units | 394 |
Average household size of owner-occupied units | 1.88 |
Renter-occupied housing units | 22 |
Population in renter-occupied housing units | 45 |
New abbreviation search
Search for abbreviations related to Como Colorado
Places nearby: