49040 is a ZIP code for Colon, Michigan, USA
Colon is in Saint Joseph county.
New abbreviation search
Search for abbreviations related to Colon Michigan
Telephone area code: | 269 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 3,388 |
Housing Units: | 1,893 |
Land Area: | 40.13 mi2 / 103.90 km2 |
Water Area: | 2.38 mi2 / 6.15 km2 |
SEX AND AGE | |
Total population | 3,388 |
Under 5 years | 216 |
5 to 9 years | 229 |
10 to 14 years | 233 |
15 to 19 years | 240 |
20 to 24 years | 187 |
25 to 29 years | 164 |
30 to 34 years | 170 |
35 to 39 years | 198 |
40 to 44 years | 206 |
45 to 49 years | 241 |
50 to 54 years | 235 |
55 to 59 years | 269 |
60 to 64 years | 256 |
65 to 69 years | 195 |
70 to 74 years | 122 |
75 to 79 years | 79 |
80 to 84 years | 77 |
85 years and over | 71 |
Median age (years) | 41.3 |
16 years and over | 2,663 |
18 years and over | 2,566 |
21 years and over | 2,431 |
62 years and over | 680 |
65 years and over | 544 |
Male population | 1,685 |
Under 5 years | 109 |
5 to 9 years | 115 |
10 to 14 years | 112 |
15 to 19 years | 139 |
20 to 24 years | 86 |
25 to 29 years | 90 |
30 to 34 years | 78 |
35 to 39 years | 96 |
40 to 44 years | 104 |
45 to 49 years | 121 |
50 to 54 years | 128 |
55 to 59 years | 127 |
60 to 64 years | 126 |
65 to 69 years | 93 |
70 to 74 years | 62 |
75 to 79 years | 38 |
80 to 84 years | 30 |
85 years and over | 31 |
Median age (years) | 40.8 |
16 years and over | 1,320 |
18 years and over | 1,265 |
21 years and over | 1,193 |
62 years and over | 322 |
65 years and over | 254 |
Female population | 1,703 |
Under 5 years | 107 |
5 to 9 years | 114 |
10 to 14 years | 121 |
15 to 19 years | 101 |
20 to 24 years | 101 |
25 to 29 years | 74 |
30 to 34 years | 92 |
35 to 39 years | 102 |
40 to 44 years | 102 |
45 to 49 years | 120 |
50 to 54 years | 107 |
55 to 59 years | 142 |
60 to 64 years | 130 |
65 to 69 years | 102 |
70 to 74 years | 60 |
75 to 79 years | 41 |
80 to 84 years | 47 |
85 years and over | 40 |
Median age (years) | 41.8 |
16 years and over | 1,343 |
18 years and over | 1,301 |
21 years and over | 1,238 |
62 years and over | 358 |
65 years and over | 290 |
RACE | |
Total population | 3,388 |
One Race | 3,344 |
White | 3,309 |
Black or African American | 12 |
American Indian and Alaska Native | 9 |
Asian | 12 |
Asian Indian | 0 |
Chinese | 2 |
Filipino | 0 |
Japanese | 2 |
Korean | 5 |
Vietnamese | 2 |
Other Asian | 1 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 2 |
Two or More Races | 44 |
White; American Indian and Alaska Native | 24 |
White; Asian | 6 |
White; Black or African American | 10 |
White; Some Other Race | 1 |
Race alone or in combination with one or more other races: | |
White | 3,352 |
Black or African American | 24 |
American Indian and Alaska Native | 35 |
Asian | 18 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 4 |
HISPANIC OR LATINO | |
Total population | 3,388 |
Hispanic or Latino (of any race) | 26 |
Mexican | 11 |
Puerto Rican | 9 |
Cuban | 0 |
Other Hispanic or Latino | 6 |
Not Hispanic or Latino | 3,362 |
HISPANIC OR LATINO AND RACE | |
Total population | 3,388 |
Hispanic or Latino | 26 |
White alone | 22 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 2 |
Not Hispanic or Latino | 3,362 |
White alone | 3,287 |
Black or African American alone | 11 |
American Indian and Alaska Native alone | 9 |
Asian alone | 12 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 42 |
RELATIONSHIP | |
Total population | 3,388 |
In households | 3,388 |
Householder | 1,327 |
Spouse | 728 |
Child | 1,029 |
Own child under 18 years | 736 |
Other relatives | 130 |
Under 18 years | 60 |
65 years and over | 20 |
Nonrelatives | 174 |
Under 18 years | 26 |
65 years and over | 12 |
Unmarried partner | 90 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 1,327 |
Family households (families) | 911 |
With own children under 18 years | 354 |
Husband-wife family | 728 |
With own children under 18 years | 258 |
Male householder, no wife present | 59 |
With own children under 18 years | 34 |
Female householder, no husband present | 124 |
With own children under 18 years | 62 |
Nonfamily households | 416 |
Householder living alone | 352 |
Male | 169 |
65 years and over | 56 |
Female | 183 |
65 years and over | 94 |
Households with individuals under 18 years | 399 |
Households with individuals 65 years and over | 398 |
Average household size | 2.55 |
Average family size | 3.07 |
HOUSING OCCUPANCY | |
Total housing units | 1,893 |
Occupied housing units | 1,327 |
Vacant housing units | 566 |
For rent | 37 |
Rented, not occupied | 2 |
For sale only | 19 |
Sold, not occupied | 22 |
For seasonal, recreational, or occasional use | 421 |
All other vacants | 65 |
Homeowner vacancy rate (percent) | 1.7 |
Rental vacancy rate (percent) | 12.9 |
HOUSING TENURE | |
Occupied housing units | 1,327 |
Owner-occupied housing units | 1,080 |
Population in owner-occupied housing units | 2,797 |
Average household size of owner-occupied units | 2.59 |
Renter-occupied housing units | 247 |
Population in renter-occupied housing units | 591 |
New abbreviation search
Search for abbreviations related to Colon Michigan
Places nearby: