65243 is a ZIP code for Clark, Missouri, USA
Clark is in Randolph county.
New abbreviation search
Search for abbreviations related to Clark Missouri
Telephone area code: | 573 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 2,806 |
Housing Units: | 891 |
Land Area: | 98.71 mi2 / 255.54 km2 |
Water Area: | 0.21 mi2 / 0.54 km2 |
SEX AND AGE | |
Total population | 2,806 |
Under 5 years | 339 |
5 to 9 years | 320 |
10 to 14 years | 287 |
15 to 19 years | 204 |
20 to 24 years | 128 |
25 to 29 years | 139 |
30 to 34 years | 167 |
35 to 39 years | 174 |
40 to 44 years | 151 |
45 to 49 years | 169 |
50 to 54 years | 175 |
55 to 59 years | 150 |
60 to 64 years | 150 |
65 to 69 years | 95 |
70 to 74 years | 72 |
75 to 79 years | 46 |
80 to 84 years | 23 |
85 years and over | 17 |
Median age (years) | 29.4 |
16 years and over | 1,814 |
18 years and over | 1,734 |
21 years and over | 1,629 |
62 years and over | 332 |
65 years and over | 253 |
Male population | 1,401 |
Under 5 years | 178 |
5 to 9 years | 172 |
10 to 14 years | 145 |
15 to 19 years | 91 |
20 to 24 years | 62 |
25 to 29 years | 66 |
30 to 34 years | 83 |
35 to 39 years | 85 |
40 to 44 years | 72 |
45 to 49 years | 82 |
50 to 54 years | 96 |
55 to 59 years | 72 |
60 to 64 years | 83 |
65 to 69 years | 48 |
70 to 74 years | 29 |
75 to 79 years | 21 |
80 to 84 years | 10 |
85 years and over | 6 |
Median age (years) | 28.7 |
16 years and over | 882 |
18 years and over | 854 |
21 years and over | 803 |
62 years and over | 153 |
65 years and over | 114 |
Female population | 1,405 |
Under 5 years | 161 |
5 to 9 years | 148 |
10 to 14 years | 142 |
15 to 19 years | 113 |
20 to 24 years | 66 |
25 to 29 years | 73 |
30 to 34 years | 84 |
35 to 39 years | 89 |
40 to 44 years | 79 |
45 to 49 years | 87 |
50 to 54 years | 79 |
55 to 59 years | 78 |
60 to 64 years | 67 |
65 to 69 years | 47 |
70 to 74 years | 43 |
75 to 79 years | 25 |
80 to 84 years | 13 |
85 years and over | 11 |
Median age (years) | 30.0 |
16 years and over | 932 |
18 years and over | 880 |
21 years and over | 826 |
62 years and over | 179 |
65 years and over | 139 |
RACE | |
Total population | 2,806 |
One Race | 2,770 |
White | 2,714 |
Black or African American | 23 |
American Indian and Alaska Native | 19 |
Asian | 10 |
Asian Indian | 1 |
Chinese | 1 |
Filipino | 2 |
Japanese | 0 |
Korean | 1 |
Vietnamese | 0 |
Other Asian | 5 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 4 |
Two or More Races | 36 |
White; American Indian and Alaska Native | 19 |
White; Asian | 3 |
White; Black or African American | 12 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 2,749 |
Black or African American | 35 |
American Indian and Alaska Native | 39 |
Asian | 13 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 5 |
HISPANIC OR LATINO | |
Total population | 2,806 |
Hispanic or Latino (of any race) | 26 |
Mexican | 14 |
Puerto Rican | 3 |
Cuban | 0 |
Other Hispanic or Latino | 9 |
Not Hispanic or Latino | 2,780 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,806 |
Hispanic or Latino | 26 |
White alone | 19 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 2 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 3 |
Two or More Races | 1 |
Not Hispanic or Latino | 2,780 |
White alone | 2,695 |
Black or African American alone | 23 |
American Indian and Alaska Native alone | 17 |
Asian alone | 9 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 35 |
RELATIONSHIP | |
Total population | 2,806 |
In households | 2,806 |
Householder | 818 |
Spouse | 565 |
Child | 1,173 |
Own child under 18 years | 967 |
Other relatives | 153 |
Under 18 years | 92 |
65 years and over | 11 |
Nonrelatives | 97 |
Under 18 years | 13 |
65 years and over | 3 |
Unmarried partner | 53 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 818 |
Family households (families) | 668 |
With own children under 18 years | 330 |
Husband-wife family | 565 |
With own children under 18 years | 272 |
Male householder, no wife present | 40 |
With own children under 18 years | 21 |
Female householder, no husband present | 63 |
With own children under 18 years | 37 |
Nonfamily households | 150 |
Householder living alone | 120 |
Male | 54 |
65 years and over | 15 |
Female | 66 |
65 years and over | 41 |
Households with individuals under 18 years | 373 |
Households with individuals 65 years and over | 182 |
Average household size | 3.43 |
Average family size | 3.83 |
HOUSING OCCUPANCY | |
Total housing units | 891 |
Occupied housing units | 818 |
Vacant housing units | 73 |
For rent | 16 |
Rented, not occupied | 0 |
For sale only | 7 |
Sold, not occupied | 2 |
For seasonal, recreational, or occasional use | 10 |
All other vacants | 38 |
Homeowner vacancy rate (percent) | 1.0 |
Rental vacancy rate (percent) | 12.7 |
HOUSING TENURE | |
Occupied housing units | 818 |
Owner-occupied housing units | 708 |
Population in owner-occupied housing units | 2,450 |
Average household size of owner-occupied units | 3.46 |
Renter-occupied housing units | 110 |
Population in renter-occupied housing units | 356 |
New abbreviation search
Search for abbreviations related to Clark Missouri
Places nearby: