66414 is a ZIP code for Carbondale, Kansas, USA
Carbondale is in Osage county.
New abbreviation search
Search for abbreviations related to Carbondale Kansas
Telephone area code: | 913 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 2,914 |
Housing Units: | 1,257 |
Land Area: | 61.00 mi2 / 157.91 km2 |
Water Area: | 0.86 mi2 / 2.23 km2 |
SEX AND AGE | |
Total population | 2,914 |
Under 5 years | 187 |
5 to 9 years | 177 |
10 to 14 years | 199 |
15 to 19 years | 209 |
20 to 24 years | 168 |
25 to 29 years | 173 |
30 to 34 years | 140 |
35 to 39 years | 132 |
40 to 44 years | 138 |
45 to 49 years | 275 |
50 to 54 years | 308 |
55 to 59 years | 241 |
60 to 64 years | 160 |
65 to 69 years | 121 |
70 to 74 years | 108 |
75 to 79 years | 91 |
80 to 84 years | 50 |
85 years and over | 37 |
Median age (years) | 42.8 |
16 years and over | 2,322 |
18 years and over | 2,241 |
21 years and over | 2,107 |
62 years and over | 490 |
65 years and over | 407 |
Male population | 1,460 |
Under 5 years | 98 |
5 to 9 years | 105 |
10 to 14 years | 102 |
15 to 19 years | 117 |
20 to 24 years | 91 |
25 to 29 years | 87 |
30 to 34 years | 71 |
35 to 39 years | 56 |
40 to 44 years | 65 |
45 to 49 years | 132 |
50 to 54 years | 153 |
55 to 59 years | 119 |
60 to 64 years | 87 |
65 to 69 years | 54 |
70 to 74 years | 47 |
75 to 79 years | 47 |
80 to 84 years | 20 |
85 years and over | 9 |
Median age (years) | 40.3 |
16 years and over | 1,140 |
18 years and over | 1,092 |
21 years and over | 1,024 |
62 years and over | 224 |
65 years and over | 177 |
Female population | 1,454 |
Under 5 years | 89 |
5 to 9 years | 72 |
10 to 14 years | 97 |
15 to 19 years | 92 |
20 to 24 years | 77 |
25 to 29 years | 86 |
30 to 34 years | 69 |
35 to 39 years | 76 |
40 to 44 years | 73 |
45 to 49 years | 143 |
50 to 54 years | 155 |
55 to 59 years | 122 |
60 to 64 years | 73 |
65 to 69 years | 67 |
70 to 74 years | 61 |
75 to 79 years | 44 |
80 to 84 years | 30 |
85 years and over | 28 |
Median age (years) | 44.7 |
16 years and over | 1,182 |
18 years and over | 1,149 |
21 years and over | 1,083 |
62 years and over | 266 |
65 years and over | 230 |
RACE | |
Total population | 2,914 |
One Race | 2,858 |
White | 2,806 |
Black or African American | 9 |
American Indian and Alaska Native | 22 |
Asian | 9 |
Asian Indian | 0 |
Chinese | 6 |
Filipino | 1 |
Japanese | 1 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 1 |
Native Hawaiian and Other Pacific Islander | 1 |
Native Hawaiian | 1 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 11 |
Two or More Races | 56 |
White; American Indian and Alaska Native | 19 |
White; Asian | 10 |
White; Black or African American | 20 |
White; Some Other Race | 5 |
Race alone or in combination with one or more other races: | |
White | 2,861 |
Black or African American | 31 |
American Indian and Alaska Native | 43 |
Asian | 19 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 16 |
HISPANIC OR LATINO | |
Total population | 2,914 |
Hispanic or Latino (of any race) | 74 |
Mexican | 61 |
Puerto Rican | 1 |
Cuban | 0 |
Other Hispanic or Latino | 12 |
Not Hispanic or Latino | 2,840 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,914 |
Hispanic or Latino | 74 |
White alone | 54 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 11 |
Two or More Races | 8 |
Not Hispanic or Latino | 2,840 |
White alone | 2,752 |
Black or African American alone | 9 |
American Indian and Alaska Native alone | 22 |
Asian alone | 9 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 48 |
RELATIONSHIP | |
Total population | 2,914 |
In households | 2,914 |
Householder | 1,176 |
Spouse | 647 |
Child | 841 |
Own child under 18 years | 606 |
Other relatives | 109 |
Under 18 years | 43 |
65 years and over | 16 |
Nonrelatives | 141 |
Under 18 years | 24 |
65 years and over | 11 |
Unmarried partner | 81 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 1,176 |
Family households (families) | 830 |
With own children under 18 years | 329 |
Husband-wife family | 647 |
With own children under 18 years | 222 |
Male householder, no wife present | 61 |
With own children under 18 years | 36 |
Female householder, no husband present | 122 |
With own children under 18 years | 71 |
Nonfamily households | 346 |
Householder living alone | 283 |
Male | 124 |
65 years and over | 29 |
Female | 159 |
65 years and over | 85 |
Households with individuals under 18 years | 367 |
Households with individuals 65 years and over | 290 |
Average household size | 2.48 |
Average family size | 2.92 |
HOUSING OCCUPANCY | |
Total housing units | 1,257 |
Occupied housing units | 1,176 |
Vacant housing units | 81 |
For rent | 9 |
Rented, not occupied | 1 |
For sale only | 23 |
Sold, not occupied | 6 |
For seasonal, recreational, or occasional use | 10 |
All other vacants | 32 |
Homeowner vacancy rate (percent) | 2.4 |
Rental vacancy rate (percent) | 3.6 |
HOUSING TENURE | |
Occupied housing units | 1,176 |
Owner-occupied housing units | 936 |
Population in owner-occupied housing units | 2,415 |
Average household size of owner-occupied units | 2.58 |
Renter-occupied housing units | 240 |
Population in renter-occupied housing units | 499 |
New abbreviation search
Search for abbreviations related to Carbondale Kansas
Places nearby: