49030 is a ZIP code for Burr Oak, Michigan, USA
Burr Oak is in Saint Joseph county.
New abbreviation search
Search for abbreviations related to Burr Oak Michigan
Telephone area code: | 269 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 2,523 |
Housing Units: | 1,066 |
Land Area: | 47.39 mi2 / 122.70 km2 |
Water Area: | 0.69 mi2 / 1.78 km2 |
SEX AND AGE | |
Total population | 2,523 |
Under 5 years | 226 |
5 to 9 years | 208 |
10 to 14 years | 187 |
15 to 19 years | 163 |
20 to 24 years | 130 |
25 to 29 years | 161 |
30 to 34 years | 177 |
35 to 39 years | 154 |
40 to 44 years | 137 |
45 to 49 years | 169 |
50 to 54 years | 183 |
55 to 59 years | 160 |
60 to 64 years | 116 |
65 to 69 years | 121 |
70 to 74 years | 77 |
75 to 79 years | 64 |
80 to 84 years | 57 |
85 years and over | 33 |
Median age (years) | 35.3 |
16 years and over | 1,865 |
18 years and over | 1,800 |
21 years and over | 1,716 |
62 years and over | 427 |
65 years and over | 352 |
Male population | 1,314 |
Under 5 years | 117 |
5 to 9 years | 111 |
10 to 14 years | 112 |
15 to 19 years | 88 |
20 to 24 years | 71 |
25 to 29 years | 76 |
30 to 34 years | 100 |
35 to 39 years | 83 |
40 to 44 years | 68 |
45 to 49 years | 84 |
50 to 54 years | 99 |
55 to 59 years | 85 |
60 to 64 years | 53 |
65 to 69 years | 66 |
70 to 74 years | 37 |
75 to 79 years | 28 |
80 to 84 years | 24 |
85 years and over | 12 |
Median age (years) | 34.2 |
16 years and over | 953 |
18 years and over | 917 |
21 years and over | 874 |
62 years and over | 201 |
65 years and over | 167 |
Female population | 1,209 |
Under 5 years | 109 |
5 to 9 years | 97 |
10 to 14 years | 75 |
15 to 19 years | 75 |
20 to 24 years | 59 |
25 to 29 years | 85 |
30 to 34 years | 77 |
35 to 39 years | 71 |
40 to 44 years | 69 |
45 to 49 years | 85 |
50 to 54 years | 84 |
55 to 59 years | 75 |
60 to 64 years | 63 |
65 to 69 years | 55 |
70 to 74 years | 40 |
75 to 79 years | 36 |
80 to 84 years | 33 |
85 years and over | 21 |
Median age (years) | 36.8 |
16 years and over | 912 |
18 years and over | 883 |
21 years and over | 842 |
62 years and over | 226 |
65 years and over | 185 |
RACE | |
Total population | 2,523 |
One Race | 2,493 |
White | 2,442 |
Black or African American | 11 |
American Indian and Alaska Native | 9 |
Asian | 19 |
Asian Indian | 8 |
Chinese | 0 |
Filipino | 3 |
Japanese | 0 |
Korean | 5 |
Vietnamese | 0 |
Other Asian | 3 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 12 |
Two or More Races | 30 |
White; American Indian and Alaska Native | 8 |
White; Asian | 1 |
White; Black or African American | 9 |
White; Some Other Race | 5 |
Race alone or in combination with one or more other races: | |
White | 2,469 |
Black or African American | 24 |
American Indian and Alaska Native | 21 |
Asian | 20 |
Native Hawaiian and Other Pacific Islander | 3 |
Some Other Race | 20 |
HISPANIC OR LATINO | |
Total population | 2,523 |
Hispanic or Latino (of any race) | 61 |
Mexican | 52 |
Puerto Rican | 1 |
Cuban | 0 |
Other Hispanic or Latino | 8 |
Not Hispanic or Latino | 2,462 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,523 |
Hispanic or Latino | 61 |
White alone | 37 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 1 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 11 |
Two or More Races | 12 |
Not Hispanic or Latino | 2,462 |
White alone | 2,405 |
Black or African American alone | 11 |
American Indian and Alaska Native alone | 8 |
Asian alone | 19 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1 |
Two or More Races | 18 |
RELATIONSHIP | |
Total population | 2,523 |
In households | 2,516 |
Householder | 884 |
Spouse | 500 |
Child | 849 |
Own child under 18 years | 643 |
Other relatives | 151 |
Under 18 years | 61 |
65 years and over | 30 |
Nonrelatives | 132 |
Under 18 years | 19 |
65 years and over | 3 |
Unmarried partner | 77 |
In group quarters | 7 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 7 |
Male | 2 |
Female | 5 |
HOUSEHOLDS BY TYPE | |
Total households | 884 |
Family households (families) | 647 |
With own children under 18 years | 271 |
Husband-wife family | 500 |
With own children under 18 years | 196 |
Male householder, no wife present | 58 |
With own children under 18 years | 34 |
Female householder, no husband present | 89 |
With own children under 18 years | 41 |
Nonfamily households | 237 |
Householder living alone | 190 |
Male | 106 |
65 years and over | 24 |
Female | 84 |
65 years and over | 51 |
Households with individuals under 18 years | 311 |
Households with individuals 65 years and over | 245 |
Average household size | 2.85 |
Average family size | 3.32 |
HOUSING OCCUPANCY | |
Total housing units | 1,066 |
Occupied housing units | 884 |
Vacant housing units | 182 |
For rent | 13 |
Rented, not occupied | 1 |
For sale only | 16 |
Sold, not occupied | 12 |
For seasonal, recreational, or occasional use | 86 |
All other vacants | 54 |
Homeowner vacancy rate (percent) | 2.1 |
Rental vacancy rate (percent) | 7.6 |
HOUSING TENURE | |
Occupied housing units | 884 |
Owner-occupied housing units | 727 |
Population in owner-occupied housing units | 2,068 |
Average household size of owner-occupied units | 2.84 |
Renter-occupied housing units | 157 |
Population in renter-occupied housing units | 448 |
New abbreviation search
Search for abbreviations related to Burr Oak Michigan
Places nearby: