49029 is a ZIP code for Burlington, Michigan, USA
Burlington is in Calhoun county.
New abbreviation search
Search for abbreviations related to Burlington Michigan
Telephone area code: | 517 |
Time zone: | Eastern Standard Time (UTC -5) and observes DST |
Population: | 1,606 |
Housing Units: | 686 |
Land Area: | 33.68 mi2 / 87.19 km2 |
Water Area: | 0.18 mi2 / 0.46 km2 |
SEX AND AGE | |
Total population | 1,606 |
Under 5 years | 86 |
5 to 9 years | 106 |
10 to 14 years | 105 |
15 to 19 years | 114 |
20 to 24 years | 76 |
25 to 29 years | 75 |
30 to 34 years | 77 |
35 to 39 years | 122 |
40 to 44 years | 109 |
45 to 49 years | 129 |
50 to 54 years | 137 |
55 to 59 years | 121 |
60 to 64 years | 109 |
65 to 69 years | 91 |
70 to 74 years | 62 |
75 to 79 years | 42 |
80 to 84 years | 34 |
85 years and over | 11 |
Median age (years) | 42.0 |
16 years and over | 1,280 |
18 years and over | 1,229 |
21 years and over | 1,179 |
62 years and over | 308 |
65 years and over | 240 |
Male population | 813 |
Under 5 years | 45 |
5 to 9 years | 50 |
10 to 14 years | 52 |
15 to 19 years | 54 |
20 to 24 years | 34 |
25 to 29 years | 48 |
30 to 34 years | 38 |
35 to 39 years | 62 |
40 to 44 years | 56 |
45 to 49 years | 68 |
50 to 54 years | 70 |
55 to 59 years | 55 |
60 to 64 years | 60 |
65 to 69 years | 47 |
70 to 74 years | 30 |
75 to 79 years | 19 |
80 to 84 years | 20 |
85 years and over | 5 |
Median age (years) | 42.2 |
16 years and over | 655 |
18 years and over | 630 |
21 years and over | 604 |
62 years and over | 155 |
65 years and over | 121 |
Female population | 793 |
Under 5 years | 41 |
5 to 9 years | 56 |
10 to 14 years | 53 |
15 to 19 years | 60 |
20 to 24 years | 42 |
25 to 29 years | 27 |
30 to 34 years | 39 |
35 to 39 years | 60 |
40 to 44 years | 53 |
45 to 49 years | 61 |
50 to 54 years | 67 |
55 to 59 years | 66 |
60 to 64 years | 49 |
65 to 69 years | 44 |
70 to 74 years | 32 |
75 to 79 years | 23 |
80 to 84 years | 14 |
85 years and over | 6 |
Median age (years) | 41.9 |
16 years and over | 625 |
18 years and over | 599 |
21 years and over | 575 |
62 years and over | 153 |
65 years and over | 119 |
RACE | |
Total population | 1,606 |
One Race | 1,591 |
White | 1,577 |
Black or African American | 2 |
American Indian and Alaska Native | 4 |
Asian | 1 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 1 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 7 |
Two or More Races | 15 |
White; American Indian and Alaska Native | 10 |
White; Asian | 1 |
White; Black or African American | 3 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 1,591 |
Black or African American | 6 |
American Indian and Alaska Native | 15 |
Asian | 2 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 7 |
HISPANIC OR LATINO | |
Total population | 1,606 |
Hispanic or Latino (of any race) | 15 |
Mexican | 8 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 7 |
Not Hispanic or Latino | 1,591 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,606 |
Hispanic or Latino | 15 |
White alone | 8 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 7 |
Two or More Races | 0 |
Not Hispanic or Latino | 1,591 |
White alone | 1,569 |
Black or African American alone | 2 |
American Indian and Alaska Native alone | 4 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 15 |
RELATIONSHIP | |
Total population | 1,606 |
In households | 1,606 |
Householder | 618 |
Spouse | 374 |
Child | 440 |
Own child under 18 years | 319 |
Other relatives | 84 |
Under 18 years | 42 |
65 years and over | 13 |
Nonrelatives | 90 |
Under 18 years | 16 |
65 years and over | 3 |
Unmarried partner | 42 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 618 |
Family households (families) | 462 |
With own children under 18 years | 172 |
Husband-wife family | 374 |
With own children under 18 years | 123 |
Male householder, no wife present | 35 |
With own children under 18 years | 17 |
Female householder, no husband present | 53 |
With own children under 18 years | 32 |
Nonfamily households | 156 |
Householder living alone | 125 |
Male | 79 |
65 years and over | 24 |
Female | 46 |
65 years and over | 25 |
Households with individuals under 18 years | 198 |
Households with individuals 65 years and over | 174 |
Average household size | 2.60 |
Average family size | 2.94 |
HOUSING OCCUPANCY | |
Total housing units | 686 |
Occupied housing units | 618 |
Vacant housing units | 68 |
For rent | 8 |
Rented, not occupied | 1 |
For sale only | 16 |
Sold, not occupied | 6 |
For seasonal, recreational, or occasional use | 11 |
All other vacants | 26 |
Homeowner vacancy rate (percent) | 2.8 |
Rental vacancy rate (percent) | 9.3 |
HOUSING TENURE | |
Occupied housing units | 618 |
Owner-occupied housing units | 541 |
Population in owner-occupied housing units | 1,392 |
Average household size of owner-occupied units | 2.57 |
Renter-occupied housing units | 77 |
Population in renter-occupied housing units | 214 |
New abbreviation search
Search for abbreviations related to Burlington Michigan
Places nearby: