66413 is a ZIP code for Burlingame, Kansas, USA
Burlingame is in Osage county.
New abbreviation search
Search for abbreviations related to Burlingame Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 1,802 |
Housing Units: | 894 |
Land Area: | 100.58 mi2 / 260.38 km2 |
Water Area: | 0.27 mi2 / 0.69 km2 |
SEX AND AGE | |
Total population | 1,802 |
Under 5 years | 112 |
5 to 9 years | 103 |
10 to 14 years | 152 |
15 to 19 years | 126 |
20 to 24 years | 68 |
25 to 29 years | 104 |
30 to 34 years | 102 |
35 to 39 years | 82 |
40 to 44 years | 118 |
45 to 49 years | 136 |
50 to 54 years | 139 |
55 to 59 years | 150 |
60 to 64 years | 116 |
65 to 69 years | 96 |
70 to 74 years | 68 |
75 to 79 years | 59 |
80 to 84 years | 41 |
85 years and over | 30 |
Median age (years) | 42.3 |
16 years and over | 1,405 |
18 years and over | 1,344 |
21 years and over | 1,302 |
62 years and over | 362 |
65 years and over | 294 |
Male population | 905 |
Under 5 years | 60 |
5 to 9 years | 48 |
10 to 14 years | 85 |
15 to 19 years | 71 |
20 to 24 years | 34 |
25 to 29 years | 59 |
30 to 34 years | 49 |
35 to 39 years | 34 |
40 to 44 years | 63 |
45 to 49 years | 64 |
50 to 54 years | 65 |
55 to 59 years | 77 |
60 to 64 years | 56 |
65 to 69 years | 44 |
70 to 74 years | 35 |
75 to 79 years | 32 |
80 to 84 years | 19 |
85 years and over | 10 |
Median age (years) | 40.8 |
16 years and over | 694 |
18 years and over | 657 |
21 years and over | 639 |
62 years and over | 171 |
65 years and over | 140 |
Female population | 897 |
Under 5 years | 52 |
5 to 9 years | 55 |
10 to 14 years | 67 |
15 to 19 years | 55 |
20 to 24 years | 34 |
25 to 29 years | 45 |
30 to 34 years | 53 |
35 to 39 years | 48 |
40 to 44 years | 55 |
45 to 49 years | 72 |
50 to 54 years | 74 |
55 to 59 years | 73 |
60 to 64 years | 60 |
65 to 69 years | 52 |
70 to 74 years | 33 |
75 to 79 years | 27 |
80 to 84 years | 22 |
85 years and over | 20 |
Median age (years) | 44.0 |
16 years and over | 711 |
18 years and over | 687 |
21 years and over | 663 |
62 years and over | 191 |
65 years and over | 154 |
RACE | |
Total population | 1,802 |
One Race | 1,776 |
White | 1,759 |
Black or African American | 3 |
American Indian and Alaska Native | 8 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 6 |
Two or More Races | 26 |
White; American Indian and Alaska Native | 18 |
White; Asian | 0 |
White; Black or African American | 8 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 1,785 |
Black or African American | 11 |
American Indian and Alaska Native | 26 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 6 |
HISPANIC OR LATINO | |
Total population | 1,802 |
Hispanic or Latino (of any race) | 12 |
Mexican | 10 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 2 |
Not Hispanic or Latino | 1,790 |
HISPANIC OR LATINO AND RACE | |
Total population | 1,802 |
Hispanic or Latino | 12 |
White alone | 6 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 6 |
Two or More Races | 0 |
Not Hispanic or Latino | 1,790 |
White alone | 1,753 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 8 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 26 |
RELATIONSHIP | |
Total population | 1,802 |
In households | 1,802 |
Householder | 756 |
Spouse | 413 |
Child | 504 |
Own child under 18 years | 417 |
Other relatives | 47 |
Under 18 years | 26 |
65 years and over | 7 |
Nonrelatives | 82 |
Under 18 years | 15 |
65 years and over | 2 |
Unmarried partner | 51 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 756 |
Family households (families) | 512 |
With own children under 18 years | 217 |
Husband-wife family | 413 |
With own children under 18 years | 142 |
Male householder, no wife present | 37 |
With own children under 18 years | 30 |
Female householder, no husband present | 62 |
With own children under 18 years | 45 |
Nonfamily households | 244 |
Householder living alone | 209 |
Male | 106 |
65 years and over | 36 |
Female | 103 |
65 years and over | 63 |
Households with individuals under 18 years | 237 |
Households with individuals 65 years and over | 214 |
Average household size | 2.38 |
Average family size | 2.88 |
HOUSING OCCUPANCY | |
Total housing units | 894 |
Occupied housing units | 756 |
Vacant housing units | 138 |
For rent | 21 |
Rented, not occupied | 3 |
For sale only | 16 |
Sold, not occupied | 46 |
For seasonal, recreational, or occasional use | 17 |
All other vacants | 35 |
Homeowner vacancy rate (percent) | 2.4 |
Rental vacancy rate (percent) | 11.9 |
HOUSING TENURE | |
Occupied housing units | 756 |
Owner-occupied housing units | 604 |
Population in owner-occupied housing units | 1,490 |
Average household size of owner-occupied units | 2.47 |
Renter-occupied housing units | 152 |
Population in renter-occupied housing units | 312 |
New abbreviation search
Search for abbreviations related to Burlingame Kansas
Places nearby: