81211 is a ZIP code for Buena Vista, Colorado, USA
Buena Vista is in Chaffee county.
New abbreviation search
Search for abbreviations related to Buena Vista Colorado
Telephone area code: | 719 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 7,623 |
Housing Units: | 3,788 |
Land Area: | 461.52 mi2 / 1,194.83 km2 |
Water Area: | 1.02 mi2 / 2.63 km2 |
SEX AND AGE | |
Total population | 7,623 |
Under 5 years | 301 |
5 to 9 years | 329 |
10 to 14 years | 330 |
15 to 19 years | 401 |
20 to 24 years | 435 |
25 to 29 years | 590 |
30 to 34 years | 516 |
35 to 39 years | 459 |
40 to 44 years | 455 |
45 to 49 years | 587 |
50 to 54 years | 668 |
55 to 59 years | 603 |
60 to 64 years | 568 |
65 to 69 years | 528 |
70 to 74 years | 357 |
75 to 79 years | 247 |
80 to 84 years | 151 |
85 years and over | 98 |
Median age (years) | 44.9 |
16 years and over | 6,598 |
18 years and over | 6,411 |
21 years and over | 6,190 |
62 years and over | 1,717 |
65 years and over | 1,381 |
Male population | 4,425 |
Under 5 years | 160 |
5 to 9 years | 161 |
10 to 14 years | 163 |
15 to 19 years | 223 |
20 to 24 years | 327 |
25 to 29 years | 443 |
30 to 34 years | 371 |
35 to 39 years | 315 |
40 to 44 years | 294 |
45 to 49 years | 341 |
50 to 54 years | 349 |
55 to 59 years | 309 |
60 to 64 years | 263 |
65 to 69 years | 266 |
70 to 74 years | 192 |
75 to 79 years | 134 |
80 to 84 years | 71 |
85 years and over | 43 |
Median age (years) | 40.9 |
16 years and over | 3,912 |
18 years and over | 3,811 |
21 years and over | 3,670 |
62 years and over | 857 |
65 years and over | 706 |
Female population | 3,198 |
Under 5 years | 141 |
5 to 9 years | 168 |
10 to 14 years | 167 |
15 to 19 years | 178 |
20 to 24 years | 108 |
25 to 29 years | 147 |
30 to 34 years | 145 |
35 to 39 years | 144 |
40 to 44 years | 161 |
45 to 49 years | 246 |
50 to 54 years | 319 |
55 to 59 years | 294 |
60 to 64 years | 305 |
65 to 69 years | 262 |
70 to 74 years | 165 |
75 to 79 years | 113 |
80 to 84 years | 80 |
85 years and over | 55 |
Median age (years) | 49.9 |
16 years and over | 2,686 |
18 years and over | 2,600 |
21 years and over | 2,520 |
62 years and over | 860 |
65 years and over | 675 |
RACE | |
Total population | 7,623 |
One Race | 7,500 |
White | 6,995 |
Black or African American | 258 |
American Indian and Alaska Native | 96 |
Asian | 39 |
Asian Indian | 7 |
Chinese | 8 |
Filipino | 4 |
Japanese | 6 |
Korean | 3 |
Vietnamese | 6 |
Other Asian | 5 |
Native Hawaiian and Other Pacific Islander | 2 |
Native Hawaiian | 2 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 110 |
Two or More Races | 123 |
White; American Indian and Alaska Native | 58 |
White; Asian | 19 |
White; Black or African American | 12 |
White; Some Other Race | 22 |
Race alone or in combination with one or more other races: | |
White | 7,108 |
Black or African American | 272 |
American Indian and Alaska Native | 160 |
Asian | 60 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 143 |
HISPANIC OR LATINO | |
Total population | 7,623 |
Hispanic or Latino (of any race) | 773 |
Mexican | 607 |
Puerto Rican | 5 |
Cuban | 2 |
Other Hispanic or Latino | 159 |
Not Hispanic or Latino | 6,850 |
HISPANIC OR LATINO AND RACE | |
Total population | 7,623 |
Hispanic or Latino | 773 |
White alone | 596 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 21 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 105 |
Two or More Races | 44 |
Not Hispanic or Latino | 6,850 |
White alone | 6,399 |
Black or African American alone | 252 |
American Indian and Alaska Native alone | 75 |
Asian alone | 38 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 5 |
Two or More Races | 79 |
RELATIONSHIP | |
Total population | 7,623 |
In households | 6,375 |
Householder | 2,874 |
Spouse | 1,717 |
Child | 1,355 |
Own child under 18 years | 1,106 |
Other relatives | 166 |
Under 18 years | 76 |
65 years and over | 28 |
Nonrelatives | 263 |
Under 18 years | 24 |
65 years and over | 22 |
Unmarried partner | 124 |
In group quarters | 1,248 |
Institutionalized population | 1,235 |
Male | 1,230 |
Female | 5 |
Noninstitutionalized population | 13 |
Male | 9 |
Female | 4 |
HOUSEHOLDS BY TYPE | |
Total households | 2,874 |
Family households (families) | 1,953 |
With own children under 18 years | 605 |
Husband-wife family | 1,717 |
With own children under 18 years | 470 |
Male householder, no wife present | 83 |
With own children under 18 years | 48 |
Female householder, no husband present | 153 |
With own children under 18 years | 87 |
Nonfamily households | 921 |
Householder living alone | 766 |
Male | 381 |
65 years and over | 118 |
Female | 385 |
65 years and over | 179 |
Households with individuals under 18 years | 655 |
Households with individuals 65 years and over | 944 |
Average household size | 2.22 |
Average family size | 2.66 |
HOUSING OCCUPANCY | |
Total housing units | 3,788 |
Occupied housing units | 2,874 |
Vacant housing units | 914 |
For rent | 61 |
Rented, not occupied | 8 |
For sale only | 59 |
Sold, not occupied | 9 |
For seasonal, recreational, or occasional use | 662 |
All other vacants | 115 |
Homeowner vacancy rate (percent) | 2.6 |
Rental vacancy rate (percent) | 8.2 |
HOUSING TENURE | |
Occupied housing units | 2,874 |
Owner-occupied housing units | 2,199 |
Population in owner-occupied housing units | 4,883 |
Average household size of owner-occupied units | 2.22 |
Renter-occupied housing units | 675 |
Population in renter-occupied housing units | 1,492 |
New abbreviation search
Search for abbreviations related to Buena Vista Colorado
Places nearby: