80020 is a ZIP code for Broomfield, Colorado, USA
Broomfield is in Broomfield county.
New abbreviation search
Search for abbreviations related to Broomfield Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 46,871 |
Housing Units: | 18,011 |
Land Area: | 19.78 mi2 / 51.20 km2 |
Water Area: | 0.27 mi2 / 0.69 km2 |
SEX AND AGE | |
Total population | 46,871 |
Under 5 years | 3,107 |
5 to 9 years | 3,384 |
10 to 14 years | 3,528 |
15 to 19 years | 3,354 |
20 to 24 years | 2,622 |
25 to 29 years | 2,952 |
30 to 34 years | 3,302 |
35 to 39 years | 3,488 |
40 to 44 years | 3,614 |
45 to 49 years | 3,999 |
50 to 54 years | 3,840 |
55 to 59 years | 3,024 |
60 to 64 years | 2,317 |
65 to 69 years | 1,409 |
70 to 74 years | 1,010 |
75 to 79 years | 806 |
80 to 84 years | 608 |
85 years and over | 507 |
Median age (years) | 36.8 |
16 years and over | 36,110 |
18 years and over | 34,650 |
21 years and over | 32,969 |
62 years and over | 5,646 |
65 years and over | 4,340 |
Male population | 23,370 |
Under 5 years | 1,553 |
5 to 9 years | 1,694 |
10 to 14 years | 1,799 |
15 to 19 years | 1,731 |
20 to 24 years | 1,421 |
25 to 29 years | 1,577 |
30 to 34 years | 1,672 |
35 to 39 years | 1,750 |
40 to 44 years | 1,788 |
45 to 49 years | 1,971 |
50 to 54 years | 1,917 |
55 to 59 years | 1,502 |
60 to 64 years | 1,155 |
65 to 69 years | 676 |
70 to 74 years | 467 |
75 to 79 years | 313 |
80 to 84 years | 229 |
85 years and over | 155 |
Median age (years) | 35.8 |
16 years and over | 17,950 |
18 years and over | 17,206 |
21 years and over | 16,301 |
62 years and over | 2,487 |
65 years and over | 1,840 |
Female population | 23,501 |
Under 5 years | 1,554 |
5 to 9 years | 1,690 |
10 to 14 years | 1,729 |
15 to 19 years | 1,623 |
20 to 24 years | 1,201 |
25 to 29 years | 1,375 |
30 to 34 years | 1,630 |
35 to 39 years | 1,738 |
40 to 44 years | 1,826 |
45 to 49 years | 2,028 |
50 to 54 years | 1,923 |
55 to 59 years | 1,522 |
60 to 64 years | 1,162 |
65 to 69 years | 733 |
70 to 74 years | 543 |
75 to 79 years | 493 |
80 to 84 years | 379 |
85 years and over | 352 |
Median age (years) | 37.8 |
16 years and over | 18,160 |
18 years and over | 17,444 |
21 years and over | 16,668 |
62 years and over | 3,159 |
65 years and over | 2,500 |
RACE | |
Total population | 46,871 |
One Race | 45,494 |
White | 40,390 |
Black or African American | 474 |
American Indian and Alaska Native | 315 |
Asian | 2,821 |
Asian Indian | 314 |
Chinese | 644 |
Filipino | 199 |
Japanese | 162 |
Korean | 208 |
Vietnamese | 429 |
Other Asian | 865 |
Native Hawaiian and Other Pacific Islander | 37 |
Native Hawaiian | 18 |
Guamanian or Chamorro | 7 |
Samoan | 4 |
Other Pacific Islander | 8 |
Some Other Race | 1,457 |
Two or More Races | 1,377 |
White; American Indian and Alaska Native | 300 |
White; Asian | 442 |
White; Black or African American | 148 |
White; Some Other Race | 260 |
Race alone or in combination with one or more other races: | |
White | 41,665 |
Black or African American | 708 |
American Indian and Alaska Native | 740 |
Asian | 3,345 |
Native Hawaiian and Other Pacific Islander | 91 |
Some Other Race | 1,812 |
HISPANIC OR LATINO | |
Total population | 46,871 |
Hispanic or Latino (of any race) | 5,525 |
Mexican | 3,869 |
Puerto Rican | 159 |
Cuban | 68 |
Other Hispanic or Latino | 1,429 |
Not Hispanic or Latino | 41,346 |
HISPANIC OR LATINO AND RACE | |
Total population | 46,871 |
Hispanic or Latino | 5,525 |
White alone | 3,474 |
Black or African American alone | 45 |
American Indian and Alaska Native alone | 92 |
Asian alone | 34 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 1,382 |
Two or More Races | 498 |
Not Hispanic or Latino | 41,346 |
White alone | 36,916 |
Black or African American alone | 429 |
American Indian and Alaska Native alone | 223 |
Asian alone | 2,787 |
Native Hawaiian and Other Pacific Islander alone | 37 |
Some Other Race alone | 75 |
Two or More Races | 879 |
RELATIONSHIP | |
Total population | 46,871 |
In households | 46,690 |
Householder | 17,341 |
Spouse | 10,167 |
Child | 14,680 |
Own child under 18 years | 11,258 |
Other relatives | 2,247 |
Under 18 years | 813 |
65 years and over | 384 |
Nonrelatives | 2,255 |
Under 18 years | 148 |
65 years and over | 64 |
Unmarried partner | 919 |
In group quarters | 181 |
Institutionalized population | 181 |
Male | 58 |
Female | 123 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 17,341 |
Family households (families) | 12,572 |
With own children under 18 years | 6,116 |
Husband-wife family | 10,167 |
With own children under 18 years | 4,782 |
Male householder, no wife present | 848 |
With own children under 18 years | 457 |
Female householder, no husband present | 1,557 |
With own children under 18 years | 877 |
Nonfamily households | 4,769 |
Householder living alone | 3,677 |
Male | 1,736 |
65 years and over | 239 |
Female | 1,941 |
65 years and over | 838 |
Households with individuals under 18 years | 6,563 |
Households with individuals 65 years and over | 3,095 |
Average household size | 2.69 |
Average family size | 3.16 |
HOUSING OCCUPANCY | |
Total housing units | 18,011 |
Occupied housing units | 17,341 |
Vacant housing units | 670 |
For rent | 270 |
Rented, not occupied | 13 |
For sale only | 215 |
Sold, not occupied | 30 |
For seasonal, recreational, or occasional use | 50 |
All other vacants | 92 |
Homeowner vacancy rate (percent) | 1.6 |
Rental vacancy rate (percent) | 6.1 |
HOUSING TENURE | |
Occupied housing units | 17,341 |
Owner-occupied housing units | 13,185 |
Population in owner-occupied housing units | 36,336 |
Average household size of owner-occupied units | 2.76 |
Renter-occupied housing units | 4,156 |
Population in renter-occupied housing units | 10,354 |
New abbreviation search
Search for abbreviations related to Broomfield Colorado
Places nearby: