80423 is a ZIP code for Bond, Colorado, USA
Bond is in Eagle county.
New abbreviation search
Search for abbreviations related to Bond Colorado
Telephone area code: | 970 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 169 |
Housing Units: | 177 |
Land Area: | 158.71 mi2 / 410.88 km2 |
Water Area: | 0.63 mi2 / 1.64 km2 |
SEX AND AGE | |
Total population | 169 |
Under 5 years | 6 |
5 to 9 years | 11 |
10 to 14 years | 6 |
15 to 19 years | 7 |
20 to 24 years | 4 |
25 to 29 years | 10 |
30 to 34 years | 8 |
35 to 39 years | 11 |
40 to 44 years | 16 |
45 to 49 years | 17 |
50 to 54 years | 20 |
55 to 59 years | 20 |
60 to 64 years | 16 |
65 to 69 years | 10 |
70 to 74 years | 2 |
75 to 79 years | 4 |
80 to 84 years | 1 |
85 years and over | 0 |
Median age (years) | 47.3 |
16 years and over | 144 |
18 years and over | 142 |
21 years and over | 139 |
62 years and over | 26 |
65 years and over | 17 |
Male population | 98 |
Under 5 years | 1 |
5 to 9 years | 6 |
10 to 14 years | 2 |
15 to 19 years | 4 |
20 to 24 years | 1 |
25 to 29 years | 5 |
30 to 34 years | 4 |
35 to 39 years | 8 |
40 to 44 years | 10 |
45 to 49 years | 9 |
50 to 54 years | 14 |
55 to 59 years | 13 |
60 to 64 years | 8 |
65 to 69 years | 8 |
70 to 74 years | 2 |
75 to 79 years | 3 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 49.0 |
16 years and over | 89 |
18 years and over | 88 |
21 years and over | 85 |
62 years and over | 16 |
65 years and over | 13 |
Female population | 71 |
Under 5 years | 5 |
5 to 9 years | 5 |
10 to 14 years | 4 |
15 to 19 years | 3 |
20 to 24 years | 3 |
25 to 29 years | 5 |
30 to 34 years | 4 |
35 to 39 years | 3 |
40 to 44 years | 6 |
45 to 49 years | 8 |
50 to 54 years | 6 |
55 to 59 years | 7 |
60 to 64 years | 8 |
65 to 69 years | 2 |
70 to 74 years | 0 |
75 to 79 years | 1 |
80 to 84 years | 1 |
85 years and over | 0 |
Median age (years) | 41.8 |
16 years and over | 55 |
18 years and over | 54 |
21 years and over | 54 |
62 years and over | 10 |
65 years and over | 4 |
RACE | |
Total population | 169 |
One Race | 167 |
White | 162 |
Black or African American | 0 |
American Indian and Alaska Native | 1 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 4 |
Two or More Races | 2 |
White; American Indian and Alaska Native | 1 |
White; Asian | 0 |
White; Black or African American | 0 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 163 |
Black or African American | 0 |
American Indian and Alaska Native | 3 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 5 |
HISPANIC OR LATINO | |
Total population | 169 |
Hispanic or Latino (of any race) | 7 |
Mexican | 7 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 0 |
Not Hispanic or Latino | 162 |
HISPANIC OR LATINO AND RACE | |
Total population | 169 |
Hispanic or Latino | 7 |
White alone | 2 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 4 |
Two or More Races | 1 |
Not Hispanic or Latino | 162 |
White alone | 160 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 1 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 1 |
RELATIONSHIP | |
Total population | 169 |
In households | 169 |
Householder | 86 |
Spouse | 37 |
Child | 30 |
Own child under 18 years | 27 |
Other relatives | 3 |
Under 18 years | 0 |
65 years and over | 2 |
Nonrelatives | 13 |
Under 18 years | 0 |
65 years and over | 0 |
Unmarried partner | 8 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 86 |
Family households (families) | 42 |
With own children under 18 years | 16 |
Husband-wife family | 37 |
With own children under 18 years | 13 |
Male householder, no wife present | 3 |
With own children under 18 years | 1 |
Female householder, no husband present | 2 |
With own children under 18 years | 2 |
Nonfamily households | 44 |
Householder living alone | 35 |
Male | 30 |
65 years and over | 5 |
Female | 5 |
65 years and over | 1 |
Households with individuals under 18 years | 16 |
Households with individuals 65 years and over | 15 |
Average household size | 1.97 |
Average family size | 2.67 |
HOUSING OCCUPANCY | |
Total housing units | 177 |
Occupied housing units | 86 |
Vacant housing units | 91 |
For rent | 12 |
Rented, not occupied | 2 |
For sale only | 2 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 45 |
All other vacants | 30 |
Homeowner vacancy rate (percent) | 4.3 |
Rental vacancy rate (percent) | 21.8 |
HOUSING TENURE | |
Occupied housing units | 86 |
Owner-occupied housing units | 45 |
Population in owner-occupied housing units | 101 |
Average household size of owner-occupied units | 2.24 |
Renter-occupied housing units | 41 |
Population in renter-occupied housing units | 68 |
New abbreviation search
Search for abbreviations related to Bond Colorado
Places nearby: