66409 is a ZIP code for Berryton, Kansas, USA
Berryton is in Shawnee county.
New abbreviation search
Search for abbreviations related to Berryton Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 2,997 |
Housing Units: | 1,200 |
Land Area: | 65.32 mi2 / 169.09 km2 |
Water Area: | 0.84 mi2 / 2.18 km2 |
SEX AND AGE | |
Total population | 2,997 |
Under 5 years | 118 |
5 to 9 years | 151 |
10 to 14 years | 219 |
15 to 19 years | 209 |
20 to 24 years | 108 |
25 to 29 years | 87 |
30 to 34 years | 90 |
35 to 39 years | 142 |
40 to 44 years | 216 |
45 to 49 years | 336 |
50 to 54 years | 312 |
55 to 59 years | 304 |
60 to 64 years | 226 |
65 to 69 years | 174 |
70 to 74 years | 132 |
75 to 79 years | 92 |
80 to 84 years | 44 |
85 years and over | 37 |
Median age (years) | 47.5 |
16 years and over | 2,458 |
18 years and over | 2,361 |
21 years and over | 2,273 |
62 years and over | 604 |
65 years and over | 479 |
Male population | 1,550 |
Under 5 years | 70 |
5 to 9 years | 72 |
10 to 14 years | 114 |
15 to 19 years | 121 |
20 to 24 years | 61 |
25 to 29 years | 45 |
30 to 34 years | 44 |
35 to 39 years | 72 |
40 to 44 years | 103 |
45 to 49 years | 157 |
50 to 54 years | 166 |
55 to 59 years | 156 |
60 to 64 years | 110 |
65 to 69 years | 94 |
70 to 74 years | 70 |
75 to 79 years | 53 |
80 to 84 years | 24 |
85 years and over | 18 |
Median age (years) | 47.4 |
16 years and over | 1,263 |
18 years and over | 1,208 |
21 years and over | 1,158 |
62 years and over | 318 |
65 years and over | 259 |
Female population | 1,447 |
Under 5 years | 48 |
5 to 9 years | 79 |
10 to 14 years | 105 |
15 to 19 years | 88 |
20 to 24 years | 47 |
25 to 29 years | 42 |
30 to 34 years | 46 |
35 to 39 years | 70 |
40 to 44 years | 113 |
45 to 49 years | 179 |
50 to 54 years | 146 |
55 to 59 years | 148 |
60 to 64 years | 116 |
65 to 69 years | 80 |
70 to 74 years | 62 |
75 to 79 years | 39 |
80 to 84 years | 20 |
85 years and over | 19 |
Median age (years) | 47.5 |
16 years and over | 1,195 |
18 years and over | 1,153 |
21 years and over | 1,115 |
62 years and over | 286 |
65 years and over | 220 |
RACE | |
Total population | 2,997 |
One Race | 2,950 |
White | 2,865 |
Black or African American | 35 |
American Indian and Alaska Native | 14 |
Asian | 15 |
Asian Indian | 4 |
Chinese | 3 |
Filipino | 2 |
Japanese | 0 |
Korean | 3 |
Vietnamese | 1 |
Other Asian | 2 |
Native Hawaiian and Other Pacific Islander | 7 |
Native Hawaiian | 1 |
Guamanian or Chamorro | 5 |
Samoan | 1 |
Other Pacific Islander | 0 |
Some Other Race | 14 |
Two or More Races | 47 |
White; American Indian and Alaska Native | 14 |
White; Asian | 6 |
White; Black or African American | 11 |
White; Some Other Race | 14 |
Race alone or in combination with one or more other races: | |
White | 2,912 |
Black or African American | 48 |
American Indian and Alaska Native | 30 |
Asian | 21 |
Native Hawaiian and Other Pacific Islander | 7 |
Some Other Race | 28 |
HISPANIC OR LATINO | |
Total population | 2,997 |
Hispanic or Latino (of any race) | 99 |
Mexican | 83 |
Puerto Rican | 3 |
Cuban | 1 |
Other Hispanic or Latino | 12 |
Not Hispanic or Latino | 2,898 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,997 |
Hispanic or Latino | 99 |
White alone | 73 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 0 |
Asian alone | 1 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 10 |
Two or More Races | 14 |
Not Hispanic or Latino | 2,898 |
White alone | 2,792 |
Black or African American alone | 34 |
American Indian and Alaska Native alone | 14 |
Asian alone | 14 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 4 |
Two or More Races | 33 |
RELATIONSHIP | |
Total population | 2,997 |
In households | 2,997 |
Householder | 1,159 |
Spouse | 873 |
Child | 793 |
Own child under 18 years | 581 |
Other relatives | 91 |
Under 18 years | 45 |
65 years and over | 20 |
Nonrelatives | 81 |
Under 18 years | 10 |
65 years and over | 6 |
Unmarried partner | 48 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 1,159 |
Family households (families) | 941 |
With own children under 18 years | 309 |
Husband-wife family | 873 |
With own children under 18 years | 271 |
Male householder, no wife present | 29 |
With own children under 18 years | 13 |
Female householder, no husband present | 39 |
With own children under 18 years | 25 |
Nonfamily households | 218 |
Householder living alone | 174 |
Male | 103 |
65 years and over | 29 |
Female | 71 |
65 years and over | 39 |
Households with individuals under 18 years | 341 |
Households with individuals 65 years and over | 318 |
Average household size | 2.59 |
Average family size | 2.87 |
HOUSING OCCUPANCY | |
Total housing units | 1,200 |
Occupied housing units | 1,159 |
Vacant housing units | 41 |
For rent | 4 |
Rented, not occupied | 0 |
For sale only | 5 |
Sold, not occupied | 2 |
For seasonal, recreational, or occasional use | 7 |
All other vacants | 23 |
Homeowner vacancy rate (percent) | 0.4 |
Rental vacancy rate (percent) | 7.0 |
HOUSING TENURE | |
Occupied housing units | 1,159 |
Owner-occupied housing units | 1,106 |
Population in owner-occupied housing units | 2,895 |
Average household size of owner-occupied units | 2.62 |
Renter-occupied housing units | 53 |
Population in renter-occupied housing units | 102 |
New abbreviation search
Search for abbreviations related to Berryton Kansas
Places nearby: