70801 is a ZIP code for Baton Rouge, Louisiana, USA
Baton Rouge is in East Baton Rouge county.
New abbreviation search
Search for abbreviations related to Baton Rouge Louisiana
Telephone area code: | 225 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 13 |
Housing Units: | 17 |
Land Area: | 0.13 mi2 / 0.34 km2 |
Water Area: | None |
SEX AND AGE | |
Total population | 13 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 0 |
20 to 24 years | 4 |
25 to 29 years | 3 |
30 to 34 years | 1 |
35 to 39 years | 1 |
40 to 44 years | 0 |
45 to 49 years | 2 |
50 to 54 years | 1 |
55 to 59 years | 0 |
60 to 64 years | 1 |
65 to 69 years | 0 |
70 to 74 years | 0 |
75 to 79 years | 0 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 29.5 |
16 years and over | 13 |
18 years and over | 13 |
21 years and over | 13 |
62 years and over | 0 |
65 years and over | 0 |
Male population | 8 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 0 |
20 to 24 years | 1 |
25 to 29 years | 2 |
30 to 34 years | 1 |
35 to 39 years | 1 |
40 to 44 years | 0 |
45 to 49 years | 2 |
50 to 54 years | 0 |
55 to 59 years | 0 |
60 to 64 years | 1 |
65 to 69 years | 0 |
70 to 74 years | 0 |
75 to 79 years | 0 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 33.0 |
16 years and over | 8 |
18 years and over | 8 |
21 years and over | 8 |
62 years and over | 0 |
65 years and over | 0 |
Female population | 5 |
Under 5 years | 0 |
5 to 9 years | 0 |
10 to 14 years | 0 |
15 to 19 years | 0 |
20 to 24 years | 3 |
25 to 29 years | 1 |
30 to 34 years | 0 |
35 to 39 years | 0 |
40 to 44 years | 0 |
45 to 49 years | 0 |
50 to 54 years | 1 |
55 to 59 years | 0 |
60 to 64 years | 0 |
65 to 69 years | 0 |
70 to 74 years | 0 |
75 to 79 years | 0 |
80 to 84 years | 0 |
85 years and over | 0 |
Median age (years) | 24.5 |
16 years and over | 5 |
18 years and over | 5 |
21 years and over | 5 |
62 years and over | 0 |
65 years and over | 0 |
RACE | |
Total population | 13 |
One Race | 13 |
White | 13 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Asian Indian | 0 |
Chinese | 0 |
Filipino | 0 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 0 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 0 |
Other Pacific Islander | 0 |
Some Other Race | 0 |
Two or More Races | 0 |
White; American Indian and Alaska Native | 0 |
White; Asian | 0 |
White; Black or African American | 0 |
White; Some Other Race | 0 |
Race alone or in combination with one or more other races: | |
White | 13 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some Other Race | 0 |
HISPANIC OR LATINO | |
Total population | 13 |
Hispanic or Latino (of any race) | 2 |
Mexican | 0 |
Puerto Rican | 0 |
Cuban | 0 |
Other Hispanic or Latino | 2 |
Not Hispanic or Latino | 11 |
HISPANIC OR LATINO AND RACE | |
Total population | 13 |
Hispanic or Latino | 2 |
White alone | 2 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
Not Hispanic or Latino | 11 |
White alone | 11 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 0 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 0 |
Two or More Races | 0 |
RELATIONSHIP | |
Total population | 13 |
In households | 13 |
Householder | 12 |
Spouse | 0 |
Child | 0 |
Own child under 18 years | 0 |
Other relatives | 0 |
Under 18 years | 0 |
65 years and over | 0 |
Nonrelatives | 1 |
Under 18 years | 0 |
65 years and over | 0 |
Unmarried partner | 1 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 12 |
Family households (families) | 0 |
With own children under 18 years | 0 |
Husband-wife family | 0 |
With own children under 18 years | 0 |
Male householder, no wife present | 0 |
With own children under 18 years | 0 |
Female householder, no husband present | 0 |
With own children under 18 years | 0 |
Nonfamily households | 12 |
Householder living alone | 11 |
Male | 7 |
65 years and over | 0 |
Female | 4 |
65 years and over | 0 |
Households with individuals under 18 years | 0 |
Households with individuals 65 years and over | 0 |
Average household size | 1.08 |
Average family size | 0.00 |
HOUSING OCCUPANCY | |
Total housing units | 17 |
Occupied housing units | 12 |
Vacant housing units | 5 |
For rent | 4 |
Rented, not occupied | 0 |
For sale only | 0 |
Sold, not occupied | 0 |
For seasonal, recreational, or occasional use | 0 |
All other vacants | 1 |
Homeowner vacancy rate (percent) | 0.0 |
Rental vacancy rate (percent) | 25.0 |
HOUSING TENURE | |
Occupied housing units | 12 |
Owner-occupied housing units | 0 |
Population in owner-occupied housing units | 0 |
Average household size of owner-occupied units | 0.00 |
Renter-occupied housing units | 12 |
Population in renter-occupied housing units | 13 |
New abbreviation search
Search for abbreviations related to Baton Rouge Louisiana
Places nearby: