80014 is a ZIP code for Aurora, Colorado, USA
Aurora is in Arapahoe county.
New abbreviation search
Search for abbreviations related to Aurora Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 36,710 |
Housing Units: | 18,960 |
Land Area: | 7.06 mi2 / 18.28 km2 |
Water Area: | None |
SEX AND AGE | |
Total population | 36,710 |
Under 5 years | 2,073 |
5 to 9 years | 1,930 |
10 to 14 years | 1,783 |
15 to 19 years | 1,875 |
20 to 24 years | 2,377 |
25 to 29 years | 3,068 |
30 to 34 years | 2,658 |
35 to 39 years | 2,363 |
40 to 44 years | 2,055 |
45 to 49 years | 2,274 |
50 to 54 years | 2,440 |
55 to 59 years | 2,526 |
60 to 64 years | 2,453 |
65 to 69 years | 1,678 |
70 to 74 years | 1,394 |
75 to 79 years | 1,164 |
80 to 84 years | 1,189 |
85 years and over | 1,410 |
Median age (years) | 40.5 |
16 years and over | 30,540 |
18 years and over | 29,725 |
21 years and over | 28,652 |
62 years and over | 8,293 |
65 years and over | 6,835 |
Male population | 16,961 |
Under 5 years | 1,061 |
5 to 9 years | 993 |
10 to 14 years | 892 |
15 to 19 years | 864 |
20 to 24 years | 1,140 |
25 to 29 years | 1,510 |
30 to 34 years | 1,392 |
35 to 39 years | 1,199 |
40 to 44 years | 986 |
45 to 49 years | 1,031 |
50 to 54 years | 1,123 |
55 to 59 years | 1,130 |
60 to 64 years | 1,053 |
65 to 69 years | 682 |
70 to 74 years | 571 |
75 to 79 years | 476 |
80 to 84 years | 411 |
85 years and over | 447 |
Median age (years) | 37.6 |
16 years and over | 13,837 |
18 years and over | 13,496 |
21 years and over | 12,961 |
62 years and over | 3,190 |
65 years and over | 2,587 |
Female population | 19,749 |
Under 5 years | 1,012 |
5 to 9 years | 937 |
10 to 14 years | 891 |
15 to 19 years | 1,011 |
20 to 24 years | 1,237 |
25 to 29 years | 1,558 |
30 to 34 years | 1,266 |
35 to 39 years | 1,164 |
40 to 44 years | 1,069 |
45 to 49 years | 1,243 |
50 to 54 years | 1,317 |
55 to 59 years | 1,396 |
60 to 64 years | 1,400 |
65 to 69 years | 996 |
70 to 74 years | 823 |
75 to 79 years | 688 |
80 to 84 years | 778 |
85 years and over | 963 |
Median age (years) | 43.7 |
16 years and over | 16,703 |
18 years and over | 16,229 |
21 years and over | 15,691 |
62 years and over | 5,103 |
65 years and over | 4,248 |
RACE | |
Total population | 36,710 |
One Race | 35,047 |
White | 25,599 |
Black or African American | 4,989 |
American Indian and Alaska Native | 216 |
Asian | 2,258 |
Asian Indian | 559 |
Chinese | 221 |
Filipino | 133 |
Japanese | 112 |
Korean | 755 |
Vietnamese | 163 |
Other Asian | 315 |
Native Hawaiian and Other Pacific Islander | 24 |
Native Hawaiian | 10 |
Guamanian or Chamorro | 6 |
Samoan | 2 |
Other Pacific Islander | 6 |
Some Other Race | 1,961 |
Two or More Races | 1,663 |
White; American Indian and Alaska Native | 186 |
White; Asian | 303 |
White; Black or African American | 475 |
White; Some Other Race | 202 |
Race alone or in combination with one or more other races: | |
White | 26,941 |
Black or African American | 5,808 |
American Indian and Alaska Native | 631 |
Asian | 2,733 |
Native Hawaiian and Other Pacific Islander | 114 |
Some Other Race | 2,330 |
HISPANIC OR LATINO | |
Total population | 36,710 |
Hispanic or Latino (of any race) | 5,438 |
Mexican | 3,813 |
Puerto Rican | 221 |
Cuban | 50 |
Other Hispanic or Latino | 1,354 |
Not Hispanic or Latino | 31,272 |
HISPANIC OR LATINO AND RACE | |
Total population | 36,710 |
Hispanic or Latino | 5,438 |
White alone | 2,805 |
Black or African American alone | 180 |
American Indian and Alaska Native alone | 87 |
Asian alone | 21 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 1,861 |
Two or More Races | 480 |
Not Hispanic or Latino | 31,272 |
White alone | 22,794 |
Black or African American alone | 4,809 |
American Indian and Alaska Native alone | 129 |
Asian alone | 2,237 |
Native Hawaiian and Other Pacific Islander alone | 20 |
Some Other Race alone | 100 |
Two or More Races | 1,183 |
RELATIONSHIP | |
Total population | 36,710 |
In households | 36,182 |
Householder | 17,459 |
Spouse | 6,254 |
Child | 8,163 |
Own child under 18 years | 6,061 |
Other relatives | 1,997 |
Under 18 years | 657 |
65 years and over | 269 |
Nonrelatives | 2,309 |
Under 18 years | 102 |
65 years and over | 115 |
Unmarried partner | 1,087 |
In group quarters | 528 |
Institutionalized population | 522 |
Male | 102 |
Female | 420 |
Noninstitutionalized population | 6 |
Male | 1 |
Female | 5 |
HOUSEHOLDS BY TYPE | |
Total households | 17,459 |
Family households (families) | 8,959 |
With own children under 18 years | 3,560 |
Husband-wife family | 6,254 |
With own children under 18 years | 2,111 |
Male householder, no wife present | 757 |
With own children under 18 years | 384 |
Female householder, no husband present | 1,948 |
With own children under 18 years | 1,065 |
Nonfamily households | 8,500 |
Householder living alone | 7,162 |
Male | 2,664 |
65 years and over | 590 |
Female | 4,498 |
65 years and over | 2,053 |
Households with individuals under 18 years | 3,939 |
Households with individuals 65 years and over | 5,047 |
Average household size | 2.07 |
Average family size | 2.83 |
HOUSING OCCUPANCY | |
Total housing units | 18,960 |
Occupied housing units | 17,459 |
Vacant housing units | 1,501 |
For rent | 740 |
Rented, not occupied | 29 |
For sale only | 238 |
Sold, not occupied | 40 |
For seasonal, recreational, or occasional use | 94 |
All other vacants | 360 |
Homeowner vacancy rate (percent) | 2.2 |
Rental vacancy rate (percent) | 9.3 |
HOUSING TENURE | |
Occupied housing units | 17,459 |
Owner-occupied housing units | 10,304 |
Population in owner-occupied housing units | 21,006 |
Average household size of owner-occupied units | 2.04 |
Renter-occupied housing units | 7,155 |
Population in renter-occupied housing units | 15,176 |
New abbreviation search
Search for abbreviations related to Aurora Colorado
Places nearby: