80012 is a ZIP code for Aurora, Colorado, USA
Aurora is in Arapahoe county.
New abbreviation search
Search for abbreviations related to Aurora Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 46,665 |
Housing Units: | 19,634 |
Land Area: | 7.78 mi2 / 20.14 km2 |
Water Area: | None |
SEX AND AGE | |
Total population | 46,665 |
Under 5 years | 3,981 |
5 to 9 years | 3,441 |
10 to 14 years | 3,023 |
15 to 19 years | 3,156 |
20 to 24 years | 3,493 |
25 to 29 years | 4,092 |
30 to 34 years | 3,762 |
35 to 39 years | 3,349 |
40 to 44 years | 2,941 |
45 to 49 years | 2,973 |
50 to 54 years | 2,885 |
55 to 59 years | 2,634 |
60 to 64 years | 2,145 |
65 to 69 years | 1,604 |
70 to 74 years | 1,209 |
75 to 79 years | 905 |
80 to 84 years | 627 |
85 years and over | 445 |
Median age (years) | 32.8 |
16 years and over | 35,621 |
18 years and over | 34,320 |
21 years and over | 32,414 |
62 years and over | 6,057 |
65 years and over | 4,790 |
Male population | 23,038 |
Under 5 years | 2,058 |
5 to 9 years | 1,766 |
10 to 14 years | 1,593 |
15 to 19 years | 1,588 |
20 to 24 years | 1,764 |
25 to 29 years | 2,084 |
30 to 34 years | 1,916 |
35 to 39 years | 1,710 |
40 to 44 years | 1,447 |
45 to 49 years | 1,486 |
50 to 54 years | 1,411 |
55 to 59 years | 1,247 |
60 to 64 years | 984 |
65 to 69 years | 683 |
70 to 74 years | 516 |
75 to 79 years | 391 |
80 to 84 years | 253 |
85 years and over | 141 |
Median age (years) | 31.7 |
16 years and over | 17,312 |
18 years and over | 16,634 |
21 years and over | 15,702 |
62 years and over | 2,572 |
65 years and over | 1,984 |
Female population | 23,627 |
Under 5 years | 1,923 |
5 to 9 years | 1,675 |
10 to 14 years | 1,430 |
15 to 19 years | 1,568 |
20 to 24 years | 1,729 |
25 to 29 years | 2,008 |
30 to 34 years | 1,846 |
35 to 39 years | 1,639 |
40 to 44 years | 1,494 |
45 to 49 years | 1,487 |
50 to 54 years | 1,474 |
55 to 59 years | 1,387 |
60 to 64 years | 1,161 |
65 to 69 years | 921 |
70 to 74 years | 693 |
75 to 79 years | 514 |
80 to 84 years | 374 |
85 years and over | 304 |
Median age (years) | 34.0 |
16 years and over | 18,309 |
18 years and over | 17,686 |
21 years and over | 16,712 |
62 years and over | 3,485 |
65 years and over | 2,806 |
RACE | |
Total population | 46,665 |
One Race | 44,178 |
White | 23,988 |
Black or African American | 10,253 |
American Indian and Alaska Native | 485 |
Asian | 2,263 |
Asian Indian | 175 |
Chinese | 220 |
Filipino | 277 |
Japanese | 103 |
Korean | 418 |
Vietnamese | 489 |
Other Asian | 581 |
Native Hawaiian and Other Pacific Islander | 156 |
Native Hawaiian | 19 |
Guamanian or Chamorro | 40 |
Samoan | 19 |
Other Pacific Islander | 78 |
Some Other Race | 7,033 |
Two or More Races | 2,487 |
White; American Indian and Alaska Native | 219 |
White; Asian | 269 |
White; Black or African American | 607 |
White; Some Other Race | 543 |
Race alone or in combination with one or more other races: | |
White | 25,858 |
Black or African American | 11,467 |
American Indian and Alaska Native | 1,030 |
Asian | 2,812 |
Native Hawaiian and Other Pacific Islander | 322 |
Some Other Race | 7,911 |
HISPANIC OR LATINO | |
Total population | 46,665 |
Hispanic or Latino (of any race) | 15,512 |
Mexican | 11,859 |
Puerto Rican | 352 |
Cuban | 93 |
Other Hispanic or Latino | 3,208 |
Not Hispanic or Latino | 31,153 |
HISPANIC OR LATINO AND RACE | |
Total population | 46,665 |
Hispanic or Latino | 15,512 |
White alone | 6,855 |
Black or African American alone | 331 |
American Indian and Alaska Native alone | 264 |
Asian alone | 47 |
Native Hawaiian and Other Pacific Islander alone | 18 |
Some Other Race alone | 6,941 |
Two or More Races | 1,056 |
Not Hispanic or Latino | 31,153 |
White alone | 17,133 |
Black or African American alone | 9,922 |
American Indian and Alaska Native alone | 221 |
Asian alone | 2,216 |
Native Hawaiian and Other Pacific Islander alone | 138 |
Some Other Race alone | 92 |
Two or More Races | 1,431 |
RELATIONSHIP | |
Total population | 46,665 |
In households | 46,363 |
Householder | 18,115 |
Spouse | 6,951 |
Child | 13,967 |
Own child under 18 years | 10,589 |
Other relatives | 4,144 |
Under 18 years | 1,469 |
65 years and over | 470 |
Nonrelatives | 3,186 |
Under 18 years | 216 |
65 years and over | 109 |
Unmarried partner | 1,296 |
In group quarters | 302 |
Institutionalized population | 273 |
Male | 114 |
Female | 159 |
Noninstitutionalized population | 29 |
Male | 23 |
Female | 6 |
HOUSEHOLDS BY TYPE | |
Total households | 18,115 |
Family households (families) | 11,043 |
With own children under 18 years | 5,571 |
Husband-wife family | 6,951 |
With own children under 18 years | 3,230 |
Male householder, no wife present | 1,243 |
With own children under 18 years | 578 |
Female householder, no husband present | 2,849 |
With own children under 18 years | 1,763 |
Nonfamily households | 7,072 |
Householder living alone | 5,754 |
Male | 2,726 |
65 years and over | 431 |
Female | 3,028 |
65 years and over | 1,008 |
Households with individuals under 18 years | 6,264 |
Households with individuals 65 years and over | 3,583 |
Average household size | 2.56 |
Average family size | 3.27 |
HOUSING OCCUPANCY | |
Total housing units | 19,634 |
Occupied housing units | 18,115 |
Vacant housing units | 1,519 |
For rent | 737 |
Rented, not occupied | 23 |
For sale only | 247 |
Sold, not occupied | 28 |
For seasonal, recreational, or occasional use | 30 |
All other vacants | 454 |
Homeowner vacancy rate (percent) | 2.7 |
Rental vacancy rate (percent) | 7.4 |
HOUSING TENURE | |
Occupied housing units | 18,115 |
Owner-occupied housing units | 8,916 |
Population in owner-occupied housing units | 22,338 |
Average household size of owner-occupied units | 2.51 |
Renter-occupied housing units | 9,199 |
Population in renter-occupied housing units | 24,025 |
New abbreviation search
Search for abbreviations related to Aurora Colorado
Places nearby: