80010 is a ZIP code for Aurora, Colorado, USA
Aurora is in Arapahoe county.
New abbreviation search
Search for abbreviations related to Aurora Colorado
Telephone area code: | 303 |
Time zone: | Mountain Standard Time (UTC -7) and observes DST |
Population: | 39,728 |
Housing Units: | 14,334 |
Land Area: | 5.52 mi2 / 14.28 km2 |
Water Area: | 0.01 mi2 / 0.03 km2 |
SEX AND AGE | |
Total population | 39,728 |
Under 5 years | 3,994 |
5 to 9 years | 3,626 |
10 to 14 years | 2,911 |
15 to 19 years | 2,857 |
20 to 24 years | 3,167 |
25 to 29 years | 3,560 |
30 to 34 years | 3,312 |
35 to 39 years | 3,083 |
40 to 44 years | 2,627 |
45 to 49 years | 2,493 |
50 to 54 years | 2,267 |
55 to 59 years | 1,705 |
60 to 64 years | 1,296 |
65 to 69 years | 800 |
70 to 74 years | 586 |
75 to 79 years | 532 |
80 to 84 years | 442 |
85 years and over | 470 |
Median age (years) | 29.6 |
16 years and over | 28,645 |
18 years and over | 27,531 |
21 years and over | 25,731 |
62 years and over | 3,538 |
65 years and over | 2,830 |
Male population | 21,035 |
Under 5 years | 2,123 |
5 to 9 years | 1,836 |
10 to 14 years | 1,512 |
15 to 19 years | 1,457 |
20 to 24 years | 1,728 |
25 to 29 years | 1,963 |
30 to 34 years | 1,809 |
35 to 39 years | 1,705 |
40 to 44 years | 1,465 |
45 to 49 years | 1,349 |
50 to 54 years | 1,242 |
55 to 59 years | 943 |
60 to 64 years | 674 |
65 to 69 years | 366 |
70 to 74 years | 267 |
75 to 79 years | 223 |
80 to 84 years | 187 |
85 years and over | 186 |
Median age (years) | 29.8 |
16 years and over | 15,287 |
18 years and over | 14,740 |
21 years and over | 13,780 |
62 years and over | 1,583 |
65 years and over | 1,229 |
Female population | 18,693 |
Under 5 years | 1,871 |
5 to 9 years | 1,790 |
10 to 14 years | 1,399 |
15 to 19 years | 1,400 |
20 to 24 years | 1,439 |
25 to 29 years | 1,597 |
30 to 34 years | 1,503 |
35 to 39 years | 1,378 |
40 to 44 years | 1,162 |
45 to 49 years | 1,144 |
50 to 54 years | 1,025 |
55 to 59 years | 762 |
60 to 64 years | 622 |
65 to 69 years | 434 |
70 to 74 years | 319 |
75 to 79 years | 309 |
80 to 84 years | 255 |
85 years and over | 284 |
Median age (years) | 29.5 |
16 years and over | 13,358 |
18 years and over | 12,791 |
21 years and over | 11,951 |
62 years and over | 1,955 |
65 years and over | 1,601 |
RACE | |
Total population | 39,728 |
One Race | 37,524 |
White | 19,411 |
Black or African American | 5,817 |
American Indian and Alaska Native | 635 |
Asian | 1,383 |
Asian Indian | 102 |
Chinese | 61 |
Filipino | 122 |
Japanese | 58 |
Korean | 150 |
Vietnamese | 213 |
Other Asian | 677 |
Native Hawaiian and Other Pacific Islander | 123 |
Native Hawaiian | 6 |
Guamanian or Chamorro | 15 |
Samoan | 15 |
Other Pacific Islander | 87 |
Some Other Race | 10,155 |
Two or More Races | 2,204 |
White; American Indian and Alaska Native | 190 |
White; Asian | 130 |
White; Black or African American | 405 |
White; Some Other Race | 774 |
Race alone or in combination with one or more other races: | |
White | 21,123 |
Black or African American | 6,754 |
American Indian and Alaska Native | 1,248 |
Asian | 1,676 |
Native Hawaiian and Other Pacific Islander | 199 |
Some Other Race | 11,195 |
HISPANIC OR LATINO | |
Total population | 39,728 |
Hispanic or Latino (of any race) | 22,817 |
Mexican | 18,692 |
Puerto Rican | 217 |
Cuban | 57 |
Other Hispanic or Latino | 3,851 |
Not Hispanic or Latino | 16,911 |
HISPANIC OR LATINO AND RACE | |
Total population | 39,728 |
Hispanic or Latino | 22,817 |
White alone | 10,654 |
Black or African American alone | 335 |
American Indian and Alaska Native alone | 394 |
Asian alone | 44 |
Native Hawaiian and Other Pacific Islander alone | 10 |
Some Other Race alone | 10,086 |
Two or More Races | 1,294 |
Not Hispanic or Latino | 16,911 |
White alone | 8,757 |
Black or African American alone | 5,482 |
American Indian and Alaska Native alone | 241 |
Asian alone | 1,339 |
Native Hawaiian and Other Pacific Islander alone | 113 |
Some Other Race alone | 69 |
Two or More Races | 910 |
RELATIONSHIP | |
Total population | 39,728 |
In households | 38,585 |
Householder | 12,767 |
Spouse | 4,925 |
Child | 12,988 |
Own child under 18 years | 10,090 |
Other relatives | 4,480 |
Under 18 years | 1,767 |
65 years and over | 315 |
Nonrelatives | 3,425 |
Under 18 years | 266 |
65 years and over | 62 |
Unmarried partner | 1,154 |
In group quarters | 1,143 |
Institutionalized population | 826 |
Male | 620 |
Female | 206 |
Noninstitutionalized population | 317 |
Male | 224 |
Female | 93 |
HOUSEHOLDS BY TYPE | |
Total households | 12,767 |
Family households (families) | 8,208 |
With own children under 18 years | 4,761 |
Husband-wife family | 4,925 |
With own children under 18 years | 2,903 |
Male householder, no wife present | 1,121 |
With own children under 18 years | 530 |
Female householder, no husband present | 2,162 |
With own children under 18 years | 1,328 |
Nonfamily households | 4,559 |
Householder living alone | 3,413 |
Male | 1,975 |
65 years and over | 318 |
Female | 1,438 |
65 years and over | 536 |
Households with individuals under 18 years | 5,455 |
Households with individuals 65 years and over | 2,042 |
Average household size | 3.02 |
Average family size | 3.73 |
HOUSING OCCUPANCY | |
Total housing units | 14,334 |
Occupied housing units | 12,767 |
Vacant housing units | 1,567 |
For rent | 934 |
Rented, not occupied | 23 |
For sale only | 235 |
Sold, not occupied | 13 |
For seasonal, recreational, or occasional use | 21 |
All other vacants | 341 |
Homeowner vacancy rate (percent) | 4.8 |
Rental vacancy rate (percent) | 10.3 |
HOUSING TENURE | |
Occupied housing units | 12,767 |
Owner-occupied housing units | 4,693 |
Population in owner-occupied housing units | 13,863 |
Average household size of owner-occupied units | 2.95 |
Renter-occupied housing units | 8,074 |
Population in renter-occupied housing units | 24,722 |
New abbreviation search
Search for abbreviations related to Aurora Colorado
Places nearby: