66402 is a ZIP code for Auburn, Kansas, USA
Auburn is in Shawnee county.
New abbreviation search
Search for abbreviations related to Auburn Kansas
Telephone area code: | 785 |
Time zone: | Central Standard Time (UTC -6) and observes DST |
Population: | 2,955 |
Housing Units: | 1,157 |
Land Area: | 43.00 mi2 / 111.31 km2 |
Water Area: | 1.09 mi2 / 2.82 km2 |
SEX AND AGE | |
Total population | 2,955 |
Under 5 years | 175 |
5 to 9 years | 253 |
10 to 14 years | 227 |
15 to 19 years | 217 |
20 to 24 years | 105 |
25 to 29 years | 133 |
30 to 34 years | 161 |
35 to 39 years | 154 |
40 to 44 years | 184 |
45 to 49 years | 249 |
50 to 54 years | 260 |
55 to 59 years | 266 |
60 to 64 years | 191 |
65 to 69 years | 148 |
70 to 74 years | 79 |
75 to 79 years | 69 |
80 to 84 years | 41 |
85 years and over | 43 |
Median age (years) | 41.4 |
16 years and over | 2,257 |
18 years and over | 2,147 |
21 years and over | 2,058 |
62 years and over | 491 |
65 years and over | 380 |
Male population | 1,454 |
Under 5 years | 91 |
5 to 9 years | 130 |
10 to 14 years | 124 |
15 to 19 years | 112 |
20 to 24 years | 54 |
25 to 29 years | 55 |
30 to 34 years | 76 |
35 to 39 years | 69 |
40 to 44 years | 94 |
45 to 49 years | 121 |
50 to 54 years | 123 |
55 to 59 years | 133 |
60 to 64 years | 93 |
65 to 69 years | 76 |
70 to 74 years | 40 |
75 to 79 years | 35 |
80 to 84 years | 15 |
85 years and over | 13 |
Median age (years) | 40.7 |
16 years and over | 1,088 |
18 years and over | 1,033 |
21 years and over | 984 |
62 years and over | 233 |
65 years and over | 179 |
Female population | 1,501 |
Under 5 years | 84 |
5 to 9 years | 123 |
10 to 14 years | 103 |
15 to 19 years | 105 |
20 to 24 years | 51 |
25 to 29 years | 78 |
30 to 34 years | 85 |
35 to 39 years | 85 |
40 to 44 years | 90 |
45 to 49 years | 128 |
50 to 54 years | 137 |
55 to 59 years | 133 |
60 to 64 years | 98 |
65 to 69 years | 72 |
70 to 74 years | 39 |
75 to 79 years | 34 |
80 to 84 years | 26 |
85 years and over | 30 |
Median age (years) | 42.4 |
16 years and over | 1,169 |
18 years and over | 1,114 |
21 years and over | 1,074 |
62 years and over | 258 |
65 years and over | 201 |
RACE | |
Total population | 2,955 |
One Race | 2,895 |
White | 2,820 |
Black or African American | 31 |
American Indian and Alaska Native | 23 |
Asian | 9 |
Asian Indian | 0 |
Chinese | 3 |
Filipino | 4 |
Japanese | 0 |
Korean | 0 |
Vietnamese | 2 |
Other Asian | 0 |
Native Hawaiian and Other Pacific Islander | 1 |
Native Hawaiian | 0 |
Guamanian or Chamorro | 0 |
Samoan | 1 |
Other Pacific Islander | 0 |
Some Other Race | 11 |
Two or More Races | 60 |
White; American Indian and Alaska Native | 24 |
White; Asian | 9 |
White; Black or African American | 16 |
White; Some Other Race | 6 |
Race alone or in combination with one or more other races: | |
White | 2,880 |
Black or African American | 48 |
American Indian and Alaska Native | 49 |
Asian | 18 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 17 |
HISPANIC OR LATINO | |
Total population | 2,955 |
Hispanic or Latino (of any race) | 92 |
Mexican | 71 |
Puerto Rican | 4 |
Cuban | 3 |
Other Hispanic or Latino | 14 |
Not Hispanic or Latino | 2,863 |
HISPANIC OR LATINO AND RACE | |
Total population | 2,955 |
Hispanic or Latino | 92 |
White alone | 65 |
Black or African American alone | 0 |
American Indian and Alaska Native alone | 3 |
Asian alone | 0 |
Native Hawaiian and Other Pacific Islander alone | 0 |
Some Other Race alone | 11 |
Two or More Races | 13 |
Not Hispanic or Latino | 2,863 |
White alone | 2,755 |
Black or African American alone | 31 |
American Indian and Alaska Native alone | 20 |
Asian alone | 9 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 0 |
Two or More Races | 47 |
RELATIONSHIP | |
Total population | 2,955 |
In households | 2,955 |
Householder | 1,105 |
Spouse | 736 |
Child | 926 |
Own child under 18 years | 728 |
Other relatives | 108 |
Under 18 years | 61 |
65 years and over | 15 |
Nonrelatives | 80 |
Under 18 years | 19 |
65 years and over | 4 |
Unmarried partner | 37 |
In group quarters | 0 |
Institutionalized population | 0 |
Male | 0 |
Female | 0 |
Noninstitutionalized population | 0 |
Male | 0 |
Female | 0 |
HOUSEHOLDS BY TYPE | |
Total households | 1,105 |
Family households (families) | 872 |
With own children under 18 years | 374 |
Husband-wife family | 736 |
With own children under 18 years | 284 |
Male householder, no wife present | 49 |
With own children under 18 years | 30 |
Female householder, no husband present | 87 |
With own children under 18 years | 60 |
Nonfamily households | 233 |
Householder living alone | 205 |
Male | 85 |
65 years and over | 19 |
Female | 120 |
65 years and over | 69 |
Households with individuals under 18 years | 409 |
Households with individuals 65 years and over | 268 |
Average household size | 2.67 |
Average family size | 3.03 |
HOUSING OCCUPANCY | |
Total housing units | 1,157 |
Occupied housing units | 1,105 |
Vacant housing units | 52 |
For rent | 11 |
Rented, not occupied | 1 |
For sale only | 11 |
Sold, not occupied | 5 |
For seasonal, recreational, or occasional use | 6 |
All other vacants | 18 |
Homeowner vacancy rate (percent) | 1.2 |
Rental vacancy rate (percent) | 5.6 |
HOUSING TENURE | |
Occupied housing units | 1,105 |
Owner-occupied housing units | 920 |
Population in owner-occupied housing units | 2,570 |
Average household size of owner-occupied units | 2.79 |
Renter-occupied housing units | 185 |
Population in renter-occupied housing units | 385 |
New abbreviation search
Search for abbreviations related to Auburn Kansas
Places nearby: